During the month of July 2016, faculty and staff at the University of Oregon received more than 40 new awards totaling more than $8.4 million in support of research activities.*
For more information about awards to the UO, please visit our statistics page or review all monthly award reports.
July New Awards
Last Name | First Name | Project | Department | Source | Length (years) | Total Budget |
---|---|---|---|---|---|---|
Tindal | Gerald | Oregon Extended Assessment Development 2016-17 Subcontract - by Invitation | Behavioral Research and Teaching | U.S. Department of Education/Oregon Department of Education | 1 | 238,829 |
Brown | Lucien | Multimodal Politeness in Korean | Asian and Pacific Studies, Center for | The Academy of Korean Studies | 1 | 14,426 |
Lipshitz | Robert | CAREER: Floer-theoretic Approaches to Low-dimensional Topology (Transfer from Columbia University) | Mathematics | NSF | 1 | 191,066 |
Hibbard | MIchael | Building Rural Community Resilience through Entrepreneurship in the New Natural Resource Economy | Community Service Center | Oregon Community Foundation | 1 | 25,000 |
Weiner | Merle | 2016-2017 Victims of Crime Act One-Time Grant | Law | U.S. Department of Justice/Oregon Department of Justice | 2 | 77,400 |
Bruce | Joshua | Curry Community Health Continuity of Operations Plan | Community Service Center | Curry Community Health | 6 mon | 6,500 |
Measelle | Jeffrey | Fong: Supporting Optimal Child Development in Lao PDR | Psychology | Society for Research in Child Development | 1 | 5,000 |
Kitagawa | Anne | Contemporary Korean Ceramics: Inheritance, Spirit, Skill and Advancement Residency-Workshop-Lecture-Exhibition | Jordan Schnitzer Museum of Art | Korea Foundation | 9 mon | 40,000 |
Haley | MIchael | INFEWS: N/P/H2O: New Molecular Receptors to Complete the Loop on N/P Fertilizer Use & Detection | Materials Science Institute (Chem) | NSF | 3 | 630,000 |
Parker | Robert | Research to Support the HB 4709 Rulemaking Advisory Committee | Community Service Center | Oregon Department of Land Conservation and Development | 5 mon | 41,150 |
Saltzman | Riki | Oregon Folklife Network's Folklife Survey, Mentorship, and Public Programs in Portland Metro | Academic Extension | National Endowment for the Arts | 1.5 | 55,000 |
Steiner | Bethany | Willamalane Needs Assessment | Community Service Center | Willamalane Park and Recreation District | 6 mon | 25,000 |
Boettcher | Shannon | GOALI: SusChem: Fundamentals of Oxygen Electrocatalysis on Mixed-Metal Oxyhydroxides for Alkaline Membrane Electrolysis | Materials Science Institute (Chem) | NSF | 3 | 462,908 |
LeMenager | Stephanie | Radcliffe Institute for Advanced Study Fellowship, Harvard University | English | Harvard University | 9 mon | 75,000 |
Millar | Lanie | Cuba and Angola: Cultural Conversations Before and After the Cold War | Romance Languages | Library of Congress | 6 mon | 25,200 |
Hutchison | James | Living Growth Synthesis of Metal Oxide Nanocrystals: Toward Enhanced Control of Composition, Size and Uniformity | Materials Science Institute (Chem) | NSF | 3 | 450,000 |
Johnson | Darren | Supramolecular Self-Assembly and Capture as a New Route to 3D Cyclophanes | Materials Science Institute (Chem) | NSF | 3 | 450,000 |
Hull | John | Oregon Capital Scan 2016 | Lundquist College of Business | Oregon Community Foundation | 1 | 50,000 |
Hull | John | Oregon Clinical & Translational Research Institute | Lundquist College of Business | Oregon Health Sciences University - NIH | 3 mon | 2,900 |
Parker | Robert | Community Needs and Readiness Assessment and Community Health Improvement Plan | Community Service Center | CDC/Umatilla County | 6 mon | 35,000 |
Fickas | Steven | Project Phenom: A Smart Bike Project for Grades 6-12 | Computer and Information Science | NITC/Portland State University | 1 | 39,998 |
Fickas | Steven | V2X: Bringing Bikes into the Mix | Computer and Information Science | NITC/Portland State University | 1.5 | 67,048 |
Hulse | David | Completing the SLICES Framework for the McKenzie River | Sustainable Environment, Institute for a | EWEB | 2.5 | 61,800 |
Cina | Jeffrey | Mixed Quantum/Semiclassical Studies of Spectroscopy and Dynamics | Oregon Center for Optics | NSF | 2 | 310,000 |
Wang | Hailin | Cavity QED of Electron Spins in Diamond | Oregon Center for Optics | NSF | 3 | 350,000 |
Watkins | James | University of Oregon Effort for the Center for Isotope Geochemistry | Geological Sciences | U CAL LBNL DOE | 6 mon | 15,245 |
Woodward | Laurie | Moss St. Children's Center 2016 LaneKids Nuturing Parent Program | EMU | United Way of Lane County | 1 | 5,000 |
Sutherland | David | CAREER: Chasing icebergs: quantifying iceberg motion and melt in Greenland's outlet glacial fjords | Geological Sciences | NSF | 5 | 799,723 |
He | Weiyong | Geometric Flows and Almost Complex Geometry | Mathematics | NSF | 3 | 145,467 |
Cronce | Jessica | Brief Alcohol Screening and Intervention for Community College Students (BASICCS) | Prevention Science Institute | University of Washington - NIH | 1 | 17,652 |
Payne | Doris | Doctoral Dissertation Research: The Koman family of the Ethio-Sudan borderlands | Linguistics | NSF | 2 | 18,900 |
O'Neill | Brian | Cultural Resource Inventory of the Riverfront Park Trail Renovation Project | OSMA | City of Roseburg | 1 | 6,501 |
Akhtari | Shabnam | Modern Approaches to Classical Diophantine Problems | Mathematics | NSF | 3 | 142,000 |
Cohen | Shaul | Doctoral Dissertation Research:Controversy to Cooperation? The politics of state and Indigenous environmental monitoring in Canada. | Geography | NSF | 2 | 15,204 |
Evans | George | Expectation Coordination and Agent-level Learning | Economics | NSF | 3 | 317,599 |
Shanks | Alan | The Annual Recruitment of Dungeness Crab Megalopae and the Prediction of the Future Commercial Catch; Funding for Spring/Summer 2016 | OIMB | Oregon Dungeness Crab Commission | 1 | 9,800 |
Squires | Jane | Oregon Screening Project 2016 | SSET | State of Oregon - Department of Education - USDE | 1 | 34,147 |
Newman | Judith | ecWeb Data System for Oregon EI/ECSE Programs FY16 | EC CARES | Oregon Dept of Education - USDE | 1 | 508,344 |
Harms | Michael | Molecular Mechanisms for the Evolution of the Total Peptide Binding Set in S100 Proteins | MolBio | NIH | 5 | 1,445,766 |
Hornof | Anthony | CHS: Small: Collaborative Research: A Theory of Human Microstrategy Selection and Integration in Human-Computer Interaction | Computer and Information Science | NSF | 3 | 423,183 |
Matrinez | Charles | A Family-Based Alcohol Preventive Intervention for Latino Emerging Adults | CORE | NIH | 3 | 753,205 |
Lewis | Rebecca | The Contribution of Transportation and Land Use to Citizen Perceptions of Livability in Oregon MPOs | Community Service Center | NITC/Portland State University | 1.5 | 98,560 |
Parker | Robert | Coos Bay Estuary Management Plan Assessment (or Coos County South Slough Goal 16 Assessment) | Community Service Center | Coos County | 6 mon | 9,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.