During the month of May 2018, faculty and staff at the University of Oregon received 35 new awards totaling more than $9.3 million in support of research activities.*
For more information about awards to the UO, please visit our statistics page or review all monthly award reports.
May New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Nese | Rhonda | Development of an Instructional Alternative to Out-of-School Suspension: The Instructional Suspension Learning Alternative (ISLA) | Educational and Community Supports | U.S. Department of Education (USDE) | 3 | 1,399,962.00 |
Madar | Allison | A People Between: Servitude and the Law in Eighteenth-Century Virginia | History, Department of | Virginia Humanities | 1 | 7,500.00 |
Van Den Wymelenberg | Kevin | NEEA Integrated Design Lab Services | DSGN Energy Studies Building Lab | Northwest Energy Efficiency Alliance | 343,600.00 | |
Carter | Alison | Urbanism, Environment, and Household Ecology at Angkor | Anthropology, Department of | Earthwatch Institute | 3 | 16,621.00 |
Godon-Bynum | Adria | Supporting student sexual health by increasing access to safer sex supplies: building an evidence base and promising practices for college campuses | University Health Center | Pacific Coast College Health Association | 1 | 2,500.00 |
Flannery | Brigid | Adaptation of an Effective Tier II Behavior Intervention for Students in Secondary Schools | Educational and Community Supports | U.S. Department of Education (USDE) | 3 | 1,399,904.00 |
Jenkins | Dennis | Archaeology of the Connley Caves (35LK50): Dating Younger Dryas and Clovis Era Western Stemmed Tradition Components | Museum of Natural and Cultural History | University of Oregon Foundation (Rust Family Foundation) | 1 | 6,720.00 |
Davis | Edward | Collaborative Research: ABI Innovation: FuTRES, an Ontology-Based Functional Trait Resource for Paleo- and Neo-biologists | CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 3 | 357,625.00 |
Nolen | Brad | Molecular mechanism of regulated branching nucleation by Arp2/3 complex and WASP proteins | Molecular Biology, Institute of | National Institutes of Health (NIH) | 4 | 1,407,000.00 |
Parker | Robert | Coos Estuary Management Plan Scenario Development | DSGN Community Service Center | Coos County | 6,853.00 | |
Parker | Robert | 2018-19 Co-operative Research Agreement between the Ministry of Economy, Trade, and Industry, Japan (METI) and Community Service Center (CSC), University of Oregon, U.S.A. | DSGN Community Service Center | Ministry of Economy, Trade and Industry (METI) | 2 | 17,000.00 |
Magoto | Jeff | IIE 2018 Fulbright Foreign Language Teaching Assistant Summer Orientation | Global Studies Institute | Institute of International Education (IIE) (US Department of State) | 1 | 60,002.00 |
Parker | Robert | City of Lowell Parks Master Plan Update | DSGN Community Service Center | City of Lowell, Oregon | 1 | 43,268.00 |
Chou | Li-Shan | Monitoring Recovery Following Concussion with a Wearable Motion Analysis Sensor System | Human Physiology | American College of Sports Medicine Foundation | 1.00 | 4,800.00 |
Ariola | Zena | Oregon Programming Languages Summer School 2018: Concurrency and Parallellism | Computer & Information Science, Department of | National Science Foundation | 1.00 | 25,000.00 |
Fitzpatrick | Scott | An Ethnocritical Analysis of the Carriacou Archaeology Field Project | Anthropology, Department of | Wenner-Gren Foundation for Anthropological Research, Inc. | 1.00 | 13,608.00 |
Stormshak | Beth | Postdoctoral Training Program in Prevention Science at the University of Oregon: Preparing Education Researchers to Prevent Social and Behavioral Problems in Schools | Prevention Sci Inst Operations | U.S. Department of Education (USDE) | 4.00 | 760,000.00 |
Huxtable | Adrianne | Neonatal inflammation impairs control of breathing | Human Physiology | National Institutes of Health (NIH) | 5.00 | 1,812,170.00 |
Clark | Ben | Lane County Part-Time and Pay Equity Employee Project | DSGN Community Service Center | Lane County | 5,000.00 | |
Newman | Judith | Head Start Reimbursement for Early Childhood CARES Services FY2016 | Early Childhood (EC) Cares Program | Head Start of Lane County (US Department of Health and Human Services) | 20,000.00 | |
Mazzucato | Luca | Transfer K25: Spontaneous activity in gustatory cortex | Neuroscience, Institute of | National Institutes of Health (NIH) | 1.00 | 166,288.00 |
Dufek | Josef | Collaborative Research: Constraining the flux of magma and magmatic CO2 during early-stage rifting in East Africa | CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 2.00 | 67,134.00 |
Measelle | Jeffrey | Improving estimates of the global burden of TDDs and approaches to their control. | Psychology, Department of | Mount Saint Vincent University (Bill and Melinda Gates Foundation) | 2.00 | 53,000.00 |
Van Den Wymelenberg | Kevin | KalWall Visible Spectral Transmission and CRI, Addtional Testing | DSGN Energy Studies Building Lab | KalWall Corporation | 12,250.00 | |
Kato | Ken | GIS & Mapping Services for City of Madras - Task Order #1Master Agreement M0166 | Safety & Risk Services | City of Madras | 2,000.00 | |
Balzer | Connor | Understanding how the actin filament nucleator, Arp2/3 complex, is regulated to create exclusively branched filaments | Molecular Biology, Institute of | American Heart Association | 2.00 | 53,688.00 |
Parker | Robert | Yamhill Economic Success | DSGN Community Service Center | Chehalem Valley Innovation Accelerator (Ford Family Foundation) | 2.00 | 52,700.00 |
McIntosh | Kent | Technical Assistance Center to Support Evidence-based Practices: SISEP III (Subcontract to the University of Oregon from the University of North Carolina Chapel Hill) | Educational and Community Supports | University of North Carolina (US Department of Education) | 1.00 | 50,150.00 |
Malony | Allen | Ph.D. Forum at the International Conference on Parallel Processing (ICPP) | Oregon Advanced Computing Institute for Science & Society | National Science Foundation | 1.00 | 20,600.00 |
Steckler | Becky | Fehr and Peers: Contract to Review Whitepaper and Workshop Agenda | Sustainable Cities Initiative | Fehr & Peers | 2,500.00 | |
Lipshitz | Robert | Higher structure in low-dimensional Floer theories | Mathematics, Department of | National Science Foundation | 2.00 | 230,000.00 |
LeMenager | Stephanie | Center for Environmental Futures: Environmental Humanities, Justice, and Culture | English, Department of | University of Oregon Foundation (Andrew W. Mellon Foundation) | 4.00 | 600,000.00 |
Rockcastle | Siobhan | Nuckolls Virtual Lighting Design Grant | DSGN Energy Studies Building Lab | The Nuckolls Fund for Lighting Education Inc. | 1.00 | 20,000.00 |
Lim | Adriene | Leveraging GLAM Assets in Research, Teaching, and Learning: Faculty Fellowships to Advance Library-Museum Collaboration | Libraries | Andrew W. Mellon Foundation | 3.00 | 300,000.00 |
Bruce | Josh | Eugene Comp Plan Resilience Assessment | DSGN Community Service Center | City of Eugene | 2.00 | 24,813.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.