During the month of October 2016, faculty and staff at the University of Oregon received more than 15 new awards totaling more than $1.0 million in support of research activities.*
For more information about awards to the UO, please visit our statistics page or review all monthly award reports.
October New Awards
Last Name | First Name | Project | Department | Source | Length (years) | Total Budget |
---|---|---|---|---|---|---|
Arnt | Wonhee | Design of Integrated Light Fixtures for Luxium Lighting LED Programmable Lightbulb | AAA | Oregon Built Environment & Sustainable Technology Center | 9 mon | 25,000 |
Bogolyubova | Yelena | P2P US/Russia Dialogue Program | CORE | DOS | 1 | 100,009 |
Bruce | Joshua | Josephine County Natural Hazards Mitigation Plan Update (cash match from City for PDM'15 grant 2411J0) | Community Service Center | Josephine County | 1.3 | 5,000 |
Connolly | Thomas | Jackson County Forensic Services | MNCH | Jackson County Forensic Services | 1 | 16,200 |
Fien | Francis | Hawaii Dept. of Education: ECRI | CTL | Hawaii Department of Education | 6 mon | 96,230 |
Hibbard | Michael | IMW socio-economic indicators follow-up study | ISE | Oregon Watershed Enhancement Board | 9 mon | 52,706 |
Johnson | Leigh | Climate Change and Transformations of Financial Risk | Geography | Uppsala University | 4 | 75,885 |
Kamphaus | Randy | CEEDAR Technical Assistance UO 1 - Discretionary | PSI | Oregon Dept of Ed/UFL | 6 mon | 25,000 |
Karns | Christina | Beyond the essential moral self: the importance of social relationships in judgments of first- and third-person identity change. | Psychology | Duke U. | 1 | 30,240 |
Kjellstrand | Jean | Responsible Fatherhood Opportunities for Reentry and Mobility (ReFORM) | CORE | St of Washington - Dept of Corrections - DHHS | 3 mon | 42,436 |
Lewis | Rebecca | Equity Implications of Demand-Based Parking Pricing (Tyce Herrman Graduate Fellowship) | AAA | US DOT | 1 | 5,000 |
McCurdy | Carrie | Mechanisms of Skeletal Muscle Insulin Resistance in Polycystic Ovary Syndrome | Human Phys | OHSU/NIH | 1 | 36,625 |
Newman | Judith | Early Intervention/Early Childhood Special Education Services CPS Local Level Training | EC Cares | Oregon Department of Education | 1 | 20,000 |
Niell | Christopher | Large-scale neural circuits underlying skilled task performance | ION | ONR | 3 | 510,000 |
Sapinski | Jean | University embeddedness in the corporate community and fossil fuel divestment decisions | Economics | American Sociological Association | 9 mon | 7,825 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.