During the month of September 2018, faculty and staff at the University of Oregon received 40 new awards totaling more than $47.5 million in support of research activities.*
For more information about awards to the UO, please visit our statistics page or review all monthly award reports.
September New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Allen | Nick | Berkeley: Discover | Psychology, Department of | Bill and Melinda Gates Foundation (University of California - Berkeley) | $16,963 | |
Ariola | Zena | Renewal: Software Verification in the Coq Proof Assistant | Computer & Information Science, Department of | Sandia National Laboratories | $35,988 | |
Barker | Tyson | The Influence of Caregiver Stress on Neurobiological Mechanisms of Caregiving Reward and Responsivity | Prevention Sci Inst Operations | National Institutes of Health (NIH) | 2 | $120,212 |
Brown | Morgan | Investigating the Progression of Olfactory Odor Coding via the pairing of Fractal Graphene Electrode Arrays with Traditional Optogentic and Optical Imaging Techniques. | Neuroscience, Institute of | National Institutes of Health (NIH) | 3 | $190,974 |
Childs | Hank | ECP ALPINE: Algorithms and Infrastructure for In Situ Visualization and Analysis | Computer & Information Science, Department of | U.S. Department of Energy (DOE) | $30,000 | |
Connolly | Thomas | Archaeological Services for SW 50th/SW 51st Streets, Lincoln City | Museum of Anthropology | City of Lincoln City | 1 | $40,164 |
Cresko | Bill | NRSA: Systems genetics analysis of natural variation in threespine stickleback host immunity and microbiota | Ecology & Evolution, Institute of | National Institutes of Health (NIH) | $61,174 | |
Delancey | Scott | Documentation of Choyo (Queyu) and its Cultural Traditions | Linguistics, Department of | Hans Rausing Endangered Languages Project | 3 | $64,598 |
Dufek | Josef | ENH: Physical Modeling of Tsunamis Generated by Submarine Slump and Volcanic Eruption | CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation (Georgia Institute of Technology) | 1 | $181,457 |
Fien | Hank | Center On Improving Literacy Through Supporting Elementary School Leaders (CISEL) | Rsch Ctr on Teaching & Learning | U.S. Department of Education (USDE) | 5 | $3,750,000 |
Fien | Hank | Comprehensive Centers Program: National Comprehensive Center on Improving Literacy for Students with Disabilities | Rsch Ctr on Teaching & Learning | U.S. Department of Education (USDE) | $1,499,890 | |
Goode | Joanna | Collaborative Proposal: ECS Fellows v2.0: Broadening Participation of Teachers and Students in Computing | Oregon Educ Sci Lab | National Science Foundation | 3 | $342,488 |
Greenhouse | Ian | Beyond Dopamine: Thalamic GABA and Motor Inhibition in Health and Parkinson?s Disease | Human Physiology | National Institutes of Health (NIH)(Oregon Health and Science University) | $140,400 | |
Hanes | Jeff | Enhancing Women Entrepreneurship in Gilgit-Baltistan through collaboration between Karakoram International University and the University of Oregon | Asian & Pacific Stds, Research Center for | U.S. Department of State (DOS) | 1 | $155,741 |
Hartz | Jill | City of Eugene JSMA Plastic Entanglements Sponsorship | Jordan Schnitzer Museum of Art | City of Eugene | 1 | $5,000 |
Hopkins | Samantha | Integrating fossil and modern evidence to determine the role of diet in mammalian diversification | Department of CAS Earth Sciences | National Science Foundation (Clemson University) | 1 | $22,495 |
Hulse | David | Leveraging Natural Resource Concentration and Conveyance in the Energy Water Food Nexus to Increase Security and Resilience | Institute for a Sustainable Environment | National Science Foundation (Oregon State University) | $100,605 | |
Jacob | Michelle | University of Oregon Sapsik'wala (teacher) Education Project: An Indigenous professional teaching prep program proposal. | Oregon Educ Sci Lab | U.S. Department of Education (USDE) | 5 | $1,251,683 |
Jacob | Michelle | Anaku Iwacha (The Way It Was): A new edition of Yakama legends and stories | Oregon Educ Sci Lab | National Endowment for the Humanities (NEH) | 1 | $88,500 |
Kamphaus | Randy | A Psychometric Investigation of Universal Screening for Social-Emotional Development in Preschool Using Parent and Teacher Informants | Prevention Sci Inst Operations | U.S. Department of Education (USDE)(University of South Carolina) | $10,150 | |
Lind | John | Paths 2 the Future For All (UO Subaward with UC Davis once the new Award (R305A170025) has been transferred to UC Davis) | Ed CHD External Funding | U.S. Department of Education (USDE)(University of California - Davis) | $308,088 | |
McDermott | Grant | Hydro power. Market might. | Economics, Department of | Research Council of Norway (Norwegian School of Economics) | 1 | $14,250 |
McIntosh | Kent | Technical Assistance Center on Positive Behavioral Interventions and Supports V | Educational and Community Supports | U.S. Department of Education (USDE) | 5 | $32,499,998 |
McIntyre | Laura Lee | Testing the Efficacy of Mindfulness-Based Stress Reduction Combined With Behavioral Parent Training in Families With Preschoolers With Developmental Delay | Prevention Sci Inst Operations | National Institutes of Health (NIH) | 5 | $3,091,906 |
OGrady | Pat | BLM (Oregon), Rimrock Draw Rockshelter Excavations | Museum of Natural and Cultural History | U.S. Department of Interior (DOI) | 3 | $25,000 |
Opp-Beckman | Leslie | Russia Youth Camps: Online Training for Counselors | American English Institute | U.S. Department of State (DOS) | 1 | $49,978 |
Opp-Beckman | Leslie | UO-Palestine Technical University Kadoorie (PTUK) English Language Teacher Training and Consulting | American English Institute | U.S. Department of State (DOS)(Palestine Technical University Kadoorie (PTUK)) | 1 | $35,000 |
Parker | Robert | Scoping Revenue Generating Activities on Agricultural Land in Jackson County | DSGN Policy Research and Engagement, Institute for | Central Point Properties LLC | 1 | $12,000 |
Raymer | Michael | RAISE-TAQS: Quantum advantage of broadband entangled photon pairs in spectroscopy and metrology | Oregon Center for Optics | National Science Foundation | 3 | $997,448 |
Ruiz | Chris | OR211: OR213 S. Ona Way (Molalla), Clackamas County, Oregon | Museum of Anthropology | U.S. Department of Transportation (DOT)(Oregon Department of Transportation) | 1 | $13,300 |
Sahakian | Valerie | Imaging Fault Structures Near the Imperial Fault in the All American Canal | CAS Earth Sciences, Department of | National Science Foundation (Southern California Earthquake Center) | 1 | $55,000 |
Sales | Emily | Establishing synaptic specificity in the Drosophila Central Nervous System (CNS): the role of Dpr/DIP proteins | Molecular Biology, Institute of | Howard Hughes Medical Institute | $92,000 | |
Scalise | Kathleen | Educational Testing Service (ETS) development of the NAEP Science assessment (2018-2019) | Behavioral Research and Training | Educational Testing Service (ETS) | 1 | $123,163 |
Shire | Stephanie | PANGEA: Preparing A New Generation of Early Autism Educators | Early Intervention Program | U.S. Department of Education (USDE) | 5 | $1,250,000 |
Stoeckl | Sarah | SCORE Outreach Project, 2018-19 | Sustainability, Office of | City of Eugene | 1 | $10,000 |
Sykes | Julie | University of Oregon Language Resource Center: Supporting Meaningful World Language Learning | Applied Second Language Studies, Center for | U.S. Department of Education (USDE) | 4 | $692,000 |
Van Den Wymelenberg | Kevin | Research and Development of Isocyanate-free and Formaldehyde-free Adhesives for CLT and Investigation of Environmental Impacts of the Resulting CLT | DSGN Energy Studies Building Lab | U.S. Department of Agriculture (USDA)(Oregon State University) | 2 | $50,000 |
Van Den Wymelenberg | Kevin | SRG Springfield Indoor Track Conceptual Design | DSGN Energy Studies Building Lab | SRG Partnership, Inc. | 1 | $2,963 |
Wee | Weili | Braddock Education Success Teams (BEST) Program (2018-19) | Lundquist College of Business | Braddock Charitable Foundation, Robert & Lois | 1 | $50,000 |
Weisiger | Marsha | To Speak of Common Places: A People's History of Oregon's Public Lands | English, Department of | American Council of Learned Societies | 1 | $60,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.