During the month of August 2019, faculty and staff at the University of Oregon received 46 new awards totaling more than $22 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
August New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Bindeman | Ilya | Investigation of triple oxygen isotope systematics of shales in the Precambrian | 223470 CAS Earth Sciences Operations | National Science Foundation | 2 | $213,842 |
Blonigen | Bruce | The Long-run Relationship Between Trade and the Growth of Cities | 222530 CAS Economics | National Science Foundation | 3 | $394,536 |
Bruckner | Joseph | Microbial modulation of forebrain development and social behavior[LSRF - Fellowship] | 631200 Rsch Institute of Neuroscience | Life Sciences Research Foundation | 3 | $186,000 |
de Lorenzo | David | Retrospective Conversion of UO Libraries Rare Book Card Catalog | 250000 Library | Institute of Museum and Library Services (IMLS) (Oregon State Library) | 1 | $85,216 |
Delancey | Scott | Doctoral Dissertation Research: A Grammar of Chepang | 222565 CAS Linguistics Operations | National Science Foundation | 2 | $22,125 |
Dugger | Daniel | Equivariant homotopy theory for spaces with involutions | 223500 Mathematics, Department of | Simons Foundation | 5 | $42,000 |
Endzweig | Pamela | Basketry Digitization for Public Access | 266600 MNCH Operations | Oregon Parks & Recreation Department | 1 | $8,000 |
Epstein | Maram | Freeman International Internship Program | 264050 Asian & Pacific Stds, Rsch Ctr for | Freeman Foundation, The | 2 | $400,000 |
Evans | David | Collaborative Research: A Unified Framework for Optimal Public Debt Management | 222530 CAS Economics | National Science Foundation | 3 | $127,596 |
Fisher | Philip | Improving EC programming through the Creation of the PN3 Measures Repository and Search Engine | 223527 CAS Psychology - Translational Science, Center for | Valhalla Charitable Foundation (University of Oregon Foundation) | 3 | $350,000 |
Fisher | Philip | Anglicare FIND Intervention | 223527 CAS Psych/Ctr Translation Neurosci | Anglicare | 1 | $264,745 |
Fitzpatrick | Scott | First Colonization of the Island of Stone Money: Archaeological Investigation of the Remote Yap Islands, Western Micronesia | 266600 Museum of Natural and Cultural History | Wenner-Gren Foundation for Anthropological Research, Inc. | 1 | $19,935 |
Frey | Raymond | Gravitational Wave Astrophysics with LIGO: The Oregon Experimental Relativity Group | 632200 Rsch Ctr High Energy Physics | National Science Foundation | 3 | $900,000 |
Guldberg | Bob | NSF, Engineering Research Center for the Cell Manufacturing Technologies (CMaT)[Subcontract from Georgia Tech] | 110400 Knight Campus | National Science Foundation (Georgia Institute of Technology) | 3 | $43,487 |
Jeanty | Laura | ATLAS SUSY Convenorship | 632200 Rsch Ctr High Energy Physics | U.S. Department of Energy (DOE) | 1 | $56,036 |
Jeanty | Laura | ITk Inner Pixels Prototype 19-1 Collaboration | 632200 Rsch Ctr High Energy Physics | U.S. Department of Energy (DOE) | 1 | $15,591 |
Johnson | Bart | CNH2-L: Developing adaptive capacity in wildfire-prone regions | 221530 DSGN Landscape Architecture | National Science Foundation | 4 | $1,590,861 |
Johnson | Darren | Design of Modular Receptors for Ion and Molecule Recognition | 630901 Rsch Chemistry Mat Sci Inst | National Institutes of Health (NIH) | 1 | $291,047 |
Kendall | Tyler | NSF Intergovernmental Personnel Act (IPA) Assignment - Tyler Kendall | 222565 CAS Linguistics Operations | National Science Foundation | 1 | $150,470 |
Kwok | Alison | Duct-Duck Demos | 221515 DSGN Architecture | American Society of Heating, Refrigeration & Air Conditioning Engineers | 1 | $5,000 |
Leve | Leslie | Prevention Research Center: Parenting Among Women Who Are Opioid UsersP50 Application | 632501 Prevention Sci Inst Operations | National Institutes of Health (NIH) | 0 | $10,069,676 |
Lind | John | Paths 2 the Future For All Y3 Subaward | 226620 Ed DESTNY Disability, EI, SSET | U.S. Department of Education (USDE) (University of California - Davis) | 1 | $114,074 |
Magoto | Jeff | IIE 2019 Fulbright Foreign Language Teaching Assistant Summer Orientation | 264640 DGE Global Studies Institute | Institute of International Education (IIE) | 1 | $62,090 |
Malony | Allen | Summer and Academic Year Support for Jacob Lambert | 641240 Rsch OACISS | U.S. Department of Energy (DOE) | 1 | $75,065 |
Meacham | James | Phase 12: Cartographic Visualization Support and Product Development of Migration Corridors Research in Colorado | 222552 CAS Geography Operations | U.S. Department of Interior (DOI) (University of Wyoming) | 2 | $40,000 |
Melgar Moctezuma | Diego | Local Tsunami Warning with GNSS Earthquake Source Products | 223470 CAS Earth Sciences Operations | National Aeronautics and Space Administration (NASA) | 4 | $800,026 |
Peterson | Elizabeth | William Henry Fluhrer?s Air Transport Command Films | 250000 Libraries | National Film Preservation Foundation | 1 | $9,290 |
Richmond | Geraldine | MOLECULAR STRUCTURE, STABILIZATION AND ASSEMBLY AT NANOEMULSION SURFACES | 632010 Rsch COACh | U.S. Department of Energy (DOE) | 3 | $810,000 |
Ruiz | Chris | Eugene Bow-Truss Buildings Research Design | 266600 Museum of Natural and Cultural History | City of Eugene | 1 | $2,700 |
Saltzman | Riki | NEA Oregon Folklife Network, Folk & Traditional Arts Partnership FY20, Traditional Arts Apprenticeships & Culture Fest | 210000 OTP Administration | National Endowment for the Arts (NEA) | 1 | $47,000 |
Schlossberg | Marc | Green Waves, Machine Learning, and Predictive Analytics: Making Streets Better for People on Bike | 631511 DSGN Sustainable Cities Init Ops | U.S. Department of Transportation (DOT) (Portland State University) | 1 | $122,238 |
Shanks | Alan | The Annual Recruitment of Dungeness Crab Megalopae and the Prediction of the Future Commercial Catch; Funding for Spring/Summer 2019 | 630950 Oregon Institute of Marine Biology | Oregon Dungeness Crab Commission | 1 | $9,928 |
Sheine | Judith | Clackamas County Courthouse Project | 221515 DSGN Architecture | Clackamas County | 2 | $50,000 |
Shende | Sameer | CSSI: Elements: First Workshop on NSF and DOE High Performance Computing Tools | 641250 Rsch Neuroinformatics Center | National Science Foundation | 1 | $20,954 |
Smith | Hollie | The evaluation of SciLine science journalism training for midcareer professionals | 227000 Journalism & Communicatn, School of | American Association for the Advancement of Science (AAAS) | 1 | $15,000 |
Stepick | Lina | Homecare Work in Oregon | 266200 Labor Education & Research Center | Service Employees International Union | 1 | $18,854 |
Thomas | Amanda | CAREER: Using the Rattlesnake Ridge landslide as a natural laboratory to study repeating earthquake evolution and development of operational repeating signal detectors[Revised Budget] | 223469 CAS Earth Sciences | National Science Foundation | 5 | $549,995 |
Toomey | Douglas | Support and Improvement of Shake Alert 2019-2021: Collaborative Research with Univ. of California Berkeley, Caltech, Univ. of Washington, and Univ. of Oregon | 223470 CAS Earth Sciences Operations | U.S. Geological Survey | 2 | $3,091,760 |
Torrence | Eric | FASER: Tracker Mechanics, Trigger, and Detector Support | 632200 Rsch Ctr High Energy Physics | Heising-Simons Foundation (University of California, Irvine) | 2 | $61,365 |
Van Den Wymelenberg | Kevin | Facilitation of Acoustics Testing for Sustainable Mass Timber Technologies, Leading to Publication of Open Source Acoustics Data for Standard Acoustics Scenarios[USDAFS Wood Innovations] | 221517 DSGN Energy Studies Building Lab | U.S. Department of Agriculture (USDA) | 0 | $250,000 |
Van Den Wymelenberg | Kevin | NEEA LLLC + HVAC Integration Study and NEEA Window Attachments ? Secondary Glazing System Support[Amendment #3, Contract # 50460, Lab Operation and Other Services] | 221517 DSGN Energy Studies Building Lab | Northwest Energy Efficiency Alliance | 1 | $145,000 |
Van Den Wymelenberg | Kevin | Living Lab @ Peavy Hall: Structural Health Performance of Mass Timber Buildings. (Subaward from OSU) | 221517 DSGN Energy Studies Building Lab | U.S. Department of Agriculture (USDA) (Oregon State University) | 1 | $4,167 |
Walker | Ashley | Large artery stiffness and cerebrovascular dysfunction: Implications for cognitive impairment and neuropathology[R01 conversion - NIH High Priority, Short-Term Project Award R56] | 223440 Human Physiology | National Institutes of Health (NIH) | 1 | $428,419 |
Weaver | Jo | Collab Res: Food Insecurity and Mental Health in Global Perspective: Social and National Pathways | 222560 CAS Int'l Studies Operations | National Science Foundation | 1 | $11,675 |
Woodruff-Borden | Janet | Graduate Research Fellowship Program (GRFP)August, 2018: PI to be changed to Janet Woodruff-Borden | 265000 Graduate School | National Science Foundation | 1 | $5,000 |
Young | Ben | Bijective and Algebraic Combinatorics | 223500 Mathematics, Department of | Simons Foundation | 5 | $42,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.