During the month of April 2020, faculty and staff at the University of Oregon received 29 awards totaling more than $20 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
April 2020 New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Davis | Edward | Collaborative Research: Neotoma Paleoecology Database, a Multi-Proxy, International, Community-Curated Data Resource for Global Change Research | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 3 | $122,850 |
Deanne | Unruh | National Technical Assistance Center on Increasing Graduation and Improving Transition to Postsecondary Education and Careers for Students with Disabilities - RSA Annual Supplemental Funding Year 5 | 226975 Ed SSET Sec Sp Ed & Transition Prog | U.S. Department of Education (USDE)(University of North Carolina) | 1 | $308,580 |
Emlet | Richard | REU Site: Exploration of marine biology on the Oregon coast | 630952 Rsch OIMB Research | National Science Foundation | 3 | $391,488 |
Fisher | Philip | rCOVID-19 Rapid Response Research | 223527 CAS Psych/Ctr Translation Neurosci | Pritzker Children’s Initiative | 1 | $100,000 |
Fisher | Philip | Direct to Caregiver Pilot Funding | 223527 CAS Psych/Ctr Translation Neurosci | Hemera Foundation | 1 | $26,000 |
Grimes | Daniel | Discovery and Mechanism of Heterotaxy Genes | 630600 Molecular Biology, Institute of | Oregon Health and Science University | 1 | $50,000 |
Hallett | Lauren | Research Project: Causal Factors of Exotic Annual Grass Invasion Across the Great Basin Sagebrush Ecosystem | 631900 Ecology & Evolution, Institute of | U.S. Department of Agriculture (USDA) | 5 | $482,648 |
Hutterer | Maile | Transcending Time: The Medieval Book of Hours | 221520 DSGN Art History, Department of | College Art Association | 1 | $7,813 |
Johnson | Bart | Post Implementation MonitoringTechnical Assistance and Science Support (TASS) project proposal | 221530 DSGN Landscape Architecture, Department of | State of Oregon | 2 | $74,668 |
Kern | Andrew | Deep learning for population genetics | 631900 Ecology & Evolution, Institute of | National Institutes of Health (NIH) | 4 | $1,787,211 |
Kjellstrand | Jean | Responsible Fatherhood Opportunities for Reentry and Mobility (ReFORM) - Year 5 [Amendment 5] | 226360 Ed Center for Equity Promotion | U.S. Department of Health and Human Services (DHHS)(State of Washington) | 1 | $134,959 |
Louca | Stilianos | RAPID: Improved phylogenetic approaches for characterizing the epidemiological dynamics of COVID-19 | 631900 Rsch Inst Ecology & Evolution | National Science Foundation | 1 | $105,309 |
Machalicek | Wendy | Training Institute in Advanced Single-case Research Design and Analysis | 226974 Educational and Community Supports | U.S. Department of Education (USDE) | 3 | $700,000 |
Majewski | Stephanie | Trigger Global Event Processor R&D (Dudley & Tech) | 632800 Rsch Inst. for Fundamental Science | National Science Foundation(Columbia University) | 6 | $457,410 |
Martin | Anne | Molecular Mechanisms of Synapse Coordination[Anne Martin- NRSA Postdoc Fellowship - F32] | 631200 Neuroscience, Institute of | National Institutes of Health (NIH) | 3 | $214,386 |
McCart | Melissa | Teams TBI 2019-2021 | 223529 Ctr Brain Injury Rsrch & Training | U.S. Department of Education (USDE)(Oregon Department of Education) | 2 | $470,384 |
Melnick | Robert | Cultural Landscape Inventory for Rattlesnake Springs, Carlsbad Caverns National Park, NM | 221530 DSGN Landscape Architecture, Department of | U.S. Department of Interior (DOI) | 2 | $112,415 |
Nolen | Brad | Control of actin filament networks by Arp2/3 complex and its regulators[MIRA - Maximizing Investigator's Research Award - R35] | 630600 Rsch Inst of Molecular Biology | National Institutes of Health (NIH) | 5 | $2,875,266 |
O'Driscoll | Leland | USGS IPA: Seismic Station Deferred Maintenance | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | U.S. Department of Interior (DOI) | 2 | $107,210 |
Peterson | Josh | Understanding photovoltaic reference cell biases | 630920 Materials Science Institute (Physics) | M. J. Murdock Charitable Trust | 2 | $19,000 |
Polishchuk | Alexander | Derived categories, noncommutative orders, and other topics. | 223500 CAS Mathematics Operations | National Science Foundation | 3 | $239,008 |
Postlethwait | John | EAGER: Origin and physiological consequences of a neoplasm outbreak in Antarctic fish [Revised Budget] | 631200 Rsch Institute of Neuroscience | National Science Foundation | 2 | $254,782 |
Sheine | Judith | Clackamas County Courthouse Project | 221515 DSGN Architecture & Interior Architecture, Department of | Clackamas County | 1 | $25,000 |
Shoemaker | Stephen | Qur’an and Canon: The Contours of Scripture at the End of Antiquity | 223800 College of Arts and Science Dean's Office | University of Wisconsin System | 1 | $57,000 |
Smear | Matt | Active sensing at the sensory surface: glomerular signals for olfactory navigation by freely-moving mice | 631200 Neuroscience, Institute of | National Institutes of Health (NIH) | 2 | $645,130 |
Sterner | Kirstin | Doctoral Dissertation Research: Uncovering the regulatory landscape of myofiber type in the context of human evolution | 222510 Anthropology, Department of | National Science Foundation | 2 | $29,395 |
Tindal | Gerald | Pennsylvania Alternate System of Assessment (PASA), subcontract, by invitation | Pennsylvania Department of Education(University of Pittsburgh) | 1 | $215,000 | |
Walker | Ashley | Large artery stiffness and cerebrovascular dysfunction: Implications for cognitive impairment and neuropathology | 223440 Human Physiology | National Institutes of Health (NIH) | 5 | $2,117,000 |
Wolf | Kelly | University of Oregon - CARES ACT Higher Education Emergency Relief Fund- IHEs | 690000 Vice President for Research and Innovation | U.S. Department of Education (USDE) | 1 | $8,047,973 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.