For more information about awards to the UO, please see our monthly award reports.
April 2022 New Awards*
Name | Source | Project | Budget |
---|---|---|---|
Arroyo, John | Whiting Foundation | Casa y Comunidad: Latinx Housing in Oregon | $37,400.00 |
Bates, Melynn | Oregon Arts Commission | OAC 2022 Operating Support - Abbreviated | $16,081.00 |
Bruce, Josh | Business Oregon | Business Oregon Task Order #2: Ports Economic Assessment | $75,000.00 |
Bruce, Josh | Business Oregon | Business Oregon Task Order #2: Infrastructure Resilience Roundtables | $35,000.00 |
Burlando, Alfredo | University of California - Berkeley | A Second Chance at Financial Inclusion: The Impact of Repayment Plans and Incentives on Delinquent Digital Credit Borrowers | $75,041.00 |
Chapman, Chris | National Institutes of Health (NIH) | Exercise vs. heat therapy effects on kidney function in adults with untreated hypertension [F32 - NRSA] | $68,494.00 |
Fisher, Katie | National Institutes of Health (NIH) | Genetic dissection of fluid flow signaling in Left-Right patterning of zebrafish[NRSA Predoctoral Fellowship- F31] | $44,535.00 |
Greenhouse, Ian | National Institutes of Health (NIH) | Reliability and regional specificity of glutathione and gamma-aminobutyric acid edited magnetic resonance spectroscopy in the human subcortex [R03] | $73,750.00 |
Guillemin, Karen | Oregon State University | Modulation of tissue iron by microbiota, inflammation, and environmental exposures | $24,989.00 |
Guo, Wanjia | National Institutes of Health (NIH) | Remapping of episodic memories in the human hippocampus [Resubmission of EPCS 30167] | $41,009.00 |
Hartlerode, Emily | Oregon Arts Commission | Oregon Arts Commission's Folk and Traditional Arts partnership | $40,000.00 |
Hartlerode, Emily | National Endowment for the Arts (NEA) | ARP Operational Support CY22-23 | $100,000.00 |
Kennedy, Jaime | Oregon Parks & Recreation Department | Portland Women's Forum Improvements Project, Multnomah County | $81,702.00 |
Kennedy, Jaime | Central Electric Cooperative, Inc. | Round Lake Road Trenching Archaeological Survey | $11,638.00 |
Kennedy, Jaime | Oregon Department of Transportation | OR542 Curb Ramps: Powers Highway Site 6 (MP 18.36) Monitoring, Coos County | $21,842.00 |
Kennedy, Jaime | Oregon Department of Transportation | Statewide Weigh-in-Motion Site Upgrades Project Archaeological Baseline | $93,091.00 |
Ko, Yekang | Pacific Northwest National Lab | PACIFIC NORTHWEST DIVISION'S REQUEST FOR PROPOSAL NUMBER 672739 Energy Transitions Initiative program | $70,000.00 |
Lee, Kristen | National Institutes of Health (NIH) | Linking neuronal identity transcription factors to neural circuit establishment and maintenance [F32 - NRSA] | $68,562.00 |
Lipshitz, Robert | National Science Foundation | Floer for Three: symplectic methods in low-dimensional topology | $108,410.00 |
Lobben, Amy | National Science Foundation | Doctoral Dissertation Research: Neurological Role of Cartographic Visual Contrast in Geospatial Cognition | $29,500.00 |
Lovering, Andrew | PADI Foundation | Is blood flow through patent foramen ovale related to SCUBA diving-induced pulmonary hypertension and circulating inflammation? [PADI] | $15,000.00 |
Lowthorp, Leah | Wenner-Gren Foundation for Anthropological Research, Inc. | Deep Cosmopolitanism: Kutiyattam, Dynamic Tradition, and Globalizing Heritage in Kerala, India | $40,000.00 |
Lucash, Melissa | Oregon State University | Simulating forest management in the Elliott State Forest | $96,155.00 |
McCurdy, Carrie | University of California, San Diego | Lysine acetylation and skeletal muscle insulin action | $36,859.00 |
Murray, Chris | U.S. Department of Health and Human Services (DHHS) | Expanding the Public Health Workforce within the Disability Network Program | $113,670.00 |
Muruthi, James | University of Oregon Foundation | Chronic Poverty, Social Support and Psychological Distress among Community-dwelling older Kenyans | $25,000.00 |
Ong, Ghee | University of Arkansas | Biophysical Modulation for Scalable Biomanufacturing of Stem Cell-Derived Therapeutics | $100,000.00 |
Peake, Shannon | People's Community Clinic | FIND PCC Renewal | $62,897.00 |
Peterson, Josh | M. J. Murdock Charitable Trust | Comparing calibration techniques of solar monitoring sensors | $19,000.00 |
Ponisio, Lauren | State of Washington | A holistic approach to determining the impact of an established exotic pollinator, Bombus impatiens, on bumble bee health in the Pacific Northwest. | $119,951.00 |
Rockcastle, Siobhan | Northwest Energy Efficiency Alliance | NEEA 2022 (update to contract 52164) | $48,049.00 |
Shi, Humphrey | Michigan State University | Physics-driven Modeling and Learning for Person Recognition at a Distance and Altitude | $120,273.00 |
Swann, Nicki | Emory University | Morris K. Udall Centers of Excellence for Parkinson's Disease Research at Emory University | $40,552.00 |
Tomlinson, Titus | Energy Trust of Oregon, Inc. | Energy Audits and Renewable Energy Development Assistance (cash match from ETO for USDA REDA grant with UO and LCRI) | $50,000.00 |
Torrence, Eric | U.S. Department of Energy (DOE) | US ATLAS M&O Manager | $61,336.00 |
Van Den Wymelenberg, Kevin | Burch Energy Services, LLC | STTR Subaward: Health effects of indoor air contaminants on People in different Building Types, Clean Air Management System (CAMS) | $60,000.00 |
Vu, Tuong | Misinformation, Vaccination, and the Role of Community-Based Organizations in a Republican Leaning Ethnic Minority Community | $9,700.00 | |
Weber, John | Oregon Arts Commission | FY 22 Operating Support Grant | $12,065.00 |
Wehr, Michael | National Institutes of Health (NIH) | The interaction of cortical and subcortical processing in natural sensory behavior | $1,690,659.00 |
Woodward, Laurie | City of Eugene | Eugene Riverfront Festival Equity Panel | $1,250.00 |
Young, Michal | Open Oregon Educational Resources | Development of Open Educational Resources for CIS 210 & 211 | $33,500.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.