During the month of August 2020, faculty and staff at the University of Oregon received 51 awards totaling more than $22.3 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
August 2020 New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Barker | Tyson | Strong Starts | 223527 CAS Psych/Ctr Translation Neurosci | Robin Hood Foundation(Center for Court Innovation) | 1 | $10,000 |
Bell | Kristen | State Law Research Initiative: Oregon and California Constitutional Law on Punishment | 228000 Law, School of | Proteus Fund | 1 | $16,633 |
Brau | James | Experimental High Energy Physics[Revised Budget and Scope] | 632810 Rsch Inst. for Fundamental Sci Ops | U.S. Department of Energy (DOE) | 4 | $3,245,000 |
Brown | Anne | Mobility for the People: Evaluating EquityRequirements in Shared Mobility Programs | 631512 Sustainable Cities Initiative | U.S. Department of Transportation (DOT)(Portland State University) | 1 | $20,000 |
Bruce | Josh | Business Oregon 2020 Resilient Infrastructure Summit Leadership Roundtable | 631510 DSGN Inst Policy Research & Engage | Business Oregon | 1 | $15,000 |
Cheng | Theresa | Close friendship quality and the emergence of depression in adolescent females: Neurodevelopmental mechanisms and sensitive periods[NRSA Predoctoral Fellowship (Parent F31)] | 223527 CAS Psychology - Translational Science, Center for | National Institutes of Health (NIH) | 2 | $46,440 |
Clark | Benjamin | 2020-21 Co-operative Research Agreement between the Ministry of Economy, Trade, and Industry, Japan (METI) and Institute for Policy Research and Engagement (IPRE), University of Oregon, U.S.A. | 631510 DSGN Policy Research and Engagement, Institute for | Ministry of Economy, Trade and Industry (METI) | 1 | $16,000 |
Cresko | Bill | Collaborative Research: RoL: The evo-devo of male pregnancy and its effects on the brood pouch microbiome | 631900 Ecology & Evolution, Institute of | National Science Foundation | 3 | $1,070,484 |
De Rose | Vickie | NRT-URoL: Molecular Probes and Sensors for Complex Environments | 630901 Materials Science Institute (Chemistry) | National Science Foundation | 5 | $3,000,000 |
Delancey | Scott | Triggers for Differential Markings: Testing Definition and Predictions through Native-Speaker Input | 222565 CAS Linguistics Operations | National Science Foundation(University of North Texas) | 3 | $12,489 |
Fisher | Philip | Translational Science Model Data Management Robin Hood Foundation - Year 3 | 223527 CAS Psych/Ctr Translation Neurosci | Robin Hood Foundation | 1 | $390,000 |
Fretz | Mark | Wood Innovations: Developing an application for mass plywood panels in seismic and energy wall retrofits | 221517 DSGN Energy Studies Building Lab | U.S. Department of Agriculture (USDA) | 2 | $249,962 |
Howard | Michael | AAMPO Active Transportation Plan (Public Engagement Component) | 631510 DSGN Policy Research and Engagement, Institute for | U.S. Department of Transportation (DOT)(Oregon Cascades West Council of Government) | 2 | $30,000 |
Howard | Michael | Deschutes County Wildfire Engagement Plan | 631510 DSGN Inst Policy Research & Engage | Deschutes County | 1 | $5,000 |
Huter | Steve | IRNC: ENgage: Strengthening Global Cyberinfrastructure Ecosystems to Advance International Science Collaboration | 251115 Network Startup Resource Ctr | National Science Foundation | 5 | $4,940,133 |
Jaramillo | Santiago | NCS-FO: Neural mechanisms underlying second language learning | 631200 Neuroscience, Institute of | National Science Foundation | 3 | $1,000,000 |
Kendall | Tyler | NSF Intergovernmental Personnel Act (IPA) Assignment - Tyler Kendall | 222565 CAS Linguistics Operations | National Science Foundation | 1 | $155,649 |
Kennedy | Jaime | Historic Columbia River Highway Segment E Mitigation Sites Subsurface Reconnaissance and Historic Site Testing and Evaluation, Hood River County, Oregon | 266300 MNCH/OSMA Research Ops | U.S. Department of Transportation (DOT) | 1 | $81,618 |
Lanahan | Lauren | RAPID: Examining the Innovative Ecosystem During the COVID-19 Pandemic | 225530 LCB Management | National Science Foundation | 1 | $200,000 |
Lillegard | Nathan | Oregon Capital Scan 2020 | 225590 LCB Accounting | Oregon Community Foundation(University of Oregon Foundation) | 1 | $74,026 |
Lonergan | Mark | The photoelectrochemistry of non-selective semiconductors | 630901 Materials Science Institute (Chemistry) | U.S. Department of Energy (DOE) | 1 | $90,000 |
Malony | Allen | A Performance Model (COMPASS-ASPEN) for Intelligent Scheduling in Heterogeneous Runtime System (BRISBANE). Period 2 | 641240 Rsch OACISS | U.S. Department of Energy (DOE) | 1 | $38,305 |
McMorran | Ben | Investigating Quantum Coherence using Structured Electron Interferometry | 631400 Rsch Ctr Optical Molec Quant Sci | National Science Foundation | 3 | $572,321 |
Meacham | James | Cartographic Visualization Support and Product Development of Migration Corridors Research in Oregon and Montana (University of Wyoming/USGS) | 222552 CAS Geography Operations | U.S. Department of Interior (DOI)(University of Wyoming) | 1 | $80,000 |
Melnick | Robert | Prepare Cultural Landscape Report for Buckner Homestead | 221530 DSGN Landscape Architecture, Department of | U.S. Department of Interior (DOI) | 2 | $163,209 |
Melnick | Robert | Earthworks management Plan, NPS, DC Area | 221530 DSGN Landscape Architecture | U.S. Department of Interior (DOI) | 2 | $110,000 |
Melnick | Robert | Prepare Cultural Resources Baseline Documentation at English Camp and American Camp | 221530 DSGN Landscape Architecture, Department of | U.S. Department of Interior (DOI) | 1 | $104,520 |
Miller | Adam | Isolation and interrogation of the transcriptional profile of pioneer neurons[Resubmission] | 631200 Rsch Institute of Neuroscience | National Institutes of Health (NIH)(Oregon Health and Science University) | 1 | $104,934 |
Mills | Kathryn | Modeling Developmental Change in the ABCD Study: Longitudinal Analyses for Clinical Outcomes | 223527 CAS Psychology - Translational Science, Center for | National Institutes of Health (NIH) | 1 | $121,804 |
Niell | Cristopher | MRI: Acquisition of a High-Throughput Fluorescence Slide-Scanner Microscope for the University of Oregon Histology Core Facility | 631200 Rsch Institute of Neuroscience | National Science Foundation | 3 | $299,782 |
Parker | Robert | EDA CARES Act Recovery Assistance: Economic Recovery in the State of Oregon in response to COVID-19 (supplement) | 631510 DSGN Policy Research and Engagement, Institute for | U.S. Department of Commerce (DOC) | 2 | $299,983 |
Parker | Robert | Economic Development Administration University Center (EDAUC) 2020-21 (Year 4 of 5) | 631510 DSGN Inst Policy Research & Engage | U.S. Department of Commerce (DOC) | 1 | $143,025 |
Parrillo | Tara | Student Support Services program to provide assistance to first-generation, low-income and/or disabled students in obtaining their undergraduate degrees | 267050 UGS Undergrad Studies Admin | U.S. Department of Education (USDE) | 5 | $3,121,495 |
Parsons | Craig | Emily Masucci 2020 Fulbright-Hays Doctoral Dissertation Research Abroad Fellowship Program | 264640 Global Studies Institute | U.S. Department of Education (USDE) | 2 | $40,033 |
Parsons | Craig | Holly Moulton 2020 Fulbright-Hays Doctoral Dissertation Research Abroad Fellowship Program | 264640 Global Studies Institute | U.S. Department of Education (USDE) | 2 | $29,450 |
Parsons | Craig | Katherine Shields 2020 Fulbright-Hays Doctoral Dissertation Research Abroad Fellowship Program | 264640 Global Studies Institute | U.S. Department of Education (USDE) | 2 | $19,768 |
Pluth | Mike | Bio(in)organic Chemistry of Reactive Sulfur and Selenium Species | 630901 Materials Science Institute (Chemistry) | National Science Foundation | 3 | $432,000 |
Raymer | Michael | Quantum Leap Grantees Meeting 2020 | 631400 Rsch Ctr Optical Molec Quant Sci | National Science Foundation | 1 | $64,855 |
Rempel | Alan | Collaborative Research: Freeze-on of subglacial sediments in experiments and theory | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 3 | $92,468 |
Schlossberg | Marc | UO Core Campus Activities 2020 (Previous LiveMove Student Group Combined with Scholars Grant (first year these two have been combined) (Year 9) | 631511 DSGN Sustainable Cities Init Ops | U.S. Department of Transportation (DOT)(Portland State University) | 2 | $75,000 |
Schlossberg | Marc | NITC UO Executive Committee Member (year 9) | 631512 Sustainable Cities Initiative | U.S. Department of Transportation (DOT)(Portland State University) | 2 | $25,000 |
Schlossberg | Marc | Educate the Educators: Diffusing the SCYP University-Community Partnership Model (Year 4) | 631512 Sustainable Cities Initiative | U.S. Department of Transportation (DOT)(Portland State University) | 2 | $23,250 |
Searcy | Jake | CC* Team: Oregon Big Data Research and Education Team | 120100 Data Science Initative - OTP Provost Ops | National Science Foundation(Oregon State University) | 3 | $325,591 |
Shune | Samantha | Enhancing Health and Quality of Life for Individuals with Dementia Through Transitional-State Snacks | 632501 Prevention Sci Inst Operations | Oregon Health and Science University | 1 | $20,000 |
Sutherland | Dave | Collaborative Research: AccelNet: Accelerating discoveries at Greenland’s marine margins through international collaboration | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 5 | $297,566 |
Sutherland | Dave | Collaborative Research: How fast do tidewater glaciers melt? Quantifying the processes that control boundary layer transport across the ice-ocean interface | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 4 | $253,192 |
Tomlinson | Titus | RARE 2020-21 Community: Columbia Gorge Food Bank (Oregon Food Bank is 3rd party payor) | 631510 DSGN Policy Research and Engagement, Institute for | Oregon Food Bank | 1 | $23,500 |
Toomey | Douglas | Oregon Seismic Station Expansion Project to Support ShakeAlert | 223470 CAS Earth Sciences Operations | State of Oregon | 3 | $150,000 |
Van Den Wymelenberg | Kevin | NSF Collaborative Research: MTM 1: Microbial Genomic, Transcriptomic, and Survival Response to Common Built Environment Lighting | 221517 DSGN Energy Studies Building Lab | National Science Foundation | 2 | $325,000 |
Van Den Wymelenberg | Kevin | Thermo Fisher: Testing an Aerosol Detection System for its Utility with SARS-CoV-2 and Related Coronaviruses | 221517 DSGN Energy Studies Building Lab | Thermo Fisher Scientific | 1 | $289,157 |
Weber | John | Art Bridges Bridge Ahead Initiative | 530000 Jordan Schnitzer Museum of Art | Art Bridges(University of Oregon Foundation) | 1 | $20,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.