For more information about awards to the UO, please see our monthly award reports.
August 2021 New Awards*
Name | Source | Project | Budget |
---|---|---|---|
Barker, Tyson | One Brooklyn Health | One Brooklyn Health Technical Assistance | $100,000.00 |
Boehm, Andrew | The Vietnam War Memorial Fund | Oregon State Capitol Vietnam War Memorial Project:Marion County, Oregon; cultural resources Task 1 proposal and budget | $31,412.00 |
Boettcher, Shannon | U.S. Department of Energy (DOE) | Semiconductor-electrocatalyst contacts: theory, experiment, and applications to solar water photoelectrolysis | $20,000.00 |
Bohannan, Brendan | Gordon and Betty Moore Foundation | A unified theoretical framework for understanding symbiosis | $564,000.00 |
Brozek, Carl | U.S. Department of Energy (DOE) | Impacts of Dynamic Bonding on the Properties of Porous Materials | $176,179.00 |
Cameron, Trudy | U.S. Department of Agriculture (USDA) | Using Citizen Science to Understand the Non-market (Use) Values of Environmental Goods: An eBird and Wildfire Example | $6,000.00 |
Carey, Mark | National Science Foundation | Collaborative Research: NNA Research: Global changes, local impacts: Study of glacial fjords, ecosystems and communitiesin Greenland | $301,374.00 |
Choi, Jee | National Science Foundation | Collaborative Research: PPoSS: Planning: Extreme-scale Sparse Data Analytics | $75,000.00 |
Daniels, Don | National Science Foundation | CAREER: Syntactic Change in the Rai Coast Languages [resubmit of 28806] | $47,709.00 |
Durairajan, Ram | National Science Foundation | Collaborative Research: SaTC: CORE: Medium: ONSET: Optics-enabled Network Defenses for Extreme Terabit DDoS Attacks | $400,000.00 |
Erickson, Brittany | National Science Foundation | Collaborative Research: Exploring System-Wide Events in Complex Fault Networks using Fully-Dynamic 3D Earthquake Cycle Simulations | $346,881.00 |
Ernst, Cheryl | FHI 360 | FY 2021 Online Professional English Network (OPEN) Program (Requested Letter of Support) | $188,177.00 |
Fernandez, Lara | Eugene School District 4J | SAIL mentor program grants: Academic Year Eugene 4J SD | $25,000.00 |
Fernandez, Lara | Eugene School District 4J | SAIL mentor program grants: Summer Eugene 4J SD | $60,000.00 |
Fisher, Philip | First 5 Alameda County | Alameda County RAPID survey planning | $10,000.00 |
Foxman, Maxwell | National Science Foundation | FW-HTF-R: Collaborative Research: The Future of Virtual Team Meetings: Enhancing Well-Being and Equity for Game Developers | $301,994.00 |
Golden, Nancy | Lane Education Service District | Lane Education School District Strategic Planning | $15,000.00 |
Hettiaratchi, Marian | National Institutes of Health (NIH) | A Directed Evolution Approach to Affinity-Based Protein Delivery[R21] | $227,961.00 |
Howard, Michael | Willamette Partnership | Yaquina Bay Estuary Management Plan Update | $59,006.00 |
Howard, Michael | Oregon Emergency Management | HMGP DR4562 Community Wildfire Protection Plan Updates for Clackamas and Lincoln Counties | $101,517.00 |
Huber-Stearns, Heidi | Oregon Health Authority | Oregon Smoke Survey | $50,000.00 |
Kennedy, Jaime | Oregon Department of Transportation | OR42: Lookingglass Creek to I-5 (Winston) Archaeological Survey | $13,887.00 |
Kennedy, Jaime | Oregon Department of Transportation | OR126W: Veneta - Eugene Additional Survey | $22,173.00 |
Kennedy, Jaime | Oregon Department of Fish & Wildlife | Task 2. Archaeological Investigation of the Klamath Hatchery Complex, Klamath County | $99,467.00 |
Kribs, Graham | U.S. Department of Energy (DOE) | Theoretical Investigations in Particle Physics | $270,000.00 |
Larco, Nico | TNO Netherlands - Netherlands Organization for Applied Scientific Research | Street Design Studio - Support for Student Facilitator | $4,897.00 |
Louca, Stilianos | Research Corporation for Science Advancement | Can the search for oxygenated atmosphere biosignatures lead to false negatives? | $55,000.00 |
Lucero, Audrey | Student Experience Research Network | Latinx Studies at the University of Oregon | $64,942.00 |
Magoto, Jeff | Institute of International Education (IIE) | Fulbright Safety Video - Virtual Summer 2021 | $36,310.00 |
Magoto, Jeff | Institute of International Education (IIE) | Fulbright PDO - Virtual Summer 2021 | $44,043.00 |
Mayr, Ulrich | National Science Foundation | Calibrating the use of internal representations versus external information for the control of action | $464,838.00 |
McIntosh, Kent | University of Alabama | Youth Violence Prevention Interventions that Incorporate Racism/Discrimination Prevention (Subaward from University of Alabama) | $31,139.00 |
Melgar Moctezuma, Diego | Rapid tsunami forecasts for New Zealand | $86,086.00 | |
Melnick, Robert | U.S. Department of Interior (DOI) | Develop a Workshop at Lyndon B. Johnson's Texas White House on Rapid Treatment Planning for Designed Cultural Landscapes in IMR. | $30,000.00 |
Melnick, Robert | U.S. Department of Interior (DOI) | Portici | $100,000.00 |
Powell, Laurie | U.S. Department of Health and Human Services (DHHS) | Oregon's Traumatic Brain Injury State Partnership Program | $198,715.00 |
Sabzalian, Leilani | U.S. Department of Education (USDE) | The University of Oregon Sapsik’walá (Teacher) Education Project: An Indigenous Professional Teacher Preparation Program Proposal | $399,993.00 |
Seeley, John | Oregon Health Authority | Youth Suicide Prevention 2021 [Amendment 3 -320K Supplement] | $320,000.00 |
Smith, Brian | National Science Foundation | Temporal multimode transformations for quantum information science | $400,000.00 |
Snodgrass, Josh | World Health Organization (WHO) | World Health Survey Plus (WHS+) implementation and support | $42,155.00 |
Southworth, Helen | UK Research and Innovation | Transatlantic Knowledge Production: Expanding Networks in The Modernist Archives Publishing Project | $84,698.00 |
Sutherland, Kelly | National Science Foundation | Collaborative research: Plankton size spectra and trophic links in a dynamic ocean | $349,438.00 |
Tomlinson, Titus | Eastern Oregon Visitors Association | RARE AmeriCorps Program 2021-22 Community: Eastern Oregon Visitors Association | $23,500.00 |
Toomey, Douglas | U.S. Geological Survey | REVISED: Y1 Only, reduced: Support and Improvement of Shake Alert 2021-2023: Collaborative Research with Univ. of California Berkeley, Caltech, Univ. of Washington, and Univ. of Oregon | $1,494,001.00 |
Torrence, Eric | National Science Foundation | Collaborative Research: FASER and FASERnu at the Large Hadron Collider(non-lead) Budget revision | $220,000.00 |
Townsend, Meredith | National Science Foundation | Collaborative Research: Ice Forcing in Arc Magma Plumbing Systems | $157,491.00 |
Van Den Wymelenberg, Kevin | Diversifying Energy | PCEF: Diversifying Energy | $15,788.00 |
Woodruff-Borden, Janet | State of Oregon | GEER Distance Learning[GEER Funding 20-075F: CARES Act] | $103,107.00 |
Xu, Yuan | Simons Foundation | Approximation and Localized Polynomial Frames on Conic Domains | $42,000.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.