During the month of December 2019, faculty and staff at the University of Oregon received 29 awards totaling more than $17.5 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
December New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Abia-Smith | Lisa | JSMA Museum Access for Kids | 531111 Jordan Schnitzer Mus of Art | Kennedy Center, Washington, DC | 1 | $9,084 |
Allen | Nick | Antecedents of Suicidal Behavior Related Neurobiology | 223527 CAS Psychology - Translational Science, Center for | National Institutes of Health (NIH)(Columbia University) | 1 | $40,307 |
Bates | Melynn | To support the creation and performance of Hindsight, a musical work commemorating the 100th anniversary of the Nineteenth Amendment’s ratification, to be premiered at Oregon Bach Festival in 2020. | 229300 SOMD Bach Festival | National Endowment for the Arts (NEA) | 1 | $25,000 |
Ernst | Cheryl | Building Educational Leadership for Change Cohort 3 | 222160 CAS AEI American English Institute | Kingdom of Saudi Arabia, Ministry of Education | 1 | $884,856 |
Fisher | Philip | Early Childhood Measures Library | 223527 CAS Psych/Ctr Translation Neurosci | Heising-Simons Foundation | 3 | $400,000 |
Georgitis | Nathan | Mukurtu Hubs and Spokes: A Sustainable National Platform for Community Digital Archiving | 250000 Library | Institute of Museum and Library Services (IMLS)(Washington State University) | 1 | $31,427 |
Gladney | Sandra | Osher Lifelong Learning Institute Capacity Building Grant | 150001 SSEM Continuing & Prof Educ | Bernard Osher Foundation(University of Oregon Foundation) | 1 | $25,000 |
Hartz | Jill | Hallie Ford Fellows Traveling Exhibition #3 | 531111 Jordan Schnitzer Mus of Art | The Ford Family Foundation(University of Oregon Foundation) | 3 | $100,000 |
Howard | Michael | Hwy 99 Transit Feasibility | 631510 DSGN Inst Policy Research & Engage | Oregon Department of Transportation(Oregon Cascades West Council of Government) | 2 | $60,000 |
Jenkins | Dennis | Archaeological Monitoring and Supervisory Services Proposal for the Alkali/Fort Rock Solar Energy Project, Fort Rock, Oregon | 266300 MNCH/OSMA Research Ops | Southern Current LLC | 1 | $91,217 |
Kennedy | Jaime | Historic Columbia River Highway Mitigation Sites Cultural Resources Survey and Site35HR95 Additional Testing, Hood River County, Oregon[Modification #11] | 266300 MNCH/OSMA Research Ops | U.S. Department of Transportation (DOT) | 1 | $21,066 |
Mason | Dyana | The Impact of Ride Hail Services on the Accessibility of Nonprofit Services | 631512 Sustainable Cities Initiative | U.S. Department of Transportation (DOT)(Portland State University) | 1 | $20,000 |
McGuire | Krista | Terroir and Microbiomes: Examining the impacts of environmental variations and farming practices on wine grapevine microbiomes | 631900 Rsch Inst Ecology & Evolution | Oregon Wine Board(Linfield College) | 1 | $24,731 |
McGuire | Krista | Interacting effects of moisture and biotic interactions on seedling recruitment in tropical forests: experimental tests of the consequences of climate variability | 631900 Rsch Inst Ecology & Evolution | U.S.-Israel Binational Science Foundation | 1 | $31,070 |
Michael Raymer | QII-TAQS: Quantum-Enhanced Telescopy | 631400 Rsch Ctr Optical Molec Quant Sci | National Science Foundation(University of Illinois) | 4 | $600,000 | |
Morar | Nicolae | Translation of the Seminars of Gilles Deleuze | 222540 CAS Environmental Stds Operations | National Endowment for the Humanities (NEH)(Purdue University) | 3 | $18,800 |
Moseley | Cassandra | Wildfire Science Sharing through NWFSC, 2020-2021 | 630700 Sustainable Environment, Institute for a | U.S. Department of Interior (DOI)(U.S. Department of Agriculture (USDA)) | 2 | $106,000 |
Newman | Judith | Early Intervention/Early Childhood Special Education Services | 226540 Ed Early Childhood CARES | Oregon Department of Education(Lane Education Service District) | 1 | $11,681,701 |
Newman | Judith | ecWeb Data System for Oregon EI/ECSE programs FY19 | 226540 Ed Early Childhood CARES | U.S. Department of Education (USDE)(Oregon Department of Education) | 2 | $1,285,778 |
Norris | Boyana | YR3 Supplement: HEP Event Reconstruction with Cutting Edge Computing Architectures | 223400 Computer & Information Science, Department of | U.S. Department of Energy (DOE)(U.S. Department of Energy (DOE)) | 1 | $121,831 |
Opp-Beckman | Leslie | FSME Turkey - Delivery Only | 222160 CAS AEI American English Institute | U.S. Department of State (DOS)(FHI 360) | 1 | $21,851 |
Parker | Robert | Resource Assistance for Rural Environments (RARE) AmeriCorps Program 2019-2022 | 631510 DSGN Inst Policy Research & Engage | Corporation for National and Community Service (CNCS)(Oregon Commission of Voluntary Action and Service) | 1 | $455,760 |
Saltzman | Riki | OCT Culture Fest 2020 | 266600 MNCH Operations | Oregon Cultural Trust | 1 | $20,000 |
Saltzman | Riki | Two Year Addendum to Strategic Partnership 2020 and 2021 | 266600 MNCH Operations | Oregon Historical Society | 2 | $30,000 |
Sutherland | Dave | Support for Graduate Student Employee, Maria Jose Marin Jarrin | 223470 CAS Earth Sciences Operations | National Oceanic and Atmospheric Administration (NOAA)(State of Oregon) | $29,672 | |
Sutherland | David | EESLR 2019 Ecohydrological impacts of sea-level rise on flood protection and blue carbon sequestration in Pacific Northwest tidal wetlands | 223470 CAS Earth Sciences Operations | National Oceanic and Atmospheric Administration (NOAA)(Oregon State University) | 3 | $190,263 |
Sutherland | Kelly | Propulsive advantages of coordinating multiple jets by colonial marine organisms | 631900 Rsch Inst Ecology & Evolution | Gordon and Betty Moore Foundation | 3 | $1,108,875 |
Todahl | Jeffrey | Oregon Child Abuse Prevalence Statewide Study (OCAPS) | 226390 Prevention of Abuse and Neglect, Center for | The Ford Family Foundation(University of Oregon Foundation) | 2 | $75,000 |
Van Den Wymelenberg | Kevin | TDI Acoustical Field Testing of Mass Timber Buildings | 221517 DSGN Energy Studies Building Lab | U.S. Department of Agriculture (USDA)(Oregon State University) | 1 | $25,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.