For more information about awards to the UO, please see our monthly award reports.
December 2021 New Awards*
Name | Source | Project | Budget |
---|---|---|---|
Allen, Hervey | University of California, San Diego | CCRI: Grand: Integrated Laboratory for Advanced Network Data Science (ILANDS) | $156,190.00 |
Allen, Hervey | University of California, San Diego | Mid-scale RI-1 (M1-DP): Designing a Global Infrastructure to Improve Internet Security | $361,203.00 |
Bellona, Jon | Woods Hole Oceanographic Institution | Accessible Oceans: Exploring Ocean Data Through Sound | $67,910.00 |
Boehm, Andrew | Oregon Department of Transportation | Reconnaissance/Baseline Survey (Archaeological Resources) for US101/OR241/OR540 Curb Ramps (Coos Bay/North Bend) | $29,168.00 |
Boettcher, Shannon | U.S. Department of Energy (DOE) | Formate as an Energy Source to allow Sugar Fermentation with no net CO2 Generation: Integration of Electrochemistry with Fermentation | $2,188,575.00 |
Brown, Anne | U.S. Department of Transportation (DOT) | Brendan Irsfeld - Dwight David Eisenhower Transportation Fellowship | $5,000.00 |
Bruce, Josh | Springfield Utility Board | Springfield Water Quantity Code Assessment (SUB funding) | $20,000.00 |
Bruce, Josh | Oregon State University Extension Services | OSU Extension - Lane County Needs Assessment | $30,000.00 |
Bruce, Josh | City of Springfield, OR | Springfield Water Quantity Code Assessment (City funding) | $20,000.00 |
Chari, Anita | Mind and Life Institute | Embodying DEI: Trauma-informed and Mindfulness-based Approaches to Diversity, Equity, and Inclusionin Higher Education | $15,000.00 |
Clarke, Ben | Vanderbilt University | Effects of Combined Attention and Academic Interventions for Kindergarten Children with Significant Difficulties in Mathematics | $105,859.00 |
Diez, Jeff | National Science Foundation | Collaborative research: BEE: Integrating evolutionary genetics and population ecology to detect contemporary adaptation to climate change across a species’ range | $247,284.00 |
Farr, Ben | National Science Foundation | CAREER: Education and Discovery in Astrophysics with Gravitational Waves (revised budget) | $50,000.00 |
Fisher, Philip | Zero to Three | Zero to Three RAPID | $25,000.00 |
Fisher, Philip | Walter and Elise Haas Fund | RAPID for SF CYF (Walter and Elise Haas Fund) | $25,000.00 |
Fox, Brian | Lane Community College | LCC Student/Employee Testing (Dec 2021) | $4,080.00 |
Goode, Joanna | Computing Research Association | Computing Innovation Fellows 2021 Project | $307,396.00 |
Guldberg, Bob | Oregon Health and Science University | Microengineering vascularized and innervated bone-like scaffolds as an alternative to autologous bone grafts | $189,169.00 |
Guldberg, Tina | University of Oregon Foundation | Lemelson Seed Fund Project | $23,000.00 |
Hall, Gordon | Trifoia (IRIS Media, Inc. dba Trifoia) | Personal Relevance of Psychotherapy for Asian Americans: A mHealth problem-solving intervention to reduce stress[SBIR Fast-Track - Resubmission of EPCS 28736] | $25,000.00 |
Hatfield, Kevin | University of Oregon Foundation | Ducks RISE: Beyond Completion Challenge - Strada Education Network, Inc. | $250,000.00 |
Joye, Sol | Portland Public School District #1 | Portland Public Schools: I AM MORE Educator Practice Community | $20,000.00 |
Kelly, Nichole | Duke University | Understanding the Nuanced Relationship between Children’s Executive Functioning and Health Behaviors Across Life Stages and Ecological Contexts | $71,943.00 |
Kennedy, Jaime | Oregon Department of Transportation | Reconnaissance/Baseline Survey (Archaeology) for Jackson County Curb Ramps, Phase II | $22,873.00 |
Kennedy, Jaime | Oregon Department of Transportation | US97: Bend North Corridor Project, Deschutes County; Site 35DS2005 Data Recovery Plan | $21,345.00 |
Kennedy, Patrick | Florida State University | Florida Center for Reading Research (FCRR) Learning Disability Research Center (LDRC) | $42,526.00 |
Leve, Leslie | Oregon Health Authority | SARS-CoV-2 Testing Services serving Latinx Community Members in Oregon | $1,000,000.00 |
Lewis, Rebecca | Oregon Department of Land Conservation and Development | Barriers to Housing Construction in Oregon | $60,500.00 |
Malony, Allen | U.S. Department of Energy (DOE) | Sandia Chad Wood | $52,498.00 |
Mason, Dyana | Open Oregon Educational Resources | Introduction to the Nonprofit Sector (textbook development) | $8,544.00 |
Melgar Moctezuma, Diego | U.S. Department of Interior (DOI) | Machine learning and GNSS displacements in ShakeAlert | $95,609.00 |
Parker, Robert | Oregon Parks & Recreation Department | Oregon Upper Story Main Street Needs Assessment | $30,000.00 |
Roy, Bitty | National Science Foundation | Collaborative Proposal: MRA: Distributions of macrofungi: quantifying ecosystem and climate drivers of fungal reproduction | $636,463.00 |
Ruiz, Chris | Oregon Department of Transportation | Reconnaissance/Baseline Survey (Historic Resources) for Jackson County Curb Ramps, Phase II | $33,654.00 |
Ruiz, Chris | Oregon Department of Transportation | Reconnaissance/Baseline Survey (Historic Resources) for the US101/OR241/OR540 Curb Ramps (Coos Bay/North Bend) | $38,601.00 |
Sahakian, Valerie | U.S. Geological Survey | Seismic Generated Shaking and Sediment Mobilization: Collaborative Research with University of Oregon, Scripps Institution of Oceanography, and Oregon State University | $38,031.00 |
Smith, Brian | National Aeronautics and Space Administration (NASA) | Quantum Communication Links using Coherent-Filter-Based Transmitter-Receiver Pairs | $234,409.00 |
Sokolowski, Susan | Cotton Incorporated | 2022 Cotton in the Curriculum: The Future of Sport Performance Product Innovation + Cotton | $24,750.00 |
Stormshak, Beth | U.S. Department of Education (USDE) | Preventing emotional and behavior problems in middle school youth at-risk of disability after COVID-19 with the Family Check-Up Online | $949,933.00 |
Tindal, Gerald | Oregon Department of Education | Oregon Extended Assessment Subcontract - by invitation (This may be an amendment to 2413Z0 or its own contract) | $502,985.00 |
Weise, Julie | Open Oregon Educational Resources | Teach in Spanglish: Latinx History | $22,855.00 |
Willett, Nick | Georgia Institute of Technology | Biomaterials to enhance the efficacy of MSCs for rotator cuff repair | $10,752.00 |
Wood, Jean | U.S. Department of Energy (DOE) | Research Project on The Recruitment, Retention and Promotion of Women in Stem Fields | $88,000.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.