For more information about awards to the UO, please see our monthly award reports.
February 2022 New Awards*
Name | Source | Project | Budget |
---|---|---|---|
Carter, Alison | National Science Foundation | Power, Prasat and Periphery: Becoming Provincial Angkor | $318,359.00 |
Casement, Melynda | National Institutes of Health (NIH) | Mechanisms of Depression and Anhedonia in Adolescents: Linking Sleep Duration and Timing to Reward- and Stress-Related Brain Function | $689,720.00 |
Davis, Edward | Howard University | Collaborative Research: ABI Innovation: FuTRES, an Ontology-Based FunctionalTrait Resource for Paleo- and Neo-biologists | $16,000.00 |
DuBois, Zachary | Center for Innovative Public Health Research | Harnessing the power of text messaging to reduce HIV incidence in adolescent males across the United States | $1,152,736.00 |
Durairajan, Ram | National Science Foundation | CAREER: Argus: A Measurement-informed Learning Approach to Managing Multi-cloud Networks | $94,898.00 |
Goode, Joanna | Portland State University | Computer Science for Oregon 2.0 | $189,000.00 |
Guldberg, Bob | National Institutes of Health (NIH) | Regenerative Rehabilitation of Complex Musculoskeletal Injuries | $633,265.00 |
Hartlerode, Emily | University of Oregon Foundation | OCT Culture Fest 2022 | $29,398.00 |
Howard, Michael | Douglas County, OR | Douglas County Comprehensive Hazard Analysis | $35,000.00 |
Irons, Zoe | National Institutes of Health (NIH) | Discovering Mechanisms Underlying the Formation of a Straight Body Axis | $44,171.00 |
Jeanty, Laura | U.S. Department of Energy (DOE) | ITk TestBeam Collaboration with Argonne National Lab | $6,300.00 |
Kennedy, Jaime | Conferated Tribes of Siletz Indians | Siletz Gas and Minimart Project Contingency Archaeological Assessment, Siltez | $7,212.00 |
McCurdy, Carrie | Baylor College of Medicine | Metformin in Pregnancy: Fetal Consequences & Long-term Offspring Outcomes in a NHP Model | $73,029.00 |
McMorran, Ben | University of Chicago, The | MRI Consortium: Development of Dynamic Multi-Modal, Multi-Dimensional HyperSpectral Imaging Capability for Soft/Hard Matter and Interfaces. | $86,813.00 |
Muenchinger, Kiersten | National Endowment for the Arts (NEA) | 174k Collection: a design collaboration between students and incarcerated adults to produce outdoor public furnishings commemorating the 2020 Holiday Farm wildfire | $30,000.00 |
Nittmann, Brady | State of Oregon | Teacher Standards & Practices Commission (TSCP) Collaboration to pay FTE of Mark Van Ryzin. | $11,930.00 |
Osa, Maggie | American Psychological Foundation | The Experience of Embodiment: A Culturally Sensitive Approach to Understanding Disordered Eating in African American Women | $3,000.00 |
Posner, Michael | Office of Naval Research | Toward Understanding Individuality | $97,975.00 |
Schlossberg, Marc | Portland State University | NITC LiveMove and Scholars UO Core Campus Activities 2020 (Year 10) | $75,000.00 |
Sheine, Judith | Port of Portland | Port of Portland: Mass Timber Coalition | $60,000.00 |
Smith, Michelle | Willamette Partnership | Oregon Water Futures Project | $14,000.00 |
Tomlinson, Titus | City of Cave Junction, OR | RARE AmeriCorps Program 2021-22 Community: City of Cave Junction | $23,500.00 |
Toomey, Douglas | Oregon Emergency Management | Planning, Scoping and Preparing a sub-application for Multi-Hazards Monitoring and Alerting Networks and Resilient Communications Infrastructure that Mitigates Wildfire, Landslide, Flood, and Earthquake Risks in the Willamette Watershed Area, Supports Eme | $588,070.00 |
Wallmark, Zachary | Queen Mary University of London | Queen Mary subaward | $6,890.00 |
Walton, Dean | Amateur Radio Digital Communications | Ducks on the Air | $25,606.00 |
Williamson, Victoria | National Institutes of Health (NIH) | Longitudinal and Predictive Modeling to Relate Self-Evaluation and Depression in Adolescent Girls [F31] | $44,283.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.