During the month of January 2020, faculty and staff at the University of Oregon received 34 awards totaling more than $6 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
January 2020 New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Bates | Melynn | OAC 2020 Operating Support - Interim | 229300 SOMD Bach Festival | Oregon Arts Commission | 1 | $17,231 |
Bothun | Gregory | Magnetic Stabilization of CubeSat Orbital Pointing | 223510 CAS Physics | National Aeronautics and Space Administration (NASA)(Oregon State University) | 1 | $11,800 |
Brau | James | Sensor Development for Future e+e- Colliders | 632200 Rsch Ctr High Energy Physics | U.S. Department of Energy (DOE) | 1 | $4,489 |
Brau | James | Linear Collider Collaboration Directorate (Amendment) | 632200 Rsch Ctr High Energy Physics | U.S. Department of Energy (DOE) | 1 | $50,000 |
Choi | Jee | Optimizing Streaming Tensor Decomposition | 223400 Computer & Information Science, Department of | Intel Corporation | 2 | $88,499 |
Condon | David | The Mobile Toolbox for Monitoring Cognitive Function - Data Core | 223520 CAS Psychology | National Institutes of Health (NIH)(Northwestern University) | 1 | $2,438 |
Connolly | Thomas | Ocean View Drive Boardwalk Installation and Guardrail Replacement Project, Lincoln County | 266300 Museum of Anthropology | Oregon Parks & Recreation Department | 1 | $19,937 |
Escallon | Maria | Excluded: Black Cultural Heritage and the Politics of Diversity in Colombia[See side bar Notes. This is an Individual Application] | 223800 College of Arts and Science Dean's Office | National Endowment for the Humanities (NEH) | 1 | $60,000 |
Fisher | Philip | Packard Technical Assistance | 223527 CAS Psych/Ctr Translation Neurosci | Packard Foundation | 1 | $10,000 |
Fuhriman | Curtis | Right Turn Career-Focused Transition Initiative (Right Turn) | 226974 Educational and Community Supports | U.S. Department of Labor (DOL)(Institute for Educational Leadership) | 3 | $75,000 |
Halvorsen | Andy | Pakistan Online Critical Thinking Professional Development Course 2019-20 | 222160 American English Institute | U.S. Department of State (DOS)(Evolution) | 1 | $33,573 |
Jing-Schmidt | Zhuo | Oregon Chinese Flagship Program 2016-2020 | 222040 CAS East Asian Language Literature | National Security Education Program (NSEP)(Institute of International Education (IIE)) | 1 | $831,935 |
Jude | Ron | John Simon Guggenheim Memorial Foundation Fellowship | 221520 DSGN Art History | John Simon Guggenheim Memorial Foundation | 1 | $24,000 |
Lillegard | Nathan | Pitchbook Data Subscription for Oregon Capital Scan | 225590 Lundquist College of Business - Accounting | Oregon Community Foundation(University of Oregon Foundation) | 1 | $20,000 |
McCurdy | Carrie | Interrupting the Vicious Cycle of Obesity and Metabolic Syndrome [Transfer of subaward from the University of Colorado to the University of Oklahoma] | 223440 CAS Human Physiology HPHY | National Institutes of Health (NIH)(University of Oklahoma) | 1 | $173,709 |
Meacham | James | Pilot Routable Road Network | 222552 Geography, Department of | Oregon Department of Geology and Mineral Industries | 1 | $49,944 |
Mlynski | Kasia | 2019-22 Victims of Crime Act (VOCA) Competitive Project Grant | 228000 Law, School of | U.S. Department of Justice (DOJ)(Oregon Department of Justice) | 3 | $348,594 |
Moakley | Kathryn | A Law School Clinic to Serve Victims and Teach Future Attorneys How to Serve Victims | 228000 Law, School of | U.S. Department of Justice (DOJ) | 1 | $- |
Nelson | Nancy | AIR MTSS Fixed Price Contract | 632600 Ed Ctr on Teaching & Learning | U.S. Department of Education (USDE)(American Institutes for Research) | 3 | $2,580,000 |
Nguyen | Thien | BBN Subcontract: Better Extraction from Text Towards Enhanced Retrieval Program (BETTER) | 223400 CAS CIS Computer & Information Sci | Office of the Director of National Intelligence (DNI)(Raytheon BBN Technologies Corp.) | 4 | $439,458 |
Parker | Robert | Economic Impacts of Grassroots Sports in Oregon | 631510 DSGN Policy Research and Engagement, Institute for | Oregon Sports Action | 1 | $35,000 |
Saltzman | Riki | OAC-FTA Partnership for Traditional Arts Apprenticeships | 266600 MNCH Operations | Oregon Arts Commission | 1 | $35,000 |
Saltzman | Riki | Exploring Indigeneity, Traditions, and Transmissionâ€" Alexandru Stefulescu Gorj County Museum (Romania) and Oregon Folklife Network (Oregon) | 266600 MNCH Operations | U.S. Department of State (DOS)(World Learning, Inc.) | 1 | $22,112 |
Saltzman | Riki | OAC Operational Support FY20 for OFN | 266600 Museum of Natural and Cultural History | National Endowment for the Arts (NEA)(Oregon Arts Commission) | 1 | $4,890 |
Scott | Ellen | Support for analysis of preliminary findings of research on the impacts of the new scheduling reform law in Oregon | 222585 Sociology, Department of | Ford Foundation | 1 | $11,000 |
Smith | Hollie | Inclusive SciComm Symposium 2019: Building Knowledge and Collaborations Among Science Communication Practitioners and Researchers to Foster Inclusive Public Engagement with STEM | 227000 Journalism and Communication, School of | National Science Foundation(University of Rhode Island, The) | 1 | $15,000 |
Smith | Hollie | The evaluation of SciLine science journalism training for midcareer professionals | 227000 Journalism & Communicatn, School of | American Association for the Advancement of Science (AAAS) | 1 | $15,000 |
Stadelman | Suzie | THRIVE GLS Subaward | 267500 University Counseling Center | U.S. Department of Health and Human Services (DHHS)(Northwest Portland Area Indian Health Board) | 5 | $184,000 |
Stephen | Lynn | Can the State Interrupt the Vicious Cycle of Gendered Violence that it Helped to Create? Evidence from Guatemala | 222510 Anthropology, Department of | Harry Frank Guggenheim Foundation | 1 | $21,025 |
Su | Xiaobo | China-In-Asia: Historical Connections and Contemporary Engagement | 222552 Geography, Department of | Andrew W. Mellon Foundation(Social Science Research Council (SSRC)) | 1 | $7,500 |
Tomlinson | Titus | RARE 2019-20 Community: Columbia Gorge Food Bank | 631510 DSGN Policy Research and Engagement, Institute for | Oregon Food Bank | 1 | $23,500 |
Toomey | Douglas | Seismic Network Operations Cooperative Agreement | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | U.S. Geological Survey | 1 | $119,600 |
Wallmark | Zachary | Analysis, Creation and Teaching of Orchestration (ACTOR) | 229000 Music, School of | Canadian Social Sciences and Humanities Research Council (SSHRC)(McGill University) | 1 | $4,000 |
Westerfield | Monte | Alliance Central: A platform for sustainable development of next generation genome knowledgebases[U24 Subaward with Caltech] | 631200 Neuroscience, Institute of | National Institutes of Health (NIH)(California Institute of Technology) | 1 | $663,794 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.