For more information about awards to the UO, please see our monthly award reports.
January 2022 New Awards*
Name | Source | Project | Budget |
---|---|---|---|
Boettcher, Shannon | National Science Foundation | Commercialization of Advanced Bipolar Membranes | $250,000.00 |
Brown, Anne | TNO Netherlands - Netherlands Organization for Applied Scientific Research | Urban Street Design Studio | $2,254.00 |
Carpenter, Justine | State of Oregon | 2022-2023 Campus Veteran Resource Center | $50,600.00 |
Duran, Lillian | University of Minnesota | Computer Adapted Storybook Assessment (CASA) | $105,390.00 |
Erickson, Brittany | University of Southern California | Advancing Simulations of Sequences of Earthquakes and Aseismic Slip (SEAS) | $29,300.00 |
Fisher, Philip | Children's Home Society of Washington | Coach Consultant Training | $4,714.00 |
Frey, Raymond | California Institute of Technology | LIGO Operations: R. Schofield | $94,746.00 |
Hollenberg, David | Open Oregon Educational Resources | Modules to teach Arabic 101, 102, and 103 | $36,787.00 |
Huber-Stearns, Heidi | Oregon Department of Forestry | ODF Task Order 4 | $25,498.00 |
Husman, Jenefer | National Science Foundation | MaSTERIt: Mathematics and Science Teams Engaging in Research to Inspire Teaching | $636,613.00 |
Keiski, Sarah | Law School Admission Council | Law School Admissions Council PLUS Online grant | $66,500.00 |
Kennedy, Jaime | Oregon Department of Transportation | Archaeological Survey for the US101: Gold Beach (Rogue River) Bridge Project, Curry County | $13,395.00 |
Kennedy, Jaime | Portland State University | USACE Willamette Valley Project Cultural Landscape Study, Cultural Resources Surveys | $100,114.00 |
Kern, Andrew | University of Oregon Foundation | High Performance Computing Cluster for Research and Innovation | $575,000.00 |
Louca, Stilianos | National Science Foundation | Improving FAPROTAX, a popular tool for predicting metabolic phenotypes in microbiome surveys | $387,240.00 |
Mauricio, Anne Marie | National Institutes of Health (NIH) | Motivational enhancement to augment contingency management for SARS-CoV-2 testing and vaccination utilization among syringe exchange clients | $1,095,176.00 |
Muenchinger, Kiersten | Oregon Corrections Enterprises | Design Studio: Winter 2022 with Oregon Corrections Enterprises (OCE) In-Kind Donation | $2,000.00 |
Paulose, Jayson | National Science Foundation | CAREER: Non-Hermitian physics of spacetime-periodic soft matter | $128,436.00 |
Ponisio, Lauren | National Council for Air and Stream Improvement, Inc. | MOA fixed price contract | $15,000.00 |
Potter, Lawanda | Lane Education Service District | Early Intervention/Early Childhood Special Education Services FY22 | $18,652,871.00 |
Roering, Josh | National Science Foundation | Geomorphic controls on soil organic carbon in fire-prone erosional landscapes | $392,802.00 |
Roering, Josh | Oregon State University | Evaluating Landslide Debris Flow Impacts along ODOT Corridors | $8,097.00 |
Seeley, John | Association of Oregon Community Mental Health Programs | Rapid Engagement | $49,998.00 |
Tomlinson, Titus | Greater Bandon Association | RARE AmeriCorps Program 2021-22 Community: Greater Bandon Association | $23,500.00 |
Unsworth, Nash | U.S. Department of Defense (DOD) | Variation in the intensity and consistency of attention during learning | $50,001.00 |
Watkins, James | University of California - Berkeley | Ca and K isotopic study of igneous and metamorphic transport processes [sub with UC Berkeley] | $25,000.00 |
Westerfield, Monte | Usher Syndrome Society | Semi-high throughput screen for drugs that prevent or slow retinal, auditory, and vestibular cell death in Usher syndrome | $100,000.00 |
Woodward, Laurie | Oregon Department of Education | Moss Street Children's Center - Early Learning Division Stabilization Grant | $219,075.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.