During the month of July 2020, faculty and staff at the University of Oregon received 50 awards totaling more than $9.8 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
July 2020 New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Baese-Berk | Melissa | Doctoral Dissertation Research: Factors affecting incidental formation of novel suprasegmental categories | 222565 Linguistics, Department of | National Science Foundation | 2 | $12,235 |
Boettcher | Shannon | GOALI:CAS: Oxygen Evolution Catalysts for Membrane Electrolysis: From Fundamentals to Applications | 630901 Rsch Chemistry Mat Sci Inst | National Science Foundation | 3 | $499,282 |
Bruce | Josh | Cascades West EDD Community Economic Development Strategy Update | 631510 DSGN Policy Research and Engagement, Institute for | U.S. Department of Commerce (DOC)(Cascades West Economic Development District) | 1 | $25,000 |
Choi | Jee | Analysis of High Performance Portable Tensor Decomposition Implementations | 223400 CAS CIS Computer & Information Sci | U.S. Department of Energy (DOE) | 1 | $81,456 |
Demircan | Dasa | Neural mechanisms of specificity and generalization learning | 223520 CAS Psychology - Psychology, Dept. of | National Institutes of Health (NIH) | 5 | $1,573,248 |
Dufek | Josef | Magma Waves, magma wagging and volcanic oscillations | 223470 CAS Earth Sciences Operations | National Science Foundation(Yale University) | 1 | $19,000 |
Endzweig | Pamela | Site 35LK53 Archaeological Emergency Recovery and NAGPRA Compliance | 266600 Museum of Natural and Cultural History | U.S. Department of Interior (DOI) | 3 | $41,298 |
Fausey | Caitlin | Play & Learning Across a Year (PLAY) | 223520 CAS Psychology | National Institutes of Health (NIH)(New York University) | 1 | $8,867 |
Fish | Carolyn | Map storytelling to build empathy for coastal communities | 222552 CAS Geography Operations | National Science Foundation(University Corporation for Atmospheric Research) | 1 | $73,131 |
Fisher | Philip | Prescription for Play evaluation | 223527 CAS Psychology - Translational Science, Center for | The LEGO Foundation(LEGO Group, Inc) | 1 | $- |
Fisher | Philip | Overdeck Portfolio Technical Assistance | 223527 CAS Psych/Ctr Translation Neurosci | Overdeck Family Foundation | 1 | $75,000 |
Fisher | Philip | Harlem Playspace FIND Workshop | 223527 CAS Psych/Ctr Translation Neurosci | Harlem Playspace - Storefront Academy | 1 | $3,000 |
Fisher | Scott | Pine Mountain Observatory three-year support | 223510 Physics, Department of | Roundhouse Foundation(University of Oregon Foundation) | 3 | $150,000 |
Fisher | Philip | COVID-19 Rapid Response Research | 223527 CAS Psych/Ctr Translation Neurosci | Valhalla Charitable Foundation | 1 | $115,000 |
Freyd | Jennifer | 2020-21 Editor: Journal of Trauma and Dissociation | 223520 CAS Psychology | International Society for the Study of Trauma and Dissociation | 1 | $8,500 |
Galloway | Aaron | Pycnopodia helianthoides feeding ecology and influence on purple urchins | 630952 Rsch OIMB Research | Nature Conservancy | 1 | $48,597 |
Galvan | Dennis | Lane County Public Health Department Community Tracing Collaborative - Working with the University of Oregon on Contact Monitoring Services | 264640 DGE Global Studies Institute | Lane County Department of Health and Human Services | 1 | $145,000 |
Giachetti | Thomas | Pumice: a post-fragmentation product? | 223470 CAS Earth Sciences Operations | National Science Foundation | 3 | $349,683 |
Hartlerode | Emily | Cares Act: OFN Hardship Support | 266600 Museum of Natural and Cultural History | National Endowment for the Arts (NEA) | 1 | $50,000 |
Hooft Toomey | Emilie | Structure of a recharging crustal magma plumbing system at the Santorini arc volcano | 223470 CAS Earth Sciences Operations | National Science Foundation | 2 | $292,974 |
Howard | Michael | Veneta Community Economic Development Strategy (CEDS) Update | 631510 DSGN Policy Research and Engagement, Institute for | City of Veneta | 1 | $10,000 |
Howard | Michael | FEMA Cooperating Technical Partnership - Risk Map Admin | 631510 DSGN Policy Research and Engagement, Institute for | Federal Emergency Management Agency (FEMA) | 2 | $20,000 |
Howard | Michael | FEMA CTP: Coos Bay Climate Change Vulnerability and Adaptation Plan | 631510 DSGN Policy Research and Engagement, Institute for | Federal Emergency Management Agency (FEMA) | 2 | $150,000 |
Hughes | Bradley | Dancing with Myself: The Influence of Similarity Between Personality, Social Class, and Political Attitudes on Initial Dating Decisions [Graduate Student Research Grants to Advance the Science of Love] | 223520 CAS Psychology | John Templeton Foundation(University of North Carolina at Chapel Hill) | 1 | $10,000 |
Jankowski | Elizabeth | Literacy Intervention for FSM Leaders of Tomorrow Contract Project LIFT - Year 6 [Amendment] | 226360 Ed Center for Equity Promotion | U.S. Department of Education (USDE)(Federated States of Micronesia) | 1 | $183,284 |
Jayne | Melodi | PO 14G0320P0234 Unv of Oregon sequencing services | 611116 Research Core Business Services | U.S. Geological Survey | 1 | $9,054 |
Keiski | Sarah | Law School Admissions Council PLUS grant | 228000 Law, School of | Law School Admission Council | 1 | $28,500 |
Khurana | Atika | Developmental Linkages Between Parenting Behaviors and Child Externalizing Behaviors From Early Childhood to Adolescence: The Mediating Role of Child Executive Functions and Self-Regulation | 632501 Rsch Prevention Sci Inst Operations | National Institutes of Health (NIH) | 2 | $147,500 |
Lynch | Mike | Understanding the roles of WASP in Arp2/3 complex activation and branched actin network assembly | 630600 Rsch Inst of Molecular Biology | National Institutes of Health (NIH) | 3 | $197,682 |
McClure | Heather | Latino Education after Public School | 226360 Equity Promotion, Center for | U.S. Department of Education (USDE)(University of Texas at Austin) | 4 | $639,829 |
Melnick | Robert | Underground Cultural Landscape Report and Monitoring Plan (Carslbad Caverns) | 221530 DSGN Landscape Architecture, Department of | U.S. Department of Interior (DOI) | 5 | $173,999 |
Melnick | Robert | Cultural Report for TA-18 at Los Alamos for Manhattan Project National Park | 221530 DSGN Landscape Architecture, Department of | U.S. Department of Energy (DOE)(U.S. Department of Interior (DOI)) | 2 | $86,374 |
Miller | Adam | Proteomic analysis of the electrical synapse | 631200 Rsch Institute of Neuroscience | National Institutes of Health (NIH) | 2 | $405,625 |
Niell | Cristopher | Neural coding and functional organization of the octopus visual system[BRAIN Initiative - R01] | 631200 Rsch Institute of Neuroscience | National Institutes of Health (NIH) | 5 | $1,772,920 |
Norris | Boyana | IDEAS2 Transfer (Advancing Software Productivity for Exascale Applications) | 223400 Computer & Information Science, Department of | U.S. Department of Energy (DOE) | 3 | $332,843 |
Perkins | Arden | Understanding the molecular mechanisms and biological functions of a novel bleach-sensing bacterial receptor in shaping host-associated bacterial populations in response to host inflammation (K99) | 630600 Molecular Biology, Institute of | National Institutes of Health (NIH) | 2 | $234,840 |
Ponisio | Lauren | Collaborative proposal: Reconciling the interaction patterns of highly functional and resistant ecological communities | 631900 Ecology & Evolution, Institute of | National Science Foundation | 4 | $510,452 |
Rockcastle | Siobhan | PNNL: The Perceptual Accuracy of Virtual Lighting Environments Part II: Comparing Real-World LED Lighting Conditions to Those Experienced in Head-Mounted andWeb-Based Virtual Reality Displays | 221405 DSGN Baker Lighting Lab | U.S. Department of Energy (DOE)(Pacific Northwest National Lab) | 1 | $20,000 |
Rosenberg | Daniel | Time Online II: The Time Charts of Joseph Priestley | 221100 DSGN Office of Dean | National Endowment for the Humanities (NEH) | 2 | $99,985 |
Schram | Julie | Seasonal variation and trophic modification of Antarctic benthic macroalgal fatty acid trophic biomarkers | 630950 Oregon Institute of Marine Biology | Antarctic Science Ltd | 1 | $7,553 |
Shanks | Alan | The Annual Recruitment of Dungeness Crab Megalopae and the Prediction of the Future Commercial Catch; Funding for Spring/Summer 2020 | 630952 Rsch OIMB Research | Oregon Dungeness Crab Commission | 1 | $9,944 |
Stephen | Lynn | Doctoral Dissertation Research: Gender-based violence and the politics of justice and care among low-income women in Rio de Janeiro, Brazil | 222510 Anthropology, Department of | National Science Foundation | 2 | $25,093 |
Thomas | Amanda | Rapid Magnitude Assessment Of Large Earthquakes From Machine Learning | 223470 CAS Earth Sciences Operations | National Aeronautics and Space Administration (NASA) | 1 | $44,442 |
Tindal | Gerald | Virginia Alternate Assessments - Essentialization contract (by invitation only) | 226976 Behavioral Research and Training | U.S. Department of Education (USDE)(Virginia Department of Education) | 1 | $83,000 |
Toomey | Douglas | ALERTWildfire Implementation in Oregon at High-Risk Portland General Electric Locations: Installation and Operation of Fire Monitoring Sites | 223470 CAS Earth Sciences Operations | Portland General Electric Company | 3 | $137,905 |
Umansky | Ilana | A Statewide Examination of English Learner's Access to English Language Arts: Effects of, and Solutions to, Conscribed Access | 226318 Educational Policy Research, Center for | National Academy of Education | 1 | $70,000 |
Underriner | Janne | Creating a Digital Learning Space for Indigenous Language Revitalization | 632100 NW Indian Language Institute | National Endowment for the Humanities (NEH) | 1 | $174,030 |
Van Den Wymelenberg | Kevin | Wood Innovations: Overcoming Market Barriers to Increase Use of Structural Mass Timber in Healthcare Environments | 221517 DSGN Energy Studies Building Lab | U.S. Department of Agriculture (USDA) | 2 | $249,942 |
Wallace | Paul | Collaborative Research: Size, depth and longevity of magma reservoirs under Kilauea's rift zones: Integrating melt inclusion data and thermal modeling | 223470 CAS Earth Sciences Operations | National Science Foundation | 3 | $40,743 |
Yu | Tien-Tien | CAREER: Searching for Dark Sectors from Earth to Sky | 632810 Fundamental Science, Institute for | National Science Foundation | 5 | $400,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.