During the month of June 2020, faculty and staff at the University of Oregon received 37 awards totaling more than $14 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
June 2020 New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Allcock | David | Metastable Qubits in Multi-Ion Systems | 631400 Rsch Ctr Optical Molec Quant Sci | U.S. Department of Defense (DOD) (Massachusetts Institute of Technology) | 3 | $966,000 |
Banavar | Jayanth | EMPHABIOSYS: Emergence of New Phases in Biopolymer Systems[European Commission (Grant Agreement number 894784)][UO Partnership Agreement to host Tatjana Å krbic, Fellow] | 223510 Physics, Department of | European Commission (Ca' Foscari University of Venice) | 2 | $17,451 |
Boettcher | Shannon | Advanced Bipolar-Membranes for O2 Generation from Seawater | 630901 Rsch Chemistry Mat Sci Inst | U.S. Department of Defense (DOD) | 5 | $3,000,000 |
Boettcher | Shannon | Pure Hydrogen Production Through Membrane Electrolysis of Dirty Water | 630901 Rsch Chemistry Mat Sci Inst | U.S. Department of Energy (DOE) | 4 | $500,000 |
Braun | Lindsay Frederick | Cultures of Colonial Compilation: Collecting and Mapping Knowledge in Southern Africa, 1850-1910 | 223800 College of Arts and Science Dean's Office | Netherlands Institute for Advanced Study in the Humanities and Social Sciences | 1 | $29,870 |
Childs | Hank | Schwartz Summer 2020 | 223400 CAS CIS Computer & Information Sci | U.S. Department of Energy (DOE) | 1 | $24,439 |
Clarke | Ben | Roots Replication: A Systematic Replication of a Tier 2 Kindergarten Mathematics Intervention | 632610 Rsch CTL Admin & Finance Ops | U.S. Department of Education (USDE) | 5 | $3,600,000 |
de Carvalho Ramos Silva | Lucas | Landscape Prioritization for Scaling Up Carbon Drawdown: An integrated strategy for forest and water governance in the Pacific Northwest | 631900 Ecology & Evolution, Institute of | Eugene Water & Electric Board | 5 | $140,000 |
De Rose | Vickie | RAPID: Measuring RNA Tertiary Contacts in SARS-CoV2 | 630901 Materials Science Institute (Chemistry) | National Science Foundation | 1 | $200,000 |
Dietz | Leslie | Thomas Gillett of Black Tansy Farm - Effects of multi-species rotational grazing on soil microbial communities | 221517 DSGN Energy Studies Building Lab | U.S. Department of Agriculture (USDA) (Thomas Gillett of Black Tansy Farm) | 1 | $14,291 |
DuBrow | Sarah | 2020 Sloan Research Fellowship Award | 223520 CAS Psychology - Psychology, Dept. of | Alfred P. Sloan Foundation | 2 | $75,000 |
Greenhouse | Ian | Beyond Dopamine: Thalamic GABA and Motor Inhibition in Health and Parkinson’s Disease [Amendment No. 3 for Research Project Support] | 223440 CAS Human Physiology HPHY | National Institutes of Health (NIH) (Oregon Health and Science University) | 1 | $17,604 |
Guenza | Marina | Multiscale Modeling of Gas Permeation in High Molecular Weight Polymer Membranes | 632810 Fundamental Science, Institute for | American Chemical Society | 2 | $110,000 |
Hallett | Lauren | Above And Belowground Ecological Feedbacks To Resource Availability And Land Management[USDA NIFA Postdoc Fellowship] | 631900 Ecology & Evolution, Institute of | U.S. Department of Agriculture (USDA) | 2 | $164,913 |
Jing-Schmidt | Zhuo | Oregon Chinese Flagship Program 2020-2024 Student Support Scholarships | 222040 CAS East Asian Language Literature | National Security Education Program (NSEP) (Institute of International Education (IIE)) | 1 | $198,648 |
Kreps | Anne | The Dead Sea Scrolls in the American Religious Imagination | 223800 College of Arts and Science Dean's Office | American Council of Learned Societies | 1 | $40,000 |
Madison | Ed | RAPID: Science as an act of service: Enhancing science motivation in high school students during a public health crisisCOVID19 RAPID DCL - NSF RAPID proposal | 227000 Journalism and Communication, School of | National Science Foundation | 1 | $151,040 |
Mhuireach | Gwynne | Microbes under your fingernails? Using citizen science to understand transfer dynamics of soil microbes to humans during cultivation[USDA NIFA ] | 221517 DSGN Energy Studies Building Lab | U.S. Department of Agriculture (USDA) | 2 | $158,894 |
Mondloch | Kate | Graduate Research Fellowship Program (GRFP)January, 2020: PI to be changed to Kate MondlochAugust, 2018: PI to be changed to Janet Woodruff-Borden | 265000 Graduate School | National Science Foundation | 1 | $1,191,033 |
Moseley | Cassandra | USGS Research Space Collaboration | 690000 Vice President for Research and Innovation | U.S. Geological Survey | 2 | $47,107 |
Nese | Joseph | A Comprehensive Measure of Reading Fluency: Uniting and Scaling Accuracy, Rate, and Prosody (84.305A, Goal 5 Measurement) | 226976 Behavioral Research and Training | U.S. Department of Education (USDE) | 4 | $1,399,379 |
Paquette | Gabe | Calderwood Seminars in Public Writing: 2020/21 | 224000 Honors College | Calderwood Charitable Foundation (Wellesley College) | 1 | $143,440 |
Parthasarathy | Raghuveer | New Tools for Advancing Model Systems in Aquatic Symbiosis | 630920 Materials Science Institute (Physics) | Gordon and Betty Moore Foundation | 3 | $325,000 |
Perez Baez | Gabriela | Language of Origin Code Updates â€" Mesoamerican languages diversity training | 222565 Linguistics, Department of | Oregon Department of Education | 1 | $12,000 |
Polizzotto | Matthew | The UNC Chapel Hill Superfund Research Program (UNC-SRP) | 223470 CAS Earth Sciences Operations | National Institutes of Health (NIH) (University of North Carolina) | 1 | $22,125 |
Robbins | Amy | Mechanisms of Sonic hedgehog mediated skeletal patterning in zebrafish fin appendages[NRSA F31 Pre-doc] | 630600 Molecular Biology, Institute of | National Institutes of Health (NIH) | 2 | $86,256 |
Saltzman | Riki | To support the Oregon Folklife Network's (OFN) apprenticeship program and its Culture Fest programming with arts organizations and Native American Tribes. | 266600 Museum of Natural and Cultural History | National Endowment for the Arts (NEA) | 1 | $45,000 |
Schlossberg | Marc | Rethinking Streets for Physical Distancing (Change of scope related to Grant 2453F0 - see EPCS 29326) | 631512 Sustainable Cities Initiative | U.S. Department of Transportation (DOT) (Portland State University) | 1 | $67,989 |
Seeley | John | Youth Suicide Prevention 2019-2021 Supplemental | 226620 Ed DESTNY Disability, EI, SSET | Oregon Health Authority | 1 | $155,000 |
Sterner | Kirstin | MicroRNAs, myofibers and the evolution of endurance locomotion in hominins. | 222510 Anthropology, Department of | Leakey Foundation | 2 | $9,968 |
Sylwestrak | Emily | Brain Research Foundation Seed Grant Program | 631200 Neuroscience, Institute of | Brain Research Foundation | 2 | $80,000 |
Todahl | Jeffrey | Stewards of Children 2.0 Amendment | 226930 Ed Ctr for Prev of Abuse & Neglect | The Ford Family Foundation | 1 | $98,000 |
Vignola | Frank | Regional Solar Radiation Data Center | 630920 Rsch Physics/MSI Rsch Projects | U.S. Department of Energy (DOE) | 1 | $4,558 |
Wallmark | Zachary | An fMRI investigation of common neural correlates of emotional congruence for social and musical stimuli | 223527 CAS Psychology - Translational Science, Center for | GRAMMY Foundation, The | 1 | $20,000 |
Wang | Hailin | Cavity QED of spins in diamond via dark states | 631400 Oregon Center for Optical, Molecular, and Quantum Science | National Science Foundation | 3 | $450,000 |
Wang | Hailin | Mechanically Mediated Spin Entanglement in Diamond | 631400 Oregon Center for Optical, Molecular, and Quantum Science | National Science Foundation | 3 | $450,000 |
Weldon | Ray | Characterizing Bishkek's seismic hazard as a training exercisefor Central Asian and American students and educators | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | U.S. Department of State (DOS) | 2 | $22,500 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.