For more information about awards to the UO, please see our monthly award reports.
June 2021 New Awards*
Last Name | First Name | Source | Project | Budget |
---|---|---|---|---|
Ariola | Zena | U.S. Department of Energy (DOE) | Software Verification in the Coq Proof Assistant;Contract Renewal effv March 9 2021 | $57,071.00 |
Barker | Tyson | Brady Education Foundation | Brady Education Foundation Technical Assistance | $49,859.00 |
Barker | Tyson | Robin Hood Foundation | FUEL 1.5 Technical Assistance | $150,000.00 |
Batas | Lina | U.S. Department of Agriculture (USDA) | Restore into the future: post-fire rangeland restoration in the Great Basin. | $180,000.00 |
Boehm | Andrew | Oregon Department of Transportation | Reconnaissance/Baseline Survey (Archaeological Resources) for Region 2 ADA Bundles | $27,708.00 |
Cooley | Sarah | National Aeronautics and Space Administration (NASA) | Leveraging new satellite technologies to constrain feedbacks between surface water, permafrost and carbon emissions in the Arctic | $30,463.00 |
De-Rose | Vickie | Cleveland State University | Use of Diversity, Equity, and Inclusion Statements and Rubrics in Faculty Hiring | $5,000.00 |
Durairajan | Ram | University of Oregon Foundation | Enhancing the Resiliency of Internet Infrastructures to Climate Change-induced Multi-Hazard Risks | $199,861.00 |
Fisher | Philip | Buffet Early Childhood Fund | Rapid Assessment of Pandemic Impact on Development-Early Childhood (RAPID EC) 2021: Buffett Foundation | $50,000.00 |
Fisher | Philip | Bainum Family Foundation | Rapid Assessment of Pandemic Impact on Development-Early Childhood (RAPID EC) 2021: Bainum Foundation | $150,000.00 |
Fox | Brian | TrackTown Events, LLC, aka Track Town USA, Inc. | Track Town COVID Monitoring and Assessment Program Testing | $44,014.00 |
Hansen | Scott | National Institutes of Health (NIH) | Deciphering the mechanism of SHIP1 regulation in human neutrophils | $295,399.00 |
Huber-Stearns | Heidi | Oregon Health Authority | Oregon Smoke Survey | $50,000.00 |
Jenkins | Dennis | Oregon Department of Transportation | Archaeological Monitoring for the District 9 Facility Salt Shed Project ODOT Key No. M20038 | $16,849.00 |
Kennedy | Patrick | U.S. Department of Education (USDE) | Validating DIBELS 8th Edition as a Screener for Dyslexia (AIP2) | $600,529.00 |
Larson | Emily | National Institutes of Health (NIH) | Sympathetic Vascular Regulation following Heat Stress in Young and Aged Humans[NRSA Predoc F31 Emily Larson} | $40,580.00 |
Lewis | Victor | National Institutes of Health (NIH) | Identifying mechanisms of coordinated outgrowth during zebrafish fin regeneration | $66,390.00 |
Louca | Stilianos | Alfred P. Sloan Foundation | Alfred Sloan Fellowship | $75,000.00 |
Lovering | Andrew | National Aeronautics and Space Administration (NASA) | University of Oregon Co-Investigator Support of Sleep Study Data Analysis [Change Order Nine] | $47,210.00 |
Magoto | Jeff | Institute of International Education (IIE) | IIE 2021 Fulbright Foreign Language Teaching Assistant Summer Orientation | $41,360.00 |
Malony | Allen | U.S. Department of Energy (DOE) | HEP-CCE Srinivasan Ramesh | $24,366.00 |
Mazzucato | Luca | National Institutes of Health (NIH) | CRCNS: A mechanistic theory of serotonergic modulation of cortical processing [NIH-NIDA] | $318,135.00 |
McClure | Heather | University of Texas at Austin | Miles de Manos: Testing the Efficacy of a School-based Youth Violence Preventive Intervention in a High Risk International Context (formerly e25590) | $161,130.00 |
Miller | Marli | U.S. Department of Interior (DOI) | Deformation and kinematics of the Chilliwack Terrane and Bell Pass Mélange, Shuksan Arm, Washington | $19,489.00 |
Nguyen | Thien | U.S. Department of Defense (DOD) | Boosting and Extending Event Extraction using Interaction Structures from Texts | $65,000.00 |
Niell | Cristopher | National Institutes of Health (NIH) | A naturalistic visual task for studying distance estimation in the mouse [R21] | $50,000.00 |
Nittmann | Brady | State of Oregon | ODE GRANT #14313 — Technology stipends | $28,350.00 |
Nittmann | Brady | State of Oregon | ODE GRANT #14289 — Antiracist course | $170,000.00 |
Peters | Ellen | US-UK Fulbright Commission | Civic Science Storytelling Fellowship | $25,000.00 |
Proudfoot | Nicholas | National Science Foundation | FRG: Collaborative Research: Matroids, Graphs, and Algebraic Geometry | $295,664.00 |
Reed | Paul | U.S. Department of Agriculture (USDA) | The annualization of Pacific Northwest grasslands: Implications for ecosystem services | $165,000.00 |
Ruiz | Chris | Oregon Department of Transportation | Reconnaissance/Baseline Survey (Historic Resources) for Region 2 ADA Bundles | $42,867.00 |
Ruiz | Chris | Oregon Parks & Recreation Department | African American Multiple Property Document | $59,984.00 |
Todahl | Jeff | Yarg Foundation | Yarg Foundation’s Healthy Families Initiative and 90by30 Community Engagement Project | $120,000.00 |
Todd | Brandy | Oregon Community Foundation | Resources for the Science Program to Inspire Creativity and Excellence (SPICE) | $111,900.00 |
Underriner | Janne | Confederated Tribes of Grand Ronde | CTGR assessment of Chinuk Wawa Language and Teacher Training Project (Oregon Education Equity and Oregon Student Success Plan)Student Success Plan | $95,629.00 |
Van-Den-Wymelenberg | Kevin | Oregon Department of Human Services | DHSOHA - Improving ventilation and environmental disinfection in the long-term care setting to reduce exposures to SARS-CoV-2 | $75,000.00 |
Vignola | Frank | Portland State University | Assist in re-establishing Green Roof monitoring system at PSU | $3,141.00 |
Vincent | Claudia | U.S. Department of Education (USDE) | Project BASICS (Behavioral Accountability for a Successful Instructional Climate in Schools) | $464,672.00 |
Zhang | Xiaohui | Fight for Sight | A topical dopamine agonist Pergolide relieves chronic ocular pain in the mouse model | $11,250.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.