During the month of March 2020, faculty and staff at the University of Oregon received 39 awards totaling more than $9.5 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
March 2020 New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Akhtari | Shabnam | Problems in the Geometry of Numbers and Diophantine Analysis | 223500 Mathematics, Department of | National Science Foundation | 3 | $220,490 |
Allen | Nick | Social Processing Deficits in Remitted Adolescent Depression | 223527 CAS Psychology - Translational Science, Center for | National Institutes of Health (NIH)(Research Foundation for Mental Hygiene, Inc) | 1 | $79,495 |
Barkan | Alice | High-resolution modeling of protein-RNA interfaces | 630600 Rsch Inst of Molecular Biology | National Institutes of Health (NIH)(Fred Hutchinson Cancer Research Center) | 1 | $119,941 |
Berkman | Elliot | Construal level as a novel pathway for affect regulation and cancer control | 223527 CAS Psychology - Translational Science, Center for | National Institutes of Health (NIH) | 5 | $2,984,869 |
Bownik | Marcin | Harmonic and functional analysis of wavelet and frame expansions | 223500 Mathematics, Department of | National Science Foundation | 3 | $210,698 |
Carey | Mark | Dissertation Grant: The Seafloor and Society: How Technological Development on the Ocean Floor Transformed North America | 222555 History, Department of | National Science Foundation | 1 | $12,990 |
Craig | Ann | National Museum Service Award | 266600 MNCH Operations | Institute of Museum and Library Services (IMLS) | 1 | $5,000 |
De Anda | Stephanie | Building a Vocabulary: Lexical-semantic Development in Latino Children with Early Language Delay | 632501 Prevention Sci Inst Operations | National Institutes of Health (NIH) | 5 | $974,688 |
Dufek | Josef | Constraining properties of pyroclastic density currents with remote infrasound and seismic observations[NSF GeoPRISMS Program Postdoc Program - Leighton Watson] | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 2 | $266,406 |
Eisen | Judith | Gordon and Betty Moore Foundation Symbiosis in Aquatic Systems Investigator Program[Gordon and Betty Moore Foundation] | 631200 Neuroscience, Institute of | Gordon and Betty Moore Foundation | 5 | $2,025,000 |
Fisher | Philip | rCOVID-19 Rapid Response Research | 223527 CAS Psych/Ctr Translation Neurosci | Heising-Simons Foundation | 1 | $- |
Fisher | Philip | Tinkergarten Evaluation | 223527 CAS Psych/Ctr Translation Neurosci | Tinkergarten | 1 | $55,952 |
Gillis | Brian | CFAR Project Incubator | 221525 DSGN Art, Department of | The Ford Family Foundation(University of Oregon Foundation) | 2 | $50,000 |
Haley | Michael | Tuning Antiaromaticity and Diradical Properties in Diarenoindacenes, Diindenoacenes, and Related Quinoidal Scaffolds | 630901 Materials Science Institute (Chemistry) | National Science Foundation | 3 | $490,000 |
Hartlerode | Emily | Four Rivers Cultural Center Contract | 266600 MNCH Operations | National Endowment for the Arts (NEA)(Four Rivers Cultural Center) | 1 | $21,379 |
Hendon | Christopher | Defects and Doping in Metal-Organic Frameworks | 630901 Materials Science Institute (Chemistry) | National Science Foundation | 3 | $330,000 |
Hess | Jennifer | Ergonomics in Construction Crafts Expansion | 266200 Labor Ed & Research Ctr | Oregon Occupational Safety & Health Division | 1 | $40,000 |
Howard | Michael | Lyons Rural Fire Protection District Natural Hazards Mitigation Plan Update (cash match to DR4328 grant; EPCS 26789) | 631510 DSGN Inst Policy Research & Engage | Lyons Rural Fire District and Ambulance Service | 1 | $2,500 |
Huber-Stearns | Heidi | Final Comprehensive Social and Economic Monitoring for Lakeview Collaborative Forest Landscape Restoration Project | 630700 Rsch ISE Inst Sustainable Environmt | U.S. Department of Agriculture (USDA) | 1 | $20,058 |
Kern | Andrew | NRSA: Computational Methods for Next-Generation GWAS | 631900 Ecology & Evolution, Institute of | National Institutes of Health (NIH) | 2 | $132,756 |
Larco | Nico | European Urbanism Next Conference | 631511 DSGN Sustainable Cities Init Ops | New Urban Mobility Alliance(World Resource Institute) | 1 | $16,500 |
Lin | Huaxin | Dynamical systems, C*-algebra theory and K-theory | 223500 Mathematics, Department of | National Science Foundation | 3 | $180,043 |
Mace | Trish | CMLC Larval Exhibit - Inviting Wonder and Exploration | 630950 Oregon Institute of Marine Biology | Coos Foundation | 1 | $9,600 |
Malony | Allen | A Performance Model (COMPASS-ASPEN) for Intelligent Scheduling in Heterogeneous Runtime System (BRISBANE). | 641240 Rsch OACISS | U.S. Department of Energy (DOE) | 1 | $39,930 |
McIntosh | Kent | Youth Violence Prevention Interventions that Incorporate Racism/Discrimination Prevention (Subaward from University of Alabama) | 226974 Ed ECS Educ and Community Supports | National Institutes of Health (NIH)(University of Alabama) | 1 | $14,064 |
OGrady | Pat | BLM Rimrock Draw Rockshelter Fieldwork, Analysis, and Reporting 2020-2022 | 266300 Museum of Anthropology | U.S. Department of Interior (DOI) | 3 | $30,000 |
Parker | Robert | Oregon Vineyard and Winery Report - 2019 | 631510 DSGN Policy Research and Engagement, Institute for | Oregon Wine Board | 1 | $60,710 |
Proudfoot | Nicholas | Kazhdan-Lusztig theory of matroids | 223500 Mathematics, Department of | National Science Foundation | 3 | $200,000 |
Redaelli | Eleonora | ArtPlace Oregon-Special Issue of the Journal of Urban Affairs: The Arts and the City | 631510 DSGN Policy Research and Engagement, Institute for | ArtPlace America | 1 | $15,000 |
Richmond | Geraldine | REU Site: Think Globally and Act Locally in Building Research and Career Skills in Chemistry, Physics and Materials Science at the University of Oregon | 632010 COACh | National Science Foundation | 3 | $256,994 |
Rockcastle | Siobhan | PNNL: The Perceptual Accuracy of Virtual Lighting Environments Part II: Comparing Real-World LED Lighting Conditions to Those Experienced in Head-Mounted and Web-Based Virtual Reality Displays | 221405 DSGN Baker Lighting Lab | U.S. Department of Energy (DOE)(Pacific Northwest National Lab) | 1 | $74,999 |
Roering | Josh | Building a high-resolution record of landslide chronology for Cascadia megathrust earthquakes: Collaborative Research with University of Oregon and University of Arizona | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | U.S. Geological Survey | 1 | $76,958 |
Shoemaker | Stephen | Qur’an and Canon: The Contours of Scripture at the End of Antiquity | 223800 College of Arts and Science Dean's Office | National Endowment for the Humanities (NEH) | 1 | $60,000 |
Steiner | Bethany | Recreation and Community Development Interagency Project | 631510 DSGN Policy Research and Engagement, Institute for | U.S. Department of Agriculture (USDA) | 1 | $10,000 |
Sykes | Julie | STARTALK Catalyst & Pulsar 2020 Revision with Contractor | 264299 DGE Ctr Applied Second Lang Studies | National Security Agency (NSA)(University of Maryland) | 1 | $92,221 |
Thomas | Amanda | Improving Seismic and Infrasound Constraints on Surface Flows a Cascade Volcanoes | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | U.S. Geological Survey | 3 | $284,149 |
Ting | Nelson | Doctoral Dissertation Research: Social environment and gut microbiome plasticity in a black-and-white colobus monkey (Colobus vellerosus) | 631900 Ecology & Evolution, Institute of | National Science Foundation | 2 | $25,159 |
Vignola | Frank | Reducing Photovoltaic (PV) Performance Uncertainty by Accurately Quantivying the PV Resource | 630920 Rsch Physics/MSI Rsch Projects | U.S. Department of Energy (DOE) | 1 | $28,740 |
Weber | John | FY 20 Operating Support Grant [Full Application] | 531111 Jordan Schnitzer Mus of Art | National Endowment for the Arts (NEA)(Oregon Arts Commission) | 1 | $11,400 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.