For more information about awards to the UO, please see our monthly award reports.
March 2022 New Awards*
Name | Source | Project | Budget |
---|---|---|---|
Bohannan, Brendan | Norwegian University of Science and Technology | International partnership for advancing microbiome-informed aquaculture | $393,680.00 |
Brown, Anne | Portland State University | Realizing Equity in Shared Mobility | $7,500.00 |
Brozek, Carl | Research Corporation for Science Advancement | Clean Water from Porous Nanocrystals: An Undergraduate Training Program in Soft Skills and Sustainable Materials | $100,000.00 |
Casement, Melynda | National Institutes of Health (NIH) | Mechanisms of Risky Alcohol Use in Young Adults: Linking Sleep Duration and Timing to Reward- and Stress-Related Brain Function | $527,431.00 |
Doe, Chris Q | National Institutes of Health (NIH) | Genetic and Molecular Studies of Neurogenesis | $236,121.00 |
Fox, Brian | Lane County | LCHR Employee Testing | $37,408.00 |
Fox, Brian | Lane Community College | Lane Community College student, staff, faculty COVID testing. | $183,966.00 |
Fretz, Mark | ShortStack Housing LLC | Shortstack: Mass plywood panel (MPP) missing middle housing research and development | $39,974.00 |
Fretz, Mark | HomeWork Development | HomeWork: Milwaukie Courtyard Housing Project (MCHP) Energy Analysis | $33,000.00 |
Gomez, Doug | Administration for Community Living | Outreach to Underserved Populations in Oregon Living with Brain Injury | $86,400.00 |
Gotschi, Thomas | University of Basel | Reduction of transport emissions due to E-biking in Switzerland (Mobility Call 2021) | $50,000.00 |
Greenhouse, Ian | National Institutes of Health (NIH) | Computational roles of inhibition in human action control | $483,480.00 |
Hartlerode, Emily | National Endowment for the Arts (NEA) | OFN Folklife Survey Wrap Activities: To support activities bridging OFN's 8-year survey with our Culture Fest program so partners around the state can hire traditional artists on our Culture Keepers Roster for their public programs. | $60,000.00 |
Howard, Michael | City of Eugene | Real World Eugene Fall 2021 | $5,000.00 |
Howard, Michael | Oregon Department of Land Conservation and Development | Climate Change Adaptation Framework Public Scoping for the State of Oregon | $160,000.00 |
Kennedy, Jaime | Oregon Department of Fish & Wildlife | Coyote Creek Paddle Access and Boating Facility Improvements Project Archaeological Survey | $16,320.00 |
Kennedy, Jaime | Oregon Department of Transportation | Sand Hollow Quarry Survey, Lake County | $15,147.00 |
Kennedy, Jaime | Oregon Historical Society | Osteological Analysis of up to 21 Human Skeletal Elements | $3,484.00 |
Kowalski, Caitlin | Helen Hay Whitney Foundation | Antimicrobial activity of skin-associated fungi alters pathogen adaptation | $181,500.00 |
Lindberg, Gabriella | Medical Research Foundation | A 3D-Bioprinted Bone Marrow Model with Biophysical Gradients for Probing Stem Cell migration[OHSU New Investigator MRF Grant Application] | $50,000.00 |
Louca, Stilianos | Simons Foundation | Simons Early Career Investigator in Marine Microbial Ecology and Evolution Award | $666,000.00 |
Melgar Moctezuma, Diego | National Aeronautics and Space Administration (NASA) | Forecasting earthquake shaking intensity and tsunami amplitude from crustal deformation patterns with machine learning | $225,030.00 |
Moakley, Kathryn | U.S. Department of Justice (DOJ) | A Law School Clinic to Serve Victims and Teach Future Attorneys How to Serve Victims | $599,210.00 |
Parker, Robert | Oregon Wine Board | Oregon Vineyard and Winery Report for 2021 | $63,793.00 |
Sahakian, Valerie | Ocean Networks Canada | Validating synthetic ruptures for Earthquake Early Warning | $29,349.00 |
Seymore, Sarah | National Endowment for the Humanities (NEH) | Getting the Latest Scoop: A New Tool to Expand Access to Online Newspaper Collections | $346,391.00 |
Singh, Nadia | National Science Foundation | AGEP ACA: Engaging Leaders to Improve Diversity among STEM Faculty | $100,501.00 |
Thornhill, Kate | University of Idaho | Powering Digital Humanities Teaching and Learning with Static Web Approaches | $14,321.00 |
Todahl, Jeff | Tides Foundation | Protect Our Children 4.0 | $200,036.00 |
Tomlinson, Titus | U.S. Department of Agriculture (USDA) | Energy Audits and Renewable Energy Development Assistance[USDA REDA (Renewable Energy Development Assistance) with LCRI] | $100,000.00 |
Turnbull, Douglas | U.S. Geological Survey | USGS Order No. 140G0322P0079 | $21,600.00 |
Zalewski Regnier, Maureen | American Foundation for Suicide Prevention | A longitudinal study of maternal self-injurious thoughts and behaviors at the perinatal transition | $28,003.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.