During the month of May 2020, faculty and staff at the University of Oregon received 23 awards totaling more than $13.8 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
May 2020 New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Baker | Emily | NRSA: Rapid evolution and bacterial evasion by a primate cell adhesion protein[NRSA F32 Postdoc] | 631900 Ecology & Evolution, Institute of | National Institutes of Health (NIH) | 3 | $197,682 |
Bisio | Alex | Creating Pathways to Oregon Historic Landscape Architectural Collections | 250000 Libraries | State Library of Oregon | 1 | $54,614 |
Fausey | Caitlin | Play & Learning Across a Year (PLAY) | 223520 CAS Psychology | National Institutes of Health (NIH)(New York University) | 1 | $9,660 |
Fish | Carolyn | Map storytelling to build empathy for coastal Alaskan indigenous communities | 222552 CAS Geography Operations | National Science Foundation(University Corporation for Atmospheric Research) | 2 | $102,072 |
Guldberg | Bob | Immunoengineering Strategies for Musculoskeletal Trauma ASSIST ID: 500822 | 110400 Knight Campus | National Institutes of Health (NIH) | 5 | $2,506,375 |
Hersh | Patricia | Topological and algebraic combinatorics of posets and stratified spaces | 223500 Mathematics, Department of | National Science Foundation | 3 | $150,000 |
Ivanoff | Rebecca | ACCESSLEX INSTITUTE EMERGENCY RELIEF PROGRAM MEMBER SCHOOL AGREEMENT | 228000 Law, School of | AccessLex Institute | 1 | $25,000 |
Johnson | Darren | Dynamic covalent self-assembly and self-sorting of 2D and 3D nanohoops and cages | 630901 Materials Science Institute (Chemistry) | National Science Foundation | 4 | $640,000 |
Lafer | Gordon | Non-classroom-based charter Schools in California | 266200 Labor Ed & Research Ctr | In The Public Interest | 1 | $50,000 |
Lynn | Kathy | Tribal Climate Change Project Partnership | 222540 CAS Environmental Stds Operations | U.S. Department of Interior (DOI)(Affiliated Tribes of Northwest Indians) | 1 | $5,000 |
Newman | Judith | Early Intervention/Early Childhood Special Education Services ECPBIS August 2019-Sept 2020 | 226540 Ed Early Childhood CARES | Oregon Department of Education(Lane Education Service District) | 1 | $30,000 |
Phillips | Patrick | Novel genetic screen for increased late-life neuronal health | 631900 Rsch Inst Ecology & Evolution | National Institutes of Health (NIH) | 2 | $405,625 |
Richmond | Geraldine | Determining the Molecular Factors that Contribute to Nanoemulsion Formation and Stabilization by Carboxylic Acid Surfactants and Polymers | 632010 COACh | National Science Foundation | 4 | $569,941 |
Seeley | John | Addressing Opioid & Other Substance Misuse on Oregon College and University Campuses | 226620 Ed DESTNY Disability, EI, SSET | U.S. Department of Health and Human Services (DHHS)(Oregon Health Authority) | 1 | $200,000 |
Shire | Stephanie | LIFT: Leveraging autism Intervention for Families through Telehealth | 632501 Prevention Sci Inst Operations | U.S. Department of Education (USDE) | 4 | $493,765 |
Stepick | Lina | The Impact of Prevailing Wages in Oregon and the Pacific Northwest | 266200 Labor Education & Research Center | National Alliance for Fair Contracting | 1 | $20,000 |
Straka | Leslie | UO CMI and Chamber Music Amici partnership, OAC grant | 229000 Music and Dance, School of | Oregon Arts Commission(University of Oregon Foundation) | 1 | $5,497 |
Struble | Will | Lewis and Clark Fund Grant for Topographic Map Interpretation | 223470 CAS Earth Sciences Operations | American Philosophical Society | 1 | $5,000 |
Vignola | Frank | Regional Solar Radiation Data Center | 630920 Rsch Physics/MSI Rsch Projects | U.S. Department of Energy (DOE) | 5 | $52,749 |
Walker | Ashley | Long-term effects of large artery stiffness on the brain | 223440 Human Physiology | Alzheimer's Association | 3 | $149,997 |
Walley | Akiko | Getty Residential Grant at Getty Research Institute devoted to the theme of “The Fragment.†| 221520 DSGN Art History, Department of | Getty (The) | 1 | $65,000 |
Wee | Weili | Braddock Education Success Teams (BEST) Program (2020-21) | 225000 Lundquist College of Business | Braddock Charitable Foundation, Robert & Lois | 1 | $100,000 |
Wolf | Kelly | University of Oregon - CARES ACT Higher Education Emergency Relief Fund- IHEs, Institutional Portion[Institutional Portion] | 431110 VPFA | U.S. Department of Education (USDE) | 1 | $8,047,973 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.