For more information about awards to the UO, please see our monthly award reports.
May 2021 New Awards*
Last Name | First Name | Source | Project | Budget |
---|---|---|---|---|
Barker | Tyson | Robin Hood Foundation | Fuel for 50: Early Childhood Innovation Initiative Technical Assistance for Robin Hood | $50,000 |
Bruce | Josh | The Ford Family Foundation | Collaborate Oregon Resilience Network Project (cash match from TFFF to support grant 2422Z0, EPCS 29902) | $2,500 |
Bruce | Josh | Oregon Community Foundation | Collaborate Oregon Resilience Network Project (cash match from OCF to support grant 2422Z0, EPCS 29902) | $2,500 |
Clarke | Ben | National Science Foundation | Building a Flexible and Comprehensive Approach to Supporting Student Development of Whole Number Understanding (Project Flex) | $1,407,870 |
Connolly | Thomas | Oregon Department of Transportation | OR 241: Coos River Culverts, Archaeological Monitoring, Coos County | $11,915 |
Connolly | Thomas | Oregon Department of Transportation | OR 540: Cape Arago Highway Ditching (Maintenance Project), MP 5.0-8.2, Coos County | $11,915 |
Connolly | Thomas | Oregon Department of Transportation | US26 (Powell Blvd): SE 99th Ave East City Limits Project, Multnomah County | $28,689 |
Connolly | Thomas | Oregon Department of Transportation | Archaeological Survey for the for the High Street Eugene: E 19th Ave to E 6th Ave Project, Lane County | $11,763 |
de Lorenzo | David | Oregon State Library | A Hidden Population Revealed: The Archive of Pineros y Campesinos Unidos del Noroeste (PCUN), Oregon's Farmworker Union | $83,726 |
De Rose | Vickie | National Science Foundation | Interactions of Transition Metal Ions with RNA: Structure and Function | $499,500 |
Diez | Jeff | National Science Foundation | CAREER:Climate and competition interact to determine species' phenology and coexistence. | $713,464 |
Farr | Ben | National Science Foundation | Know Your Noise: Discovery in Gravitational Wave Astronomy through Parametric Noise Modeling | $60,000 |
Graham | Matt | Spencer Foundation | Examining the Relation between Pre-service Teachers Implicit Racial Biases and Cortisol Response | $49,939 |
Haley | Michael | National Science Foundation | Fluorescent PN-Heterocycles in Supramolecular Chemistry and Recognition | $414,178 |
Hartlerode | Emily | Oregon Arts Commission | OAC_FTA Partnership for FY21 Apprenticeships | $35,000 |
Howard | Michael | Lane County Emergency Management | Lane County Hazard Mitigation and COVID Recovery Implementation Strategic Planning (cash match to FEMA DR4452 grant; EPCS 29607) | $10,000 |
Jacob | Michelle | Oregon Department of Education | Grow Your Own | $329,622 |
Jasti | Ramesh | National Science Foundation | Chemistry of strained molecules with radially conjugated pi systems | $500,000 |
Joye | Sol | Clackamas Education Service District | Clackamas ESD Micro-PD | $100,000 |
Norris | Boyana | National Science Foundation | Collaborative Research: Framework Implementation: CSSI: CANDY: Cyberinfrastructure for Accelerating Innovation of Network Dynamics | $1,214,001 |
Pluth | Mike | National Science Foundation | Molecular Recognition of Anionic Sulfur, Oxygen, and Nitrogen Species | $380,000 |
Rubin | Ed | Environmental Protection Agency (EPA) | A Retrospective Analysis of Indirect Air Quality Benefits from Power-Sector Emissions Reductions | $24,919 |
Ruiz | Chris | Oregon Department of Transportation | Reconnaissance/Baseline Survey (Historic Resources) for the High Street: E 19th Ave to E 6th Ave Project, Lane County, Oregon | $30,741 |
Ruiz | Chris | Oregon Department of Transportation | OR58: Fix-it Corridor Culverts Project, Lane County (ODOT Key 20102 EA: C0381500-000-) Addendum 3: Historic Resources Tasks 2.0, 6.0, 9.0 | $23,947 |
Scalise | Kathleen | Oregon Department of Education | A Study in Equity: Oregon's Ninth Grade Transition (CFDA 84.305S) | $20,000 |
Schmidt | Matt | Oregon Department of Corrections | PROPOSAL: Student-Produced Medication-Assisted Therapy (MAT) and Visitor Orientation Collaborative PSA Videos | $20,057 |
Taylor | Analisa | University of California | Inclusive Methodologies and Pedagogies for Critical Sociocultural Linguistic Literacy | $137,431 |
Torrence | Eric | University of California, Irvine | Simons Collaboration in Dark Matter Physics | $65,241 |
Turnbull | Douglas | U.S. Geological Survey | Genomic Library Sequencing, Contract No.140G0318D0003, Order No.140G0321F0046 | $21,588 |
Vincent | Claudia | U.S. Department of Education (USDE) | Project BASICS (Behavioral Accountability for a Successful Instructional Climate in Schools) | $464,672 |
Woodward | Laurie | Oregon Department of Education | UO Moss St. Children's Center: Preschool Promise | $116,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.