For more information about awards to the UO, please see our monthly award reports.
May 2022 New Awards*
Name | Source | Project | Budget |
---|---|---|---|
Addae, Angela | Oregon Consumer Justice | Oregon CARES: Evaluating Targeted Relief Funds for Black Owned Businesses | $23,695.00 |
Ariola, Zena | National Science Foundation | Oregon Programming Languages Summer School 2022: Types, Semantics, and Program Reasoning | $45,000.00 |
Cornwell, T. Bettina | Oregon Consumer Justice | Bounded Awareness in Consumer Decision Making Regarding Plastics | $21,200.00 |
Harms, Mike | National Institutes of Health (NIH) | Evolution of new protein function in the multi-protein, multi-functional Toll-like receptor 4 complex | $364,885.00 |
Hartlerode, Emily | University of Oregon Foundation | Oregon Arts Commission Operating Support | $4,899.00 |
Hendon, Christopher | Camille & Henry Dreyfus Foundation | Hydrogen Atom Transfer Catalysis in Earth-Abundant Metal-Organic Frameworks | $100,000.00 |
Jacobsen, Grant | Oregon Consumer Justice | High Bill Alerts for Consumer Protection and Conservation:Experimental Evidence from the Energy Sector | $31,403.00 |
Joye, Sol | Northwest Regional Education Service District | Northwest Regional ESD: Providing Professional Development Opportunities for Staff in the EI/ECSE programs | $27,500.00 |
Kennedy, Jaime | Oregon Department of Transportation | OR241: Chandler (Coos River) Bridge Project Archaeological Baseline, Coos County | $12,930.00 |
Larco, Nico | Waymo LLC | Waymo - Parking Study Proposal | $77,590.00 |
Larco, Nico | University of Oregon Foundation | Knight AV Initiative Extension - Continuation of Urbanism Next Project | $350,000.00 |
McCart, Melissa | State of Alaska | Youth Brain Injury Screening and Support Project | $39,500.00 |
McCart, Melissa | State of Washington | TBI Workshop and Education Programs [contract with the State of Washington] | $506,000.00 |
Melnick, Robert | U.S. Department of Interior (DOI) | PawPaw Tunnel Cultural Landscape Report | $140,000.00 |
Moseley, Cassandra | Oregon Health Authority | OHA K-12 COVID Testing for Regions 3 and 5 (Lane, Douglas, Coos, Curry, Josephine and Jackson Counties) | $17,100,000.00 |
Perez Baez, Gabriela | Oregon Department of Education | Meso-American and American Indian/Alaska Native languages and codes[Intergovernmental Agreement No. 21003] | $6,000.00 |
Pfeifer, Jennifer | National Institutes of Health (NIH) | A prospective longitudinal study of transactional associations between social, neural, and hormonal changes and adolescent girls’ mental health trajectories | $718,380.00 |
Ryan, Johnny | National Aeronautics and Space Administration (NASA) | Towards global characterization of inland water reservoir use from space(Grant Transfer from Brown University) | $55,881.00 |
Smith, Chris | National Institutes of Health (NIH) | Deep learning for spatial population genetics | $67,177.00 |
Sterner, Kirstin | National Institutes of Health (NIH) | Development and comparison of multi-tissue and liver-specific epigenetic clock models to measure variation in biological aging in the rhesus macaque. | $238,308.00 |
Turnbull, Douglas | U.S. Geological Survey | PO 140G0321P0154 USGS Oregon Unv sequencing | $7,800.00 |
Westerfield, Monte | Jackson Laboratory | Curation of Model Organism Phenotype and Disease Model data to Augment Gabriella Miller Kid’s First Data Sets for Enhanced Discovery and Therapeutic Development | $66,375.00 |
Yuan, Hong | Oregon Consumer Justice | Consumer Privacy Protection Behaviors in an Increasingly Complex Environment | $26,450.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.