During the month of November 2019, faculty and staff at the University of Oregon received 30 new awards totaling more than $7 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
November New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Allcock | David | Development of Methods for Continuous-Variable Quantum Computing with Trapped-Ion Motional States | 631400 Rsch Ctr Optical Molec Quant Sci | U.S. Department of Defense (DOD)(Massachusetts Institute of Technology) | 1 | $250,000 |
Bodmer | Miles | Linking Mantle Structure and Dynamics to the Landscape Evolution of the Cascadia Forearc | 223470 CAS Earth Sciences Operations | National Science Foundation | 2 | $298,074 |
Bothun | Gregory | Magnetic Stabilization of CubeSat Orbital Pointing | 223510 Physics, Department of | National Aeronautics and Space Administration (NASA)(Oregon State University) | 1 | $11,800 |
Connolly | Thomas | Archaeological Monitoring and Damage Assessment of Site 35DO391, Brownie Creek Culvert Project, Douglas County | 266300 MNCH/OSMA Research Ops | U.S. Department of Transportation (DOT)(Triptych Construction LLC) | 1 | $26,383 |
Connolly | Thomas | Oak Springs Hatchery Cultural Resource Inventory and Evaluation | 266300 MNCH/OSMA Research Ops | Oregon Department of Fish & Wildlife | 1 | $12,955 |
Dominguez | Jose | Internet 2 Network [Service Order #1] | 263000 Information Services | National Oceanic and Atmospheric Administration (NOAA)(Internet2) | 2 | $51,400 |
Escallon | Maria | Excluded: Black Cultural Heritage and the Politics of Diversity in Colombia | 223800 College of Arts and Science Dean's Office | Wenner-Gren Foundation for Anthropological Research, Inc. | 1 | $40,000 |
Fernandez | Lara | SAIL Springfield Mentor Grant | 267050 UESS Administration | Springfield School District 19 | 2 | $60,000 |
Fish | Carolyn | Map storytelling to build empathy for coastal Alaskan indigenous communities | 222552 CAS Geography Operations | National Science Foundation(University Corporation for Atmospheric Research) | 2 | $102,072 |
Freyd | Jennifer | 2019-20 Editor: Journal of Trauma and Dissociation | 223520 CAS Psychology | International Society for the Study of Trauma and Dissociation | 1 | $8,500 |
Hadley | Wendy | Project STRONG: A Web-Based Dating Violence Prevention Program for Parents and Middle School Boys | 632501 Rsch Prevention Sci Inst Operations | National Institutes of Health (NIH)(Rhode Island Hospital) | 5 | $138,292 |
Hooft Toomey | Emilie | Collaborative Research: An Open Access Experiment to Seismically Image Galapagos Plume-Ridge Interaction [UO lead] | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 4 | $539,509 |
Horner | Robert | MTSS Research Network ? Research Team Subaward from University of Connecticut | 226974 Ed ECS Educ and Community Supports | U.S. Department of Education (USDE)(University of Connecticut) | 5 | $248,213 |
Huber-Stearns | Heidi | Understanding a Shared Stewardship Strategy for National Forest Management | 630700 Rsch ISE Inst Sustainable Environmt | U.S. Department of Agriculture (USDA)(Colorado State University) | 5 | $129,285 |
Jansen | Joana | Warm Springs K-8 Academy Native Language Program | 632110 NW Indian Lang Inst Ops | U.S. Department of Education (USDE)(Jefferson County Board of Education) | 4 | $203,576 |
Kelly | Nichole | Trauma-Informed Mental Health in Education: A Mindfulness Based Curriculum (TimeIn) | 632501 Prevention Sci Inst Operations | National Institutes of Health (NIH)(Trifoia (IRIS Media, Inc. dba Trifoia)) | 3 | $90,833 |
Larco | Nico | Urban Places and Emerging Technology - Knight Foundation | 631511 DSGN Sustainable Cities Init Ops | Knight Foundation(University of Oregon Foundation) | 1 | $39,965 |
Lovering | Andrew | Integrative physiology of VIIP: cardiopulmonary, sleep, and cognitive function assessment during hypercapnic bed rest [Supplemental Funding] | 223440 CAS Human Physiology HPHY | National Aeronautics and Space Administration (NASA)(Wyle, Science, Technology, and Engineering Group) | 1 | $14,750 |
McLees | Leslie | Revise/Remix | 222552 Geography, Department of | Open Oregon Educational Resources | 2 | $3,969 |
Noma | Ken-ichi | Condensin connects 3D genome organization, chromosomal segregation, and gene regulation via its interactions with transcription-related factors[NIH Grant Transfer 5R01GM124195-03] | 630600 Molecular Biology, Institute of | National Institutes of Health (NIH) | 2 | $545,358 |
Parker | Robert | Local Heritage Resource Disaster Preparation | 631500 DSGN Policy Research and Engagement, Institute for | Oregon Parks & Recreation Department | 1 | $30,000 |
Raschio | Greg | KWAX Corporation for Public Broadcasting Community Service Grant | 520200 University Communications | Corporation for Public Broadcasting | 1 | $95,673 |
Richmond | Geraldine | Oregon Episcopal School JSHS Symposium | 632010 COACh | U.S. Department of Defense (DOD)(National Science Teaching Association) | 1 | $9,000 |
Ruiz | Chris | City of Eugene Signal Enhancements KN20216 (975754) ? Coburg Road Archaeological Monitoring for Geotechnical Work | 266600 MNCH Operations | City of Eugene | 1 | $4,050 |
Shende | Sameer | An Infrastructure for Performance Engineering using the MPI Tools Interface | 641240 Oregon Advanced Computing Institute for Science & Society | U.S. Department of Energy (DOE) | 1 | $120,000 |
Shende | Sameer | ECP SDK 2.3.1.01 Programming Models & Runtime SDK | 641240 Rsch OACISS | U.S. Department of Energy (DOE) | 1 | $3,098,539 |
Shire | Stephanie | Personalized, Responsive Intervention Sequences for Minimally Verbal Children with Autism (PRISM) - Year 1 | 632501 Rsch Prevention Sci Inst Operations | National Institutes of Health (NIH)(University of California - Los Angeles) | 5 | $946,819 |
Stoeckl | Sarah | Home Energy Scores for Rental & Low Income Properties[Intergovernmental Agreement: 19-144-IGA] | 410160 CPFM Sustainability | Eugene Water & Electric Board | 1 | $3,000 |
Stoeckl | Sarah | SCORE Outreach Project [Amendment #1 to Contract No. 2019-04006] | 410160 CPFM Sustainability | City of Eugene | 1 | $10,000 |
Van Den Wymelenberg | Kevin | Siemens: Quantifying the Non-Energy Benefits of End-to-End Digitization of the Maintenance Workflow | 221517 DSGN Energy Studies Building Lab | Siemens Corporation | 1 | $65,661 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.