For more information about awards to the UO, please see our monthly award reports.
October 2021 New Awards*
Name | Source | Project | Budget |
---|---|---|---|
Clark, Ben | Ministry of Economy, Trade and Industry (METI) | 2021-22 Co-operative Research Agreement between the Ministry of Economy, Trade, and Industry, Japan (METI) and Institute for Policy Research and Engagement (IPRE), University of Oregon, U.S.A. | $16,000.00 |
Cooley, Sarah | University of Colorado | Evaluation of SmallSat Data for Mapping Surface Water Resources | $64,945.00 |
Coughlan, Michael | Oregon Department of Forestry | 2021-2023 Federal Forest Restoration Program Monitoring[Task Order #3 under Master Agreement, M0177] | $89,864.00 |
Fisher, Philip | Charles and Lynn Schusterman Family Philanthropies | Rapid Assessment of Pandemic Impact on Development-Early Childhood (RAPID EC) 2021: Schusterman Family Philanthropies | $100,000.00 |
Gillis, Brian | The Ford Family Foundation | ACCESS exhibition support | $16,000.00 |
Goode, Joanna | Duke University | Alliance for Identity Inclusive Computing Education | $112,477.00 |
Guldberg, Tina | University of Oregon Foundation | Oregon Ecosystems: From Ideas to Action through Strategic Doing | $99,991.00 |
Hahn, Mike | Casio, Inc. | Longitudinal estimation of injury risk and performance in community runners using wearable sensors | $46,312.00 |
Howell, Amanda | Portland State University | Operationalizing Evaluations: Map and Online Tool for Evaluating Equity in Shared Mobility Services (Translate research to Practice grant) | $42,678.00 |
Kennedy, Jaime | City of Eugene | Coburg Loop-N. Coburg Industrial Way, City of Eugene | $9,821.00 |
Kentros, Cliff | Icahn School of Medicine at Mount Sinai | Circuits driving spatial coding deficits in epilepsy[R01 subaward with Icahn School of Medicine at Mount Sinai] | $10,580.00 |
Louca, Stilianos | Research Corporation for Science Advancement | Stochastic simulation of evolving planetary biospheres | $55,000.00 |
Marchetta, Jon | Oregon Emergency Management | 1st Project Worksheet 169614 under UO Master Agreement M0334 regarding Infrastructure Contract 4562-DR-OR | $33,750.00 |
Marchetta, Jon | Oregon Emergency Management | Project 167594PA-10-OR-4562-PW-00170 UO Master Agreement M0334Infrastructure Contract 4562-DR-OR | $265,843.00 |
McCart, Melissa | State of Washington | Understanding the Experience of People with TBI in Washington[Contract with the State of Washington DSHS] | $467,500.00 |
Perez Baez, Gabriela | National Endowment for the Humanities (NEH) | Strengthening Distance Learning for Indigenous Languages in Response to the COVID-19 Pandemic | $326,233.00 |
Schlossberg, Marc | Portland State University | NITC Research Roadmap - University of Oregon | $63,021.00 |
Schoonover, Grant | State of Oregon | Strong Start Program | $1,100,000.00 |
Shende, Sameer | U.S. Department of Energy (DOE) | An Infrastructure for Performance Engineering using the MPI Tools Interface | $125,000.00 |
Smith, Michelle | Resources Legacy Fund | Eliminating legal barriers to the removal of dams regulated by the Federal Energy Regulatory Commission | $39,649.00 |
Tomlinson, Titus | City of Cottage Grove | RARE AmeriCorps Program 2021-22 Community: City of Cottage Grove | $23,500.00 |
Tomlinson, Titus | Mid-Columbia Economic Development District | RARE AmeriCorps Program 2021-22 Community: Mid-Columbia Economic Development District (Malheur Education Service District uploaded in Description?) | $23,500.00 |
Tomlinson, Titus | Mid Willamette Valley Council of Governments | RARE AmeriCorps Program 2021-22 Community: Mid-Willamette Valley Council of Governments | $23,500.00 |
Tomlinson, Titus | Indy Idea Hub | RARE AmeriCorps Program 2021-22 Community: Indy Idea Hub | $23,500.00 |
Tomlinson, Titus | Siskiyou Field Institute | RARE AmeriCorps Program 2021-22 Community: Siskiyou Field Institute | $23,500.00 |
Tomlinson, Titus | South Wasco Alliance | RARE AmeriCorps Program 2021-22 Community: South Wasco Alliance | $23,500.00 |
Tomlinson, Titus | Travel Southern Oregon Coast | RARE AmeriCorps Program 2021-22 Community: Travel Southern Oregon Coast/Oregon South Coast Regional Tourism Network | $23,500.00 |
Tomlinson, Titus | United Way of Lane County | RARE AmeriCorps Program 2021-22 Community: United Way of Lane County | $23,500.00 |
Tomlinson, Titus | Central Oregon Intergovernmental Council | RARE AmeriCorps Program 2021-22 Community: Central Oregon Intergovernmental Council | $23,500.00 |
Tomlinson, Titus | Lake County | RARE AmeriCorps Program 2021-22 Community: Lake County Resources Initiative | $23,500.00 |
Tomlinson, Titus | Rogue Climate | RARE AmeriCorps Program 2021-22 Community: Rogue Climate | $23,500.00 |
Tomlinson, Titus | The Environmental Center | RARE AmeriCorps Program 2021-22 Community: The Environmental Center | $23,500.00 |
von Dassow, George | University of Wisconsin System | Transient cytoskeletal arrays | $67,849.00 |
Woodward, Laurie | Oregon Department of Education | UO Moss St. Children's Center: Preschool Promise Continuation Application [Year 2] | $111,240.00 |
Yang, Yizhao | Portland State University | Sustaining Sustainable Choices: Examining Retention of Multimodal Choices for Non-work Trips Beyond COVID-19 | $62,655.00 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.