During the month of September 2020, faculty and staff at the University of Oregon received 33 awards totaling more than $10.1 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
September 2020 New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Ablow | Jennifer | OHSU-Sullivan: Maternal Obesity and Poor Antenatal Nutrition as Prenatal Risk Factors for ADHD and Neurodevelopmental Endophenotypes | 223520 CAS Psychology | National Institutes of Health (NIH) (Oregon Health and Science University) | 1 | $ 61,960 |
Allcock | David | QLCI-CI: Enhanced Sensing and Distribution Using Quantum States | 631400 Oregon Center for Optical, Molecular, and Quantum Science | National Science Foundation (University of Colorado) | 5 | $ 1,200,000 |
Alverson | Charlotte | Post School Outcomes | 226620 Ed DESTNY Disability | Oregon Department of Education | 2 | $ 848,210 |
Baldwin | Dare | 2020-21 IPA: Lead Researcher for CCTV Footage [ShakeAlert]-Extension of 2019-20 IPA [UO Grant 251690] | 223520 CAS Psychology | U.S. Geological Survey | 1 | $ 67,000 |
Bruce | Josh | ETO Solar + Microgrid Hazard Mitigation Research | 631510 DSGN Policy Research and Engagement, Institute for | Energy Trust of Oregon, Inc. | 1 | $ 24,999 |
Craig | Ann | Museum Connection Kits - Inspiring Stewardship of our Collective Past, Present, and Future | 266600 Museum of Natural and Cultural History | Institute of Museum and Library Services (IMLS) | 1 | $ 93,277 |
Danaher | Brian | eHealth Coping Skills Training and Coach Support for WomenWhose Partner Has a Drinking ProblemStopSpinningMyWheels (SSMW) | 632501 Rsch Prevention Sci Inst Operations | National Institutes of Health (NIH) (University of Buffalo) | 1 | $ 163,722 |
Davis | Edward | Conserving Oregon's Fossil Heritage through Fossil Preparation | 266600 MNCH Operations | U.S. Department of Interior (DOI) | 1 | $ 40,000 |
Doe | Chris Q | Developmental Biology Training Program[T32] | 631200 Rsch Institute of Neuroscience | National Institutes of Health (NIH) | 5 | $ 1,072,296 |
Dreyer | Hans | MRF Emergency Interim Support to generate preliminary data for R01 Cycle 2, A1 competitive resubmission to NIA | 223440 Human Physiology | Oregon Health and Science University | 1 | $ 50,000 |
Dufek | Josef | Tribocharging of Carbon Particles | 223470 CAS Earth Sciences Operations | U.S. Department of Energy (DOE) (Nevada National Security Site (NNSS)) | 1 | $ 79,054 |
Epstein | Maram | The Early Modern Vernacular Novel in China and Japan Summer Seminar for College and University Teachers | 264050 Asian & Pacific Stds, Rsch Ctr for | National Endowment for the Humanities (NEH) | 1 | $ 139,652 |
Erickson | Brittany | Advancing Simulations of Sequences of Earthquakes and Aseismic Slip (SEAS) | 223470 CAS Earth Sciences Operations | U.S. Geological Survey (University of Southern California) | 1 | $ 22,000 |
Fisher | Philip | Tinkergarten Evaluation Report | 223527 CAS Psychology - Translational Science, Center for | Tinkergarten | 1 | $ 29,834 |
Fisher | Philip | COVID-19 Rapid Response Research Aug-Dec | 223527 CAS Psych/Ctr Translation Neurosci | Pritzker Children's Initiative | 1 | $ 116,924 |
Fisher | Philip | rCOVID-19 Rapid Response Research Aug-Dec | 223527 CAS Psych/Ctr Translation Neurosci | Heising-Simons Foundation | 1 | $ 300,000 |
Goode | Joanna | Collaborative Research: E-facilitation Partnerships: Scalable Online Professional Development for Expanding Teacher Expertise in Equity and Pedagogy | 226515 Oregon Educ Sci Lab | National Science Foundation | 3 | $ 213,056 |
Howell | Amanda | Accessing Opportunities for Household Provisioning Post-COVID-19 (PSU Lead; UO subaward) | 631511 DSGN Sustainable Cities Init Ops | U.S. Department of Transportation (DOT) (Portland State University) | 2 | $ 24,391 |
Huck | Kevin | RAPIDS2: a SciDAC Institute for Resource and ApplicationProductivity through computation, Information, and Data Science | 641240 Oregon Advanced Computing Institute for Science & Society | U.S. Department of Energy (DOE) | 5 | $ 1,099,999 |
Joye | Sol | Intermountain ESD Equity Project | 226620 Ed DESTNY Disability | Oregon Department of Education (InterMountain Education Service District (IMESD)) | 1 | $ 10,000 |
Linville-Knobelspiesse | D | A Home Within | 226360 Equity Promotion, Center for | A Home Within | 1 | $ 37,967 |
Lowd | Daniel | RED: | 223400 Computer & Information Science, Department of | Defense Advanced Research Projects Agency (DARPA) | 2 | $ 765,701 |
McCormick | David | Brain states and flexible behavior[BRAIN - R01] | 631200 Rsch Institute of Neuroscience | National Institutes of Health (NIH) | 3 | $ 2,420,268 |
McIntosh | Kent | OAR Graduate Research Grant - Anxiety Disorders | 226974 Educational and Community Supports | Organization for Autism Research | 2 | $ 1,522 |
Meacham | James | Cartographic Development Support â€" Greater Yellowstone Migration Project | 222552 CAS Geography Operations | University of California - Berkeley | 2 | $ 39,210 |
Nese | Joseph | Developing Computational Tools for Model-based Oral Reading Fluency Assessments - Southern Methodist University Subaward(IES proposal for 84.305D) | 226976 Behavioral Research and Training | U.S. Department of Education (USDE) (Southern Methodist University) | 3 | $ 94,680 |
Niell | Cristopher | Neural coding and functional organization of the octopus visual system [BRAIN Initiative - R01] | 631200 Rsch Institute of Neuroscience | National Institutes of Health (NIH) | 1 | $ 709,168 |
Ponisio | Lauren | Identifying Barriers And Incentives To Adopting Bee-Friendly Management Practices On Pollinator-Dependent FarmsNIFA 2019-67012-29664 8/1/20 - 7/31/21 Jennie Durant Fellowship Transfer UCR | 631900 Ecology & Evolution, Institute of | U.S. Department of Agriculture (USDA) | 1 | $ 20,000 |
Roering | Josh | Form, Process and Evolution of Carbonate Hillslopes in sub-Humid Climate | 223470 CAS Earth Sciences Operations | U.S.-Israel Binational Science Foundation | 1 | $ 3,393 |
Shafer | Autumn | Evaluation of Population Based Testing for HBOC and Lynch Syndromes | 227000 Journalism and Communication, School of | Oregon Health and Science University | 5 | $ 236,650 |
Smith | Hollie | USGS Earthquake Science Center IPA - ShakeAlert Joint Committee for Communication, Education, and Outreach | 227000 Journalism & Communicatn, School of | U.S. Geological Survey | 1 | $ 61,625 |
Stanciu | Christian | Improved LAB depth estimate: A necessary step in developing the Community Thermal Model for southern California | 223470 CAS Earth Sciences Operations | National Science Foundation (Southern California Earthquake Center) | 1 | $ 30,000 |
Turnbull | Douglas | NOAA 1305M318PNFFP0238P20001 Mod | 630671 Genomics and Cell Characterization Core Facility (GC3F) | National Oceanic and Atmospheric Administration (NOAA) | 3 | $ 56,505 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.