During the month of January 2019, faculty and staff at the University of Oregon received 25 new awards totaling more than $1.5 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
January New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Abia-Smith | Lisa | JSMA Museum Access for Kids | Jordan Schnitzer Museum of Art | Kennedy Center, Washington, DC | 1 | $6,092 |
Brown | Anne | Applying an Equity Lens to Automated Payment Solutions for Public Transportation | Sustainable Cities Initiative | U.S. Department of Transportation (DOT) (Portland State University) | 2 | $66,033 |
Cary | Mari | Evaluation of Lane STEM's Coder-in-Residence Program | Ed Ctr on Teaching & Learning | U.S. Department of Education (USDE) (Lane Education Service District) | 2 | $131,788 |
Enright | Chris | SLICES: Prioritizing and tracking progress towards collective impact in the Santiam and a long-term home for mainstem Willamette Slices website | Rsch ISE Institute for a Sustainable Environmt | Meyer Memorial Trust | 2 | $55,000 |
Hester | Nathalie | Inventing America in Baroque Italy: Columbus, Vespucci, and New World Epic | College of Arts and Science Dean's Office | National Endowment for the Humanities (NEH) | 1 | $60,000 |
Huber-Stearns | Heidi | Actor investment in climate change mitigation and adaptation activities on national forests | Rsch ISE Inst Sustainable Environmt | U.S. Department of Agriculture (USDA) (Colorado State University) | 2 | $60,909 |
Johnson | Darren | Minteq Testing Agreement | Materials Science Institute (Chemistry) | Minteq International Inc. | 1 | $5,000 |
Kato | Ken | GIS & Mapping Services for City of Madras | Safety & Risk Services | City of Madras | 1 | $776 |
Kennedy | Patrick | Multiple-choice Online Causal Comprehension Assessment for Adults: Measuring Individual Differences in Reading Comprehension Ability of Struggling Adult Learners by Text Type (MOCCA-College) | Rsch CTL Admin & Finance Ops | U.S. Department of Education (USDE) (University of California) | 3 | $56,078 |
Kennedy | Jaime | Historic Columbia River Highway State Trail Project | MNCH/OSMA Research Ops | U.S. Department of Transportation (DOT) | 1 | $26,784 |
Lafer | Gordon | Federal Labor Law Reform | Labor Ed & Research Ctr | Economic Policy Institute | 1 | $45,000 |
Le Duc | Andre | 2018/2019 DUII OT Enforcement Grant | Police Department | U.S. Department of Transportation (DOT) (Oregon Impact) | 1 | $3,000 |
McCurdy | Carrie | Interrupting the Vicious Cycle of Obesity and Metabolic Syndrome | CAS Human Physiology HPHY | National Institutes of Health (NIH) (University of Colorado) | 1 | $173,709 |
McIntosh | Kent | Technical Assistance Center to Support Evidence-based Practices: SISEP III | Ed ECS Educ and Community Supports | U.S. Department of Education (USDE) (University of North Carolina at Chapel Hill) | 1 | $20,000 |
Meacham | James | Phase 11 Atlas of Wildlife Migration: Wyoming's Ungulates | CAS Geography Operations | Knobloch Family Foundation (University of Wyoming) | 1 | $36,138 |
Newman | Judith | Early Intervention/Early Childhood Special Education Services | Ed Early Childhood CARES | Oregon Department of Education (Lane Education Service District) | 1 | $24,500 |
Parker | Robert | Low Impact Development Strategies in the McKenzie River Basin | Institute for DSGN Policy Research and Engagement | Eugene Water & Electric Board | 1 | $25,000 |
Parker | Robert | AARP Age Friendly Communities Survey | DSGN Inst Policy Research & Engage | American Association of Retired Persons | 1 | $15,000 |
Pluth | Michael | Molecular Receptors and Devices for Hydrogen Sulfide Detection and Quantification | Rsch Chemistry Mat Sci Inst | M. J. Murdock Charitable Trust (University of Oregon Foundation) | 1 | $60,000 |
Rowe | Dawn | Center for Transition and Career Innovation | Ed DESTNY Disability | State of Maryland (University of Maryland) | 1 | $200,000 |
Russel | Kory | Sanitary Green Space: a closed-looped sanitation system for growing green communities | Institute for a Sustainable Environment | Environmental Protection Agency (EPA) | 1 | $14,971 |
Smith | Jeanie | Literacy Study Group for Teachers of Students with Emotional and Behavioral Disorders | Ed Ctr on Teaching & Learning | U.S. Department of Education (USDE) (University of Alabama) | 1 | $10,000 |
Steiner | Bethany | Talent Parks System Master Plan Update | DSGN Inst Policy Research & Engage | City of Talent | 1 | $56,000 |
Westerfield | Monte | The Alliance of Genome Resources: towards integration of six model organism databases and the Gene Ontology Consortium | Rsch Institute of Neuroscience | National Institutes of Health (NIH) (California Institute of Technology) | 1 | $350,000 |
Yang | Yizhao | CREEC Senior Professionals Training Program | Sustainable Cities Initiative | China Railway Eryuan engineering Group Co. Ltd. | 1 | $69,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.