During the month of July 2019, faculty and staff at the University of Oregon received 54 new awards totaling more than $6.4 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
July New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Addington | Nicolas | K3 surfaces, derived categories, and cubic fourfolds | 223500 CAS Mathematics Operations | National Science Foundation | 3 | $150,000 |
Allen | Nick | Yr5 ORI Subaward: Depressed Mothers' Parenting of Adolescents: Social-cognitive & Neural Mechanisms [Amendment #5] | 223520 CAS Psychology | National Institutes of Health (NIH)(Oregon Research Institute) | 1 | $306,788 |
Carter | Alison | Urbanism, Environment, and Household Ecology at Angkor | 222510 CAS Anthropology Operations | Earthwatch Institute | 1 | $5,000 |
Chaparro | Erin | An Investigation of Direct Instruction Spoken English for At-Risk English Learners (Year 3) | 226974 Ed ECS Educ and Community Supports | U.S. Department of Education (USDE)(Oregon Research Institute) | 1 | $87,917 |
Craig | Ann | Museum Science Adventures: Increasing Family Learning in Rural Oregon | 266600 Museum of Natural and Cultural History | Ford Family Foundation(University of Oregon Foundation) | 1 | $23,265 |
Cronce | Jessica | Implementing a brief mindfulness-based group intervention to reduce harmful drinking and promote well-being among college students | 632501 Prevention Sci Inst Operations | Pacific Coast College Health Association | 1 | $2,500 |
Danley | Danley | Ronald E. McNair Post-baccalaureate Achievement Program (Year 2) | 267051 UESS Admin Operations | U.S. Department of Education (USDE) | 1 | $266,199 |
Davis | Edward | Conserving Oregon's Fossil Heritage through Fossil Preparation | 266600 Museum of Natural and Cultural History | U.S. Department of Interior (DOI) | 3 | $50,505 |
de Lorenzo | David | Twentieth Century Children's Literature: Exploring the Past, Understanding the Present | 250000 Libraries | National Archives and Records Administration | 2 | $59,758 |
DeGarmo | Dave | SMART Optimization of a Parenting Program for Active-Duty Families | 632501 Rsch Prevention Sci Inst Operations | U.S. Department of Defense (DOD)(University of Minnesota) | 1 | $101,425 |
Dorsey | Rebecca | Collaborative Research: Testing Evolutionary Pseudocongruence Along the Baja California Peninsula Through Integration of Geologic and Genomic Data | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 5 | $645,706 |
Dou | Dejing | NSF Student Travel Support for the 2019 IEEE International Conference on Data Mining (ICDM 2019) | 223400 CAS CIS Computer & Information Sci | National Science Foundation | 1 | $24,000 |
Dufek | Josef | Collaborative research:Mapping bed forces to granular flow properties (non-lead) | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | National Science Foundation | 3 | $240,280 |
Dufek | Josef | TRIBOELECTRIC CHARGING OF PARTICLES ON TITAN: ASSESSING THE ROLE OF CHARGING AND AGGREGATION ON THE GEOMORPHOLOGY OF TITAN | 223470 CAS Earth Sciences, Department of (formerly Geological Science) | National Aeronautics and Space Administration (NASA) | 3 | $301,327 |
Frey | Raymond | QuarkNet Summer 2019 Workshop - MOU Year 7 | 632200 Rsch Ctr High Energy Physics | National Science Foundation(University of Notre Dame) | 1 | $2,000 |
Garcia | David | Cellular memories of a stressful past: encoding by epigenetic regulation of RNA | 630600 Molecular Biology, Institute of | Medical Research Foundation | 1 | $40,000 |
Glugatch | Lindsay | Sibling Techniques for Enhancing Play and Support (STEPS) for a Sibling Bond for Children with ASD (fellowship) | 226974 Educational and Community Supports | Organization for Autism Research | 1 | $1,971 |
Grimes | Daniel | Using Zebrafish to Understand Spine Growth and Disease | 630600 Molecular Biology, Institute of | Donald and Delia Baxter Foundation(University of Oregon Foundation) | 1 | $100,000 |
Halliwill | John | Porter Pre-Doctoral Fellowship Award - Emily Larson [Renewal] | 223440 Human Physiology | American Physiological Society | 1 | $28,300 |
Hinman | Melissa | Using zebrafish to understand and treat myotonic dystrophy digestive phenotypes | 630600 Molecular Biology, Institute of | Muscular Dystrophy Association | 3 | $210,000 |
Howard | Michael | Lincoln County Natural Hazard Mitigation Plan Update | 631510 DSGN Inst Policy Research & Engage | Federal Emergency Management Agency (FEMA)(Oregon Department of Land Conservation and Development) | 1 | $45,000 |
Hutchinson | Ben | Leveraging Deep Probabilistic Models to Understand the Neural Bases of Subjective Experience | 223520 CAS Psychology - Psychology, Dept. of | National Science Foundation(Northeastern University) | 1 | $9,270 |
Jayne | Melodi | Katherine Zarn Sequencing Project | 611116 Research Core Business Services | U.S. Department of Agriculture (USDA) | 1 | $24,255 |
Johnson | Darren | AlOx coating of high temperature materials | 630901 Materials Science Institute (Chemistry) | Minteq International Inc. | 1 | $134,085 |
Johnson | David | A Mechanistic Approach to Solid State Synthesis by Controlling Interfacial Reactions | 630901 Materials Science Institute (Chemistry) | U.S. Department of Energy (DOE) | 3 | $450,000 |
Kennedy | Patrick | Multiple-choice Online Causal Comprehension Assessment for Adults: Measuring Individual Differences in Reading Comprehension Ability of Struggling Adult Learners by Text Type (MOCCA-College) | 632600 Ed Ctr on Teaching & Learning | U.S. Department of Education (USDE)(University of California) | 1 | $50,151 |
Kentros | Cliff | Mechanisms of age- and experience-dependent neural plasticity and behavior | 631200 Neuroscience, Institute of | National Institutes of Health (NIH)(University of Chicago, The) | 5 | $76,531 |
Maslakova | Svetlana | Collaborative Research: ARTS: Understanding Tropical Invertebrate Diversity Through Integrative Revisionary Systematics and Training | 630950 Oregon Institute of Marine Biology | National Science Foundation | 4 | $99,468 |
McIntosh | Kent | Youth Violence Prevention Interventions that Incorporate Racism/Discrimination Prevention (Subaward from University of Alabama) | 226974 Educational and Community Supports | National Institutes of Health (NIH)(University of Alabama) | 1 | $14,000 |
Minson | Christopher | Targeting Hypertension and Insulin Resistance with Heat Therapy | 223440 Human Physiology | American Heart Association | 3 | $300,000 |
Norris | Boyana | Code Quality Research | 223400 CAS CIS Computer & Information Sci | U.S. Department of Energy (DOE) | 1 | $114,987 |
Paquette | Gabe | Calderwood Seminars in Public Writing: 2019/2020 | 224101 Clark Honors College | Calderwood Charitable Foundation(Wellesley College) | 1 | $141,440 |
Parker | Robert | SparkNW USDA REDA (Renewable Energy Development Assistance) | 631510 DSGN Inst Policy Research & Engage | U.S. Department of Agriculture (USDA) | 2 | $100,000 |
Parker | Robert | Oregon21 Car-free Access | 631510 DSGN Inst Policy Research & Engage | Travel Oregon | 1 | $20,001 |
Parker | Robert | University of Oregon Economic Development Center (EDAUC) 2019-20 | 631510 DSGN Inst Policy Research & Engage | U.S. Department of Commerce (DOC) | 1 | $143,025 |
Paty | Carol | Characterizing the Influence of ICMES at Mercury Using MESSENGER Observations and Multifluid Simulations[NASA Grant Transfer] | 223470 CAS Earth Sciences Operations | National Aeronautics and Space Administration (NASA) | 1 | $251,280 |
Plesa | Calin | Ubiquitous biosensing through engineered histidine kinases | 110400 Knight Campus | Burroughs Wellcome Fund | 4 | $430,000 |
Ruiz | Chris | Downtown Riverfront Redevelopment Project, Eugene, Lane County | 266600 MNCH Operations | City of Eugene | 2 | $117,145 |
Ruiz | Chris | Old Highway 99N Winchester Bridge to Pleasant Ave Improvements Project, Douglas County; Monitoring | 266300 MNCH/OSMA Research Ops | David Evans and Associates, Inc. | 1 | $46,341 |
Ruiz | Chris | Market District Commons Affordable Housing Project | 266600 MNCH Operations | Homes for Good | 1 | $26,814 |
Sahakian | Valerie | Bay Area Site Effects: Exploring Site Spectral Physical Parameters | 223470 CAS Earth Sciences Operations | U.S. Geological Survey | 1 | $91,712 |
Schlossberg | Marc | Educate the Educators: Diffusing the SCYP University-Community Partnership Model (Year 3) | 631511 DSGN Sustainable Cities Init Ops | U.S. Department of Transportation (DOT)(Portland State University) | 1 | $23,250 |
Schlossberg | Marc | NITC UO Student Scholars Program (year 8) | 631511 DSGN Sustainable Cities Init Ops | U.S. Department of Transportation (DOT)(Portland State University) | 1 | $45,000 |
Schlossberg | Marc | NITC LiveMove Student Group & Visiting Scholar Support (Year 8) | 631511 DSGN Sustainable Cities Init Ops | U.S. Department of Transportation (DOT)(Portland State University) | 1 | $30,000 |
Schlossberg | Marc | NITC UO Executive Committee Member (year 8) | 631511 DSGN Sustainable Cities Init Ops | U.S. Department of Transportation (DOT)(Portland State University) | 1 | $25,000 |
Scott | Ellen | Unpredictable Scheduling Practices in Oregon - Second Phase | 222585 CAS Sociology Operations | United Food and Commercial Workers Union | 1 | $20,000 |
Singh | Nadia | CAREER: The Evolution of fine-scale recombination landscapes | 631900 Rsch Inst Ecology & Evolution | National Science Foundation | 1 | $259,523 |
Smith | Jo | Rural Opportunities Initiative | 226360 Equity Promotion, Center for | Meyer Memorial Trust(Business Oregon) | 0 | $56,726 |
Sterner | Kirstin | Doctoral Dissertation Research: Investigating the effects of diet on biological age through a rhesus macaque epigenetic clock. | 222510 Anthropology, Department of | National Science Foundation | 2 | $29,379 |
Strom | David | U.S. ATLAS SUPER2019 Undergraduate Research | 632200 Rsch Ctr High Energy Physics | U.S. Department of Energy (DOE) | 1 | $5,226 |
Thomas | Amanda | Rapid Magnitude Assessment of Large Earthquakes from Machine Learning [fellowship] | 223470 CAS Earth Sciences Operations | National Aeronautics and Space Administration (NASA) | 1 | $44,946 |
Tindal | Gerald | Oregon Extended Assessment Subcontract - by invitation | 226976 Ed BRT Behavioral Rsch & Teaching | U.S. Department of Education (USDE)(Oregon Department of Education) | 1 | $510,250 |
Wei | Qi | Acceptability of Behavioral Treatment for Challenging Behavior Among Chinese Parents (fellowship) | 226974 Educational and Community Supports | Organization for Autism Research | 1 | $1,007 |
Williams | Chuck | [OVPRI Innovation Fund - Ksana Health] Development of study specific web portals for the EARS tool | 690000 Vice President for Research and Innovation | University of Oregon Foundation(University of Oregon OVPRI Innovation Fund) | 1 | $45,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.