During the month of June 2019, faculty and staff at the University of Oregon received 28 new awards totaling more than $4.4 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
June New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
McCormick | David | Peripheral nerve stimulation enhanced cortical plasticity and learning in mice | Institute of Neuroscience | Defense Advanced Research Projects Agency (DARPA)(University of Wisconsin System) | 2 | $779,216 |
Fisher | Philip | Early Childhood Measures Library | College of Arts and Sciences — Psychology / Center for Translational Neuroscience | Pritzker Children?s Initiative | 2 | $500,000 |
Chaussard | Estelle | Using 25 years of deformation due to groundwater extraction in the Central Valley, CA to characterize time-dependent aquifer properties and quantify the associated stress change on faults | College of Arts and Sciences —Department of Earth Sciences | National Aeronautics and Space Administration (NASA) | 3 | $494,037 |
Lockery | Shawn | Genetic analysis of endocannabinoid signaling in C. elegans | Institute of Neuroscience | National Institutes of Health (NIH) | 2 | $405,217 |
Nolen | Brad | Murdock Foundation equipment grant to purchase a spinning disk confocal microscope for imaging facility | Institute of Molecular Biology | M. J. Murdock Charitable Trust(University of Oregon Foundation) | 3 | $347,000 |
Fonstad | Mark | EAGER: Next-Generation Riverscape Mapping and Monitoring | College of Arts and Sciences — Geography Operations | National Science Foundation | 2 | $300,000 |
Johnson | David | Collaborative Research: Understanding Cross-plane and In-plane Transport in 2D Layered Heterostructures | Chemistry / Materials Science Institute | National Science Foundation | 3 | $233,104 |
Gaede | Franny | Open Impact: Developing Robust Analytics for Open Source Solution Bundle Hyrax | Libraries | Institute of Museum and Library Services (IMLS) | 1 | $203,508 |
LaFoya | Bryce | Membrane Localization of Atypical Protein Kinase C during Neuroblast Polarization (F32 fellowship) | Institute of Molecular Biology | National Institutes of Health (NIH) | 3 | $186,582 |
Durairajan | Ram | CRII: NeTS: Denoising Internet Delay Measurements using Weak Supervision | College of Arts and Sciences — Computer and Information Science | National Science Foundation | 2 | $174,999 |
Cahoon | Cori | Investigation of temperature-sensitive chromosome structures in spermatogenesis (fellowship) | Institute of Molecular Biology | Jane Coffin Childs Memorial Fund for Medical Research | 3 | $168,000 |
Richmond | Geraldine | Charting the Course: Career Advancement Strategies & Planning for Two-Year Technical Educators | COACh | National Science Foundation | 1 | $99,893 |
Erickson | Brittany | Collaborative Research: From Loading to Dynamic Rupture - how do fault geometry and material heterogeneity affect the earthquake cycle? -- NSF Grant Transfer from PSU | College of Arts and Sciences —Computer and Information Science | National Science Foundation | 1 | $95,455 |
Schombert | James | Calibrating the Stellar Mass of Star Forming Galaxies | Department of Physics | National Aeronautics and Space Administration (NASA)(Case Western Reserve University) | 3 | $55,755 |
Ruiz | Chris | Douglas County Bridges Replacement | Museum of Natural and Cultural History / OSMA Research Ops | David Evans and Associates, Inc. | 1 | $50,700 |
Ruiz | Chris | Sisemore Bridge #17C02 Project, Deschutes County | Museum of Natural and Cultural History / OSMA Research Ops | David Evans and Associates, Inc. | 1 | $48,569 |
Ariola | Zena | Oregon Programming Languages Summer School 2019: Foundations of Probabilistic Programming and Security | College of Arts and Sciences —Computer and Information Science | National Science Foundation | 1 | $25,000 |
Huber-Stearns | Heidi | Lakeview CFLR Ten Year Social and Economic Monitoring | Institute for a Sustainable Environment | U.S. Department of Agriculture (USDA) | 3 | $20,000 |
Lynn | Kathy | Pacific Northwest Tribal Climate Change Project 2019-2024 | Environmental Studies Program | U.S. Department of Agriculture (USDA) | 1 | $15,000 |
Condon | David | The Mobile Toolbox for Monitoring Cognitive Function - Data Core | College of Arts and Sciences — Psychology | National Institutes of Health (NIH)(Northwestern University) | 1 | $10,509 |
Young | Ben | Bijective and Algebraic Combinatorics | Department of Mathematics | Simons Foundation | 1 | $8,400 |
Shen | Yefeng | FJRW theory, mirror symmetry, and modular forms | Department of Mathematics | Simons Foundation | 1 | $8,400 |
Dugger | Daniel | Equivariant homotopy theory for spaces with involutions | Department of Mathematics | Simons Foundation | 1 | $8,400 |
Akhtari | Shabnam | Problems in Diophantine approximation and the geometry of numbers | Department of Mathematics | Simons Foundation | 1 | $8,400 |
Howard | Michael | Yamhill County Natural Hazards Mitigation Plan Update (cash match to DR4328 grant; EPCS 26786) | College of Design — Institute for Policy Research and Engagement | Yamhill County | 1 | $8,000 |
Condon | David | The Mobile Toolbox for Monitoring Cognitive Function - Project Core | College of Arts and Sciences — Psychology | National Institutes of Health (NIH)(Northwestern University) | 1 | $3,217 |
Barkhurst | Phyllis | Support for CPAN Attendance at Roots of Empathy 2019 Symposium | College of Education — Center for Equity Promotion | Ford Family Foundation | 1 | $2,855 |
Shende | Sameer | ECP SDK Subcontract to the University of Oregon from the Oak Ridge National Laboratory | Oregon Advanced Computing Institute for Science and Society | U.S. Department of Energy (DOE) | 1 | $140,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.