During the month of March 2019, faculty and staff at the University of Oregon received 38 new awards totaling more than $4.9 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
March New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Ablow | Jennifer | OHSU-Sullivan: Maternal Obesity and Poor Antenatal Nutrition as Prenatal Risk Factors for ADHD and Neurodevelopmental Endophenotypes | College of Arts and Sciences - Psychology | National Institutes of Health (NIH) (Oregon Health and Science University) | 5 | $54,106 |
Childs | Hank | ECP VTK-m: Period 3: Updating HPC Visualization Software for Exascale-Era Processors | College of Arts and Sciences, Computer & Information Science | U.S. Department of Energy (Sandia National Laboratories) | 1 | $148,680 |
Ching | Tina | A Comparative Legislative History of State Sanctuary Laws | Library | American Association of Law Libraries | 1 | $5,000 |
Connolly | Thomas | 5th Street Public Market Expansion Project, Eugene, Lane County Archaeological Monitoring of Construction and Contingencies | Museum of Natural and Cultural History, OSMA Research Ops | Obie Companies | 1 | $46,507 |
Connolly | Thomas | Whale Watch Village, Archaeological Damage Assessment of sites in Lincoln County, Oregon | Museum of Natural and Cultural History, OSMA Research Ops | Orbis Financial LLC | 1 | $30,083 |
Cosme | Dani | Cancer prevention through dietary change: Training in translational neuroimaging | College of Arts and Sciences - Psychology | National Institutes of Health (NIH) | 2 | $81,274 |
Dillon | Krista | Emergency Generator for Central Kitchen | Safety and Risk Services, Emergency Management & Continuity | Federal Emergency Management Agency (FEMA) (Oregon Emergency Management) | 2 | $58,914 |
Fisher | Philip | Translational Science Model Data Management | College of Arts and Science- Psychology, Center Translational Neuroscience | Robin Hood Foundation | 1 | $275,000 |
Frey | Raymond | LIGO Operations | Research Center High Energy Physics | National Science Foundation (California Institute of Technology) | 1 | $96,986 |
Goode | Joanna | Online Professional Development for ECS Teachers | Department of Education, CORE Center at Oregon For Research in Education | Education Development Center, Inc. | 1 | $2,720 |
Graboyes | Melissa | CAREER: Vernacular Knowledge, Expertise, and Ethics: A Case Study of Malaria Elimination in Zanzibar, 1900-2018 | Global Studies Institute | National Science Foundation | 5 | $411,171 |
Harms | Mike | CAREER: Protein evolution in high-dimensional sequence space | Research Institute of Molecular Biology | National Science Foundation | 5 | $775,012 |
Hartz | Jill | Journey to the Third Dimension: Tom Cramer Drawings & Paintings catalog | Jordan Schnitzer Museum of Art | Ford Family Foundation (University of Oregon Foundation) | 1 | $7,500 |
Hartz | Jill | Acquisition of | Jordan Schnitzer Museum of Art | Ford Family Foundation (Oregon Arts Commission) | 1 | $4,500 |
Hartz | Jill | Art Bridges Programming & Evaluation Project | Jordan Schnitzer Museum of Art | Art Bridges (University of Oregon Foundation) | 1 | $10,000 |
Howard | Michael | Yamhill County Natural Hazard Mitigation Plan Update | College of Design, Institute of Policy Research & Engagement | Federal Emergency Management Agency (FEMA) (Oregon Emergency Management) | 2 | $24,000 |
Majewsi | Stephanie | Global Hadronic Triggering R & D for HL-LHC | College of Arts and Sciences - Physics | National Science Foundation (Stony Brook University) | 1 | $16,698 |
Mazurek | Linni | Embodying Isis: Egyptian Religion and the Negotiation of Greekness in the Second Century CE | College of Arts and Science Dean's Office | Harvard University | 1 | $6,644 |
McCoid | Laura | RSI Extension Funding | College of Education, DESTNY Disability, EI, SSET | U.S. Department of Labor (State of Oregon) | 1 | $141,305 |
Melgar Moctezuma | Diego | Machine Learning for Rapid Magnitude and Hazard Characterization of Large Earthquakes | College of Arts and Sciences - Earth Sciences Operations | National Aeronautics and Space Administration (NASA) | 3 | $427,189 |
Niell | Cristopher | Visual coding in freely-moving behavior | Research Institute of Neuroscience | National Institutes of Health (NIH) | 2 | $625,654 |
Norris | Boyana | Advancing Software Productivity for Exascale Applications: IDEAS2 | College of Arts and Sciences, Computer & Information Science | Sandia National Laboratories | 1 | $226,000 |
O' Grady | Pat | BLM: 2020 Rimrock Draw Research Project | Museum of Natural and Cultural History, Operations | U.S. Department of the Interior | 1 | $20,000 |
Parker | Robert | IPRE Policy Lab Task Order 2: Capstone Projects | College of Design, Institute for Policy Research and Engagement | Lane County | 1 | $22,400 |
Parker | Robert | IPRE Policy Lab Start Up | College of Design, Institute for Policy Research and Engagement | Lane County | 1 | $7,600 |
Parker | Robert | Resource Assistance for Rural Environments 2018-2019 | College of Design, Institute for Policy Research and Engagement | Oregon Commission of Voluntary Action and Service | 1 | $367,292 |
Richmond | Geraldine | Water First: Educate, Empower and Emulate Women in Water | COACh | Elsevier Foundation | 3 | $210,000 |
Richmond | Geraldine | Research Project on the Recruitment, Retention and Promotion of Women in the STEM Fields | COACh | U.S. Department of Energy (DOE) | 3 | $437,500 |
Ruiz | Chris | S Willamette Street Water Main Replacement, Eugene, Lane County | Museum of Natural and Cultural History, Operations | Eugene Water & Electric Board | 1 | $13,231 |
Saltzman | Riki | Oregon Folklife Network Folk & Traditional Arts Partnership FY19, Traditional Arts Apprenticeships | Museum of Natural and Cultural History, Operations | Oregon Arts Commission | 1 | $35,000 |
Schlossberg | Marc | NITC 2016 Round 2 Conference Travel Funding | College of Design, Sustainable Cities Initiative Ops | U.S. Department of Transportation (DOT) (Portland State University) | 3 | $9,000 |
Sykes | Julie | LinguaFolio & TELLfolio 2019 | Division of Global Engagement, Applied Second Language Studies | National Security Agency (NSA) (University of Maryland) | 1 | $93,325 |
Tindal | Gerald | By Invitation: Assessment and Literacy Project | Behavioral Research & Teaching | Oregon Department of Education | 1 | $139,940 |
Van Den Wymelenberg | Kevin | Lutron: The workplace of the future and the effects of lighting and views on the workplace experience | College of Design, Energy Studies Building Lab | Lutron Electronics Co., Inc | 1 | $10,000 |
Van Den Wymelenberg | Kevin | Lutron White Paper: The role of holistic indoor light exposure and control on human circadian health | College of Art and Design, Energy Studies Building Lab | Lutron Electronics Co., Inc | 1 | $9,500 |
Vandegrift | Elly | AAU STEM Mini-Grant | Institute of Neuroscience | Association of American Universities | 2 | $20,000 |
Wilson | Wesley | A Study of Grain and Soybean Export Flows: Uncovering Their Determinants and the Implications for Infrastructure Investment | Department of Economics | U.S. Department of Agriculture (USDA) | 2 | $52,427 |
Wilson | Wesley | A Spatial Analysis of Railroad, Barge, and Truck Competition for Agricultural Shippers | Department of Economics | U.S. Department of Agriculture (USDA) | 2 | $66,000 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.