During the month of May 2019, faculty and staff at the University of Oregon received 28 new awards totaling more than $6 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
May New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Biancarosa | Gina | Multiple-choice Online Causal Comprehension Assessment Refinement: Achieving Better Discrimination via Experimental Item Types and Adaptive Testing | Research CTL Admin & Finance Ops | U.S. Department of Education (USDE) | 3 | $1,399,760 |
Karlstrom | Leif | CAREER: Long-term controls on short-term patterns of magmatism: towards a unified framework for crustal magma transport | CAS Department of Earth Sciences | National Science Foundation | 5 | $599,951 |
Young | Craig | Collaborative Research: Dispersal depth and the transport of deep-sea methane-seep larvae around a biogeographic barrier | Oregon Institute of Marine Biology | National Science Foundation | 3 | $595,010 |
Thompson | Sylvia | Examining English Learners Cross-linguistic Writing Development Using Brief Repeated Measures of Written Expression: Resubmission | Research CTL Admin & Finance Operations | National Institutes of Health (NIH) | 2 | $417,500 |
Eisen | Judith | Identification of bacterial products required for brain development | Institute of Neuroscience | National Institutes of Health (NIH) | 2 | $405,625 |
Shende | Sameer | ECP Supercontainers | Neuroinformatics Center | U.S. Department of Energy (DOE) | 2 | $392,424 |
Niell | Cristopher | Imaging sensory processing and memory storage in the octopus brain | Research Institute of Neuroscience | Human Frontier Science Program | 3 | $375,000 |
Fisher | Philip | FIND PCC | CAS Department of Psychology/Center for Translational Neuroscience | Episcopal Health Foundation (People's Community Clinic) | 2 | $293,039 |
Dufek | Josef | COLLABORATIVE RESEARCH: Experimental and Numerical Constraints on Density Evolution, Buoyancy Reversal, and Runout Distance in Pyroclastic Density Currents | CAS Department of Earth Sciences | National Science Foundation | 3 | $260,398 |
Jing-Schmidt | Zhuo | Oregon Chinese Flagship Program 2016-2020 Student Support Scholarships | CAS East Asian Language Literature | National Security Education Program (NSEP) (Institute of International Education (IIE)) | 1 | $235,500 |
DeVigal | Andrew | Finding Common Ground 2019 | School of Journalism & Communication | Robert Bosch Stiftung (University of Oregon Foundation) | 1 | $200,000 |
Guldberg | Bob | Spatiotemporal Regenerative Strategies to Restore Function to Severely Injured Extremities | Knight Campus | U.S. Department of Defense | 1 | $157,240 |
DeVigal | Andrew | Gather 2.0 (Democracy Fund) | School of Journalism & Communication | Democracy Fund (University of Oregon Foundation) | 2 | $150,000 |
Mills | Kathryn | ABCD Workshop on Brain Development in Relation to Mental Health | CAS Department of Psychology | National Institutes of Health (NIH) | 1 | $111,634 |
Rockcastle | Siobhan | Comparing Real Scenes to HDR Photographs on VR, HDR, and LDR Displays | DSGN Energy Studies Building Lab | U.S. Department of Energy (DOE) (Pacific Northwest National Lab) | 1 | $74,396 |
Huter | Steve | Digital Liberia eGoverance and Capacity Building Activity | Network Startup Resource Center | U.S. Agency for International Development (USAID) (Chemonics International Inc.) | 1 | $59,898 |
Barkhurst | Phyllis | Support for CPAN Attendance at National Conference on Child Abuse and Neglect | Center for Equity Promotion | Ford Family Foundation | 1 | $50,000 |
Habberstad | Luke | Water Control and Political Culture in Early Imperial China | College of Arts and Science Dean's Office | American Council of Learned Societies | 1 | $50,000 |
Jacobsen | Grant | How Do Dynamic Electricity Pricing Programs Interact? | DSGN Planning, Public Policy, & Management | Alfred P. Sloan Foundation | 1 | $44,760 |
Botvinnik | Boris | COLLABORATIVE Conference: Pacific Northwest Geometry Seminar | CAS Mathematics Operations | National Science Foundation | 3 | $33,804 |
Holzapfel | Christina | Evolution of non-biting in mosquito disease vectors | Institute of Ecology & Evolution | National Institutes of Health (NIH) (Georgetown University) | 1 | $25,905 |
McCoy | Janelle | BachAbility | Oregon Bach Festival | National Endowment for the Arts (NEA) | 1 | $25,000 |
Roering | Josh | Modern importance of shear on crustal faults in the Cascadia forearc: Examining tectonics and seismic hazard in the southern Willamette Valley, Oregon | CAS Earth Sciences Operations | U.S. Department of Interior | 1 | $17,473 |
Kauffman | Craig | Mapping Transnational Rights of Nature Networks | CAS Political Science Operations | Rockefeller Brothers Fund | 1 | $15,774 |
Kyle | Kris | Evaluating NLP for L2 Research: A gold standard part of speech tagged and dependency parsed corpus for L2 speaking | CAS Linguistics Operations | Language Learning | 1 | $9,977 |
Kitagawa | Anne Rose | Conservation of "Priest Gyôki Praying at a Shrine," a 14th-century narrative handscroll fragment of the Kamakura-Nanbokuchô period mounted as a hanging scroll | Jordan Schnitzer Museum of Art | Sumitomo Foundation | 1 | $8,100 |
Fisher | Philip | Training new Coach Consultant for Children's Home Society Washington | CAS Department of Psychology/Center for Translational Neuroscience | Children's Home Society of Washington | 1 | $5,739 |
Bridgham | Scott | Sediment core analysis | Institute of Ecology & Evolution | South Slough National Estaurine Research Reserve | 1 | $1,380 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.