During the month of October 2019, faculty and staff at the University of Oregon received 38 new awards totaling more than $7.7 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
October New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Amos | Adell | Promoting Public Trust Principles Through State Water Law | 228000 Law, School of | NorthLight Foundation, Inc.( NorthLight Foundation, Inc.) | 1 | $24,885 |
Childs | Hank | ECP ALPINE | 223400 Computer & Information Science, Department of | U.S. Department of Energy (DOE)( U.S. Department of Energy (DOE)) | 4 | $755,471 |
Childs | Hank | ECP VTK-m transfer | 223400 Computer & Information Science, Department of | Prime Contract Number DE-AC05-00OR22725( U.S. Department of Energy (DOE)) | 4 | $280,641 |
Connolly | Thomas | Archaeological Monitoring, Tiller-Trail Highway Culvert Project, Douglas County | 266300 MNCH/OSMA Research Ops | Triptych Construction LLC | 1 | $1,742 |
Connolly | Thomas | Archaeological Survey of the Amacher County Park, Parking Lot Enhancement Project | 266300 MNCH/OSMA Research Ops | Douglas County, OR | 1 | $25,000 |
Cresko | Bill | Nanoscale X-ray Microscope?To support scientific research[Adding advanced X-ray microscopy capacity to CAMCOR] | 110400 Knight Campus | M. J. Murdock Charitable Trust( University of Oregon Foundation) | 1 | $537,500 |
DeVigal | Andrew | Department of Corrections Anti-Drug Smuggling Videos | 227000 Journalism & Communicatn, School of | U.S. Department of Health and Human Services (DHHS)( Oregon Health Authority) | 1 | $46,470 |
DuBrow | Sarah | NARSAD: Latent cause inference as an underlying mechanism for positive symptoms in psychosis | 223520 CAS Psychology - Psychology, Dept. of | Brain and Behavior Research Foundation | 2 | $69,624 |
Duran | Lillian | Innovative Leadership Education Advancing Diversity (I LEAD) | 226974 Ed ECS Educ and Community Supports | U.S. Department of Education (USDE) | 5 | $1,250,000 |
Fisher | Philip | Six Bricks Technical Assistance | 223527 CAS Psych/Ctr Translation Neurosci | The LEGO Foundation | 1 | $100,000 |
Frey | Raymond | LIGO Operations: R. Schofield | 632200 Rsch Ctr High Energy Physics | National Science Foundation( California Institute of Technology) | 1 | $103,636 |
Galloway | Aaron | Assemblage-wide effects of ocean acidification and ocean warming on ecologically important macroalgal-associated crustaceans in Antarctica. | 630952 Rsch OIMB Research | National Science Foundation( University of Alabama at Birmingham) | 1 | $16,080 |
Glang | Ann | Injury Health-Related Equity Across the Lifespan (HEAL) | 223529 Ctr Brain Injury Rsrch & Training | U.S. Department of Health and Human Services (DHHS)( University of Washington) | 3 | $25,440 |
Guldberg | Bob | Support of the Medical Technology Enterprise Consortium (MTEC) Research, Development, Production, andCommercialization Efforts dated September 27, 2016 (?Program?), and the MTEC Research Project Award Number 001, Development ofUniversal Media fo | 110400 Knight Campus | U.S. Department of Defense (DOD)( RegenMed Development Organization (ReMDO)) | 2 | $600,000 |
Hanes | Jeff | Oregon-Vietnam-Japan Collaboration and Exchange Project | 264050 DGE Ctr for Asian & Pacific Stds | Japan Foundation( University of Oregon Foundation) | 1 | $97,836 |
Huber-Stearns | Heidi | Partnership Performance Measures to Inform Shared Stewardship | 630700 Sustainable Environment, Institute for a | U.S. Department of Agriculture (USDA)( Wallowa Resources) | 1 | $18,512 |
Huck | Kevin | Phylanx Engine Enhancement and Visualizations Development | 641240 Rsch OACISS | U.S. Department of Defense (DOD)( Booz Allen Hamilton) | 1 | $66,900 |
Kentros | Cliff | Linking Plasticity of Hippocampal Representation across the Single Neuron and Circuit Levels | 631200 Rsch Institute of Neuroscience | National Institutes of Health (NIH)( New York University) | 5 | $561,620 |
Larco | Nico | Pilot mapping project | 631512 Prov Sustainable Cities Init | New Urban Mobility Alliance( World Resource Institute) | 1 | $78,700 |
Leve | Leslie | Paths 2 the Future for Girls [Year 3 Funding] | 226620 Ed DESTNY Disability, EI, SSET | U.S. Department of Education (USDE)( University of California) | 1 | $507,681 |
Li | Jun | DRAWBRIDGE Configuration and Deployment in Operational environments | 632700 Rsch Ctr for Cyber Security&Privacy | U.S. Department of Homeland Security | 1 | $78,425 |
Littlejohn | Krystale | Changemakers in Family Planning Award | 222585 CAS Sociology Operations | Society of Family Planning | 2 | $57,058 |
McCormick | David | Peripheral nerve stimulation enhanced cortical plasticity and learning in mice | 631200 Rsch Institute of Neuroscience | Defense Advanced Research Projects Agency (DARPA)( University of Wisconsin System) | 1 | $343,063 |
Meacham | James | Phase 13: Cartographic Visualization Support of Wyoming Migration Initiative Research and Outreach | 222552 CAS Geography Operations | Knobloch Family Foundation( University of Wyoming) | 1 | $46,000 |
Melendez | Jose | Translating Across Disciplines: Urban/Community Planning and Learning Sciences | 631500 DSGN Policy Research and Engagement, Institute for | International Society of the Learning Sciences (ISLS) | 1 | $5,000 |
Muenchinger | Kiersten | unPARALLELED Oregon Product Design: workshops for underserved high school youth [JYT 2019] | 221575 DSGN Product Design Program | Juan Young Trust( University of Oregon Foundation) | 1 | $5,000 |
Nelson | Nancy | Reach Every Reader Assessment | 632600 Ed Ctr on Teaching & Learning | Harvard University( Florida State University) | 1 | $40,230 |
Norris | Boyana | Code Quality Research Continuation 2019 | 223400 CAS CIS Computer & Information Sci | U.S. Department of Energy (DOE) | 1 | $569,975 |
Opp-Beckman | Leslie | FSME Turkey - Development Only | 222160 American English Institute | U.S. Department of State (DOS)( FHI 360) | 1 | $10,208 |
Peters | Ellen | Multiple numeric competencies in judgments and decisions[NSF transfer from Ohio State University] | 227000 Journalism and Communication, School of | National Science Foundation | 1 | $93,650 |
Rockcastle | Siobhan | TCORE Visual Comfort Study | 221517 DSGN Energy Studies Building Lab | ZGF Architects LLP | 1 | $26,000 |
Seeley | John | Youth Suicide Prevention 2019-2021 | 226620 Ed DESTNY Disability | Oregon Health Authority | 2 | $400,000 |
Steiner | Bethany | Capacity Building for Neighborhood Associations | 631500 DSGN Policy Research and Engagement, Institute for | City of Eugene | 1 | $6,000 |
Strom | David | FY20 WBS 3.6 TDAQ Subsystem - Winklmeier/Sinev | 632200 Rsch Ctr High Energy Physics | U.S. Department of Energy (DOE) | 1 | $149,835 |
Thomas | Amanda | High-resolution imaging of slow earthquake source processes resulting from the Cholame Dense Array Experiment | 223470 CAS Earth Sciences Operations | U.S.-Israel Binational Science Foundation | 2 | $60,000 |
Umansky | Ilana | Alaska?s American Indian and Alaska Native English Learner Students | 632610 Rsch CTL Admin & Finance Ops | U.S. Department of Education (USDE)( Education Northwest) | 1 | $71,307 |
Westerfield | Monte | Baylor (U54) Center for Personalized Expression and Functional Gene Analysis in Drosophila and Zebrafish (Year 5)[ATP13A3] | 631200 Neuroscience, Institute of | National Institutes of Health (NIH)( Baylor College of Medicine) | 1 | $150,000 |
Westerfield | Monte | Baylor (U54) Center for Personalized Expression and Functional Gene Analysis in Drosophila and Zebrafish (phase II) | 631200 Rsch Institute of Neuroscience | National Institutes of Health (NIH)( Baylor College of Medicine) | 1 | $516,249 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.