During the month of September 2019, faculty and staff at the University of Oregon received 56 new awards totaling more than $30 million in support of research activities.*
For more information about awards to the UO, please see our monthly award reports.
September New Awards
Last Name | First Name | Project | Department | Source | Length of Award (years) | Total Budget |
---|---|---|---|---|---|---|
Ablow | Jennifer | OHSU-Sullivan: Maternal Obesity and Poor Antenatal Nutrition as Prenatal Risk Factors for ADHD and Neurodevelopmental Endophenotypes | 223520 CAS Psychology | National Institutes of Health (NIH)(Oregon Health and Science University) | 1 | $105,505 |
Akhtari | Shabnam | Problems in Diophantine approximation and the geometry of numbers | 223500 CAS Mathematics Operations | Simons Foundation | 5 | $42,000 |
Alverson | Charlotte | Oregon Youth Transition Program 2019-2021 | 226620 Ed DESTNY Disability, EI, SSET | Oregon Department of Human Services | 2 | $988,351 |
Ariola | Zena | Renewal AY19-20: Software Verification in the Coq Proof Assistant | 223400 CAS CIS Computer & Information Sci | U.S. Department of Energy (DOE) | 1 | $102,372 |
Baldwin | Dare | IPA: Lead Researcher for CCTV Footage [ShakeAlert] | 223520 CAS Psychology - Psychology, Dept. of | U.S. Geological Survey | 1 | $60,000 |
Barber | Matt | Molecular mechanisms of evolution at the host-microbe interface | 631900 Rsch Inst Ecology & Evolution | National Institutes of Health (NIH) | 5 | $1,828,325 |
Barkan | Alice | A general platform for designing synthetic operons for production of biofuels and other foreign pathways in algal chloroplasts | 630600 Molecular Biology, Institute of | U.S.-Israel Binational Science Foundation | 3 | $310,000 |
Berenstein | Arkady | Noncommutative cluster structures | 223500 CAS Mathematics Operations | Simons Foundation | 5 | $42,000 |
Boos | Sonja | Campus Weeks 2019 - Wunderbar Together | 222070 Germanic Languages and Literature, Department of | Embassy of the Federal Republic of Germany | 1 | $4,820 |
Bruce | Josh | City of Gresham Hazard Policy, Program, and Infrastructure Resilience Review | 631500 DSGN Policy Research and Engagement, Institute for | Federal Emergency Management Agency (FEMA) | 1 | $190,000 |
Bruce | Josh | FEMA Cooperating Technical Partnership - Risk Map Admin | 631500 DSGN Policy Research and Engagement, Institute for | Federal Emergency Management Agency (FEMA) | 1 | $10,000 |
Bruce | Josh | ShakeAlert EEW Emergency Management Education and Outreach | 631510 DSGN Inst Policy Research & Engage | U.S. Geological Survey | 1 | $55,500 |
Connolly | Thomas | Salmon River human remains recovery & site assessment | 266300 MNCH/OSMA Research Ops | Confederated Tribes of Siletz Indians | 1 | $18,206 |
Connolly | Thomas | U.S. Hwy 101 (West Devils Lake Road to Neotsu Drive) Sidewalk,City of Lincoln City | 266300 Museum of Anthropology | City of Lincoln City | 1 | $18,886 |
Davis | Edward | Conserving Oregon's Fossil Heritage through Fossil Preparation | 266600 MNCH Operations | U.S. Department of Interior (DOI) | 1 | $7,061 |
de Carvalho Ramos Silva | Lucas | NSF Convergence Accelerator: : Landscape Carbon Sequestration for Atmospheric Recovery (LCSAR) | 631900 Rsch Inst Ecology & Evolution | National Science Foundation | 1 | $80,610 |
Erickson | Brittany | Advancing Simulations of Sequences of Earthquakes and Aseismic Slip (SEAS) | 223400 Computer & Information Science, Department of | U.S. Geological Survey(Southern California Earthquake Center) | 1 | $19,000 |
Faiver | Cristina | Toxic Entanglements: Public Health, the Global Goods Movement, and Environmental Racism in Southern California | 222552 Geography, Department of | Society of Woman Geographers (SWG) | 1 | $10,000 |
Glang | Ann | Evaluation of Return to School Programs for Traumatic Brain Injury | 223520 CAS Psychology - Psychology, Dept. of | U.S. Department of Health and Human Services (DHHS) | 4 | $549,226 |
Grimes | Daniel | The Role of Cilia and Cerebrospinal Fluid Flow in Spine Development and Human Disease (R00 phase) | 630600 Molecular Biology, Institute of | National Institutes of Health (NIH) | 1 | $249,000 |
Hahn | Mike | Exploration of Novel Material for Force Dissipation | 223440 CAS Human Physiology HPHY | JALMR, LLC | 1 | $10,427 |
Hartz | Jill | Art Bridges Programming & Evaluation Project | 530000 Jordan Schnitzer Museum of Art | Art Bridges(University of Oregon Foundation) | 1 | $6,300 |
Hess | Jennifer | COMPASS TPM Pilot Study | 266200 Labor Ed & Research Ctr | U.S. Department of Health and Human Services (DHHS)(Oregon Health and Science University) | 1 | $- |
Hollenberg | David | Recovering early Nusayri Shiism: A critical edition and translation of the Manhaj al-?ilm (The Method of Knowledge) | 222095 Religious Studies, Department of | National Endowment for the Humanities (NEH) | 3 | $132,266 |
Jansen | Joana | Warm Springs K-8 Academy Native Language Program | 632110 NW Indian Lang Inst Ops | U.S. Department of Education (USDE)(Jefferson County Board of Education) | 1 | $48,942 |
Jeanty | Laura | Searches for New Long-Lived Particles and Upgrade to the ATLAS Inner Detector | 632200 High Energy Physics, Center for | U.S. Department of Energy (DOE) | 5 | $750,000 |
Jenkins | Dennis | Writing and Publication of the Paisley Caves Archaeology Report | 266300 Museum of Anthropology | U.S. Department of Interior (DOI) | 3 | $49,939 |
Karduna | Andy | Biomechanical metrics to improve performance and reduce elbow injuries in Pac-12 baseball players. | 223440 CAS Human Physiology HPHY | The Pac-12 Conference(University of Southern California) | 3 | $417,631 |
Kennedy | Jaime | US395: Big Stick Creek - Alkali Preservation Project | 266300 MNCH/OSMA Research Ops | U.S. Department of Transportation (DOT)(Oregon Department of Transportation) | 1 | $59,973 |
Langworthy | Kurt | Purchase Order #4201815579 [Change Order #4] | 611116 Research Core Business Services | U.S. Department of Defense (DOD)(Raytheon) | 1 | $22,644 |
Langworthy | Kurt | PNNL Staff member, Bruce Arey, use of the xenon plasma focus ion beam microscope at the Center for Advanced Materials Characterization in Oregon (CAMCOR) | 611116 Research Core Business Services | Battelle Memorial Institute | 1 | $4,314 |
Larco | Nico | Urban Places and Emerging Technology - Knight Foundation | 631511 DSGN Sustainable Cities Init Ops | Knight Foundation(University of Oregon Foundation) | 1 | $39,965 |
Machalicek | Wendy | Project CO-LEAD: Leaders in Evidence Based Practices, Autism Spectrum Disorder, and Diversity | 226974 Educational and Community Supports | U.S. Department of Education (USDE) | 5 | $3,750,000 |
Machalicek | Wendy | Improving the Accessibility of Design Comparable Effect Size Metrics for Single Case Research | 226974 Educational and Community Supports | U.S. Department of Education (USDE) | 3 | $600,000 |
Malony | Allen | PROTEAS - TUNE | 641240 Oregon Advanced Computing Institute for Science & Society | U.S. Department of Energy (DOE) | 4 | $1,052,291 |
Melnick | Robert | CESU: Prairie Creek Fish Hatchery CLR | 221530 DSGN Landscape Architecture, Department of | U.S. Department of Interior (DOI) | 1 | $76,592 |
Parker | Robert | Resource Assistance for Rural Environments (RARE) AmeriCorps Program 2019-2022 | 631510 DSGN Inst Policy Research & Engage | Corporation for National and Community Service (CNCS)(Oregon Commission of Voluntary Action and Service) | 1 | $455,760 |
Pfeifer | Jennifer | Cheng: Max Planck Institute/Jacobs Foundation Collaboration | 223520 CAS Psychology | Jacobs Foundation(Max Planck Institute for Human Development) | 2 | $47,078 |
Phillips | Patrick | MIRA: Systems genomics of complex traits | 631900 Rsch Inst Ecology & Evolution | National Institutes of Health (NIH) | 5 | $1,830,955 |
Pulido | Laura | FOUNDATIONAL WHITE SUPREMACY IN LANDSCAPES OF US HISTORICAL COMMEMORATION | 222550 CAS Ethnic Studies Operations | National Science Foundation | 5 | $350,000 |
Richmond | Geraldine | Surveys of NIST | 632010 COACh | National Institute of Standards and Technology | 2 | $639,193 |
Ruiz | Chris | Applegate House Archaeological Investigation of Springhouse, Douglas County, | 266600 Museum of Natural and Cultural History | Lane County History Museum | 1 | $7,166 |
Ruiz | Chris | Reconstruction of Carnes Road (OR-42 to Happy Valley Road) Project, Douglas County | 266300 Museum of Anthropology | David Evans and Associates, Inc. | 1 | $42,431 |
Ruiz | Chris | City of Eugene Signal Enhancements (City Job No. 975754) ? Archeological Baseline Report | 266600 MNCH Operations | City of Eugene | 1 | $14,157 |
Ruiz | Chris | River Rd. @ Irving Rd. (City of Eugene)?Phase 1 Archaeological Study and Technical Report | 266600 Museum of Natural and Cultural History | City of Eugene | 1 | $13,820 |
Seeley | John | 3/4 Adapting Treatments for Suicidal College Students: AMultisite Trial | 226620 Ed DESTNY Disability | National Institutes of Health (NIH) | 4 | $2,690,556 |
Shen | Yefeng | FJRW theory, mirror symmetry, and modular forms | 223500 CAS Mathematics Operations | Simons Foundation | 5 | $42,000 |
Stawarska | Beata | The Morality of Martiality: Beyond Good and Evil in Liberation Struggles | 226110 College of Education, Office of the Dean | Stellenbosch Institute for Advanced Study (STIAS) | 1 | $5,144 |
Terrazas Arellanes | Fatima | ESCOLAR (Etext Supports for Collaborative Online Learning and Academic Reading) Science Units for Upper Elementary School | 226360 Equity Promotion, Center for | U.S. Department of Education (USDE) | 5 | $2,499,776 |
Unruh | Deanne | Project B-JUST: Brain Injury & JUvenile Services Training: Empirically Defining Training Needs and Competencies for Juvenile Services Personnel for Young Offenders with TBI | 226975 Secondary Special Education and Transition Research Programs | U.S. Department of Health and Human Services (DHHS) | 3 | $600,000 |
Van Den Wymelenberg | Kevin | KalWall Testing Polycarbonate with Gonio-Photometer at LBNL | 221517 DSGN Energy Studies Building Lab | KalWall Corporation | 1 | $24,832 |
Van Den Wymelenberg | Kevin | Facilitation of Acoustics Testing for Sustainable Mass Timber Technologies, Leading to Publication of Open Source Acoustics Data for Standard Acoustics Scenarios[USDAFS Wood Innovations] | 221517 DSGN Energy Studies Building Lab | U.S. Department of Agriculture (USDA) | 3 | $250,000 |
Vincent | Claudia | Project SOARS: Student Ownership, Accountability, and Responsibility for School Safety (Amendment to sub-contract: UofO-80) | 226360 Ed Center for Equity Promotion | U.S. Department of Justice (DOJ)(IRIS Media Inc.) | 1 | $523,036 |
Westerfield | Monte | Expansion and Modernization of the Zebrafish International Resource CenterZIRC [C06 Research Facilities Construction Grant] | 631200 Neuroscience, Institute of | National Institutes of Health (NIH) | 1 | $8,000,000 |
Westerfield | Monte | Undiagnosed Diseases Network [Gene Function Study #1: MAST2] | 631200 Neuroscience, Institute of | National Institutes of Health (NIH)(Harvard University) | 1 | $150,000 |
Wood | Stephanie | Curriculum Development and Dissemination: Honoring the Shared History of the Trail | 226360 Equity Promotion, Center for | U.S. Department of Interior (DOI) | 1 | $123,867 |
*Does not include recurring task orders on existing grants, non-competitive continuations and other types of supplemental funding.