Find your DGA here.
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
D | Beverlee Stilwell | 6-3187 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
D | Daniel Shepard | 6-5566 | Daniel Shepard | 6-5566 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
B | Margie Altekruse | Margie Altekruse | ||
B | Glen Bennett | 6-5039 | Sarah Ober-Hicks | |
B | Jacklyn Christiansen | 6-3513 | Jacklyn Christiansen | 6-3513 |
B | Knight Campus DGA | Moira Kiltie | 6-3188 | |
B | Moira Kiltie | 6-3188 | Shanda Sorensen | |
B | Sarah Ober-Hicks | |||
B | Leah Smith | |||
B | Shanda Sorensen |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Gretchen Drew | 6-2157 | Gretchen Drew | 6-2157 |
A | Christopher Hogansen | 6-9055 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
D | Karen Jefferis | 6-2875 | Karen Jefferis | 6-2875 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
D | Karen Jefferis | 6-2875 | Karen Jefferis | 6-2875 |
D | Juliati Lengkong | Juliati Lengkong | ||
D | Alisa Naleway | Alisa Naleway |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | David Landrum | 6-3181 | David Landrum | 6-3181 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Thomas Favreau | 6-3397 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Teodoro Reyes-Ramirez | 6-4116 | Teodoro Reyes-Ramirez | 6-4116 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Karen Jefferis | 6-2875 | Karen Jefferis | 6-2875 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Juliati Lengkong | DSGN PAST GRANTS Post Award DGA | ||
A | Zara Logue | Juliati Lengkong | ||
A | Alisa Naleway | Alisa Naleway | ||
A | Angela Svetich | 6-1119 | Angela Svetich | 6-1119 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Angela Svetich | 6-1119 | DSGN PAST GRANTS Post Award DGA | |
A | Angela Svetich | 6-1119 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Laura Jacek | 6-1420 | Laura Jacek | 6-1420 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Juliati Lengkong | DSGN PAST GRANTS Post Award DGA | ||
A | Alisa Naleway | Juliati Lengkong | ||
A | Angela Svetich | 6-1119 | Alisa Naleway | |
A | Angela Svetich | 6-1119 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Laura Jacek | 6-1420 | Laura Jacek | 6-1420 |
A | Stephanie Luiere |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Juliati Lengkong | DSGN PAST GRANTS Post Award DGA | ||
A | Alisa Naleway | Juliati Lengkong | ||
A | Angela Svetich | 6-1119 | Alisa Naleway | |
A | Angela Svetich | 6-1119 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Wendy Heldmann | 6-8226 | DSGN PAST GRANTS Post Award DGA | |
A | Juliati Lengkong | Wendy Heldmann | 6-8226 | |
A | Alisa Naleway | Juliati Lengkong | ||
A | Alisa Naleway |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Juliati Lengkong | DSGN PAST GRANTS Post Award DGA | ||
A | Alisa Naleway | Juliati Lengkong | ||
A | Angela Svetich | 6-1119 | Alisa Naleway | |
A | Angela Svetich | 6-1119 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Angela Svetich | 6-1119 | DSGN PAST GRANTS Post Award DGA | |
A | Angela Svetich | 6-1119 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Juliati Lengkong | DSGN PAST GRANTS Post Award DGA | ||
A | Alisa Naleway | Juliati Lengkong | ||
A | Angela Svetich | 6-1119 | Alisa Naleway | |
A | Angela Svetich | 6-1119 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Juliati Lengkong | DSGN PAST GRANTS Post Award DGA | ||
A | Alisa Naleway | Juliati Lengkong | ||
A | Angela Svetich | 6-1119 | Alisa Naleway | |
A | Angela Svetich | 6-1119 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Juliati Lengkong | DSGN PAST GRANTS Post Award DGA | ||
A | Alisa Naleway | Juliati Lengkong | ||
A | Angela Svetich | 6-1119 | Alisa Naleway | |
A | Angela Svetich | 6-1119 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Benisha Young | Marie Greig | 6-1979 | |
A | Crystal Newton | |||
A | David Yorgesen | 6-1539 | David Yorgesen | 6-1539 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | David Yorgesen | 6-1539 | David Yorgesen | 6-1539 |
A | Lacey Breaux | 6-1636 | ||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Cynthia Stockwell | 6-0934 | Holly Lakey | 6-6436 |
A | David Yorgesen | 6-1539 | Cynthia Stockwell | 6-0934 |
A | Melissa Bowers | 6-1506 | David Yorgesen | 6-1539 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Stephanie Gray | 6-4819 | ||
A | Monica McLellan | 6-1766 | ||
A | Ashley Rankin | |||
A | Benisha Young |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Lori O'Hollaren | 6-1521 |
A | Stephanie Gray | 6-4819 | Ellen Coughran | 6-8605 |
A | Monica McLellan | 6-1766 | Lisa Ross | 6-4005 |
A | Ashley Rankin | |||
A | Lisa Ross | 6-4005 | ||
A | Benisha Young |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Melissa Bowers | 6-1506 | Melissa Bowers | 6-1506 |
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | David Yorgesen | 6-1539 | Lori O'Hollaren | 6-1521 |
A | Stephanie Gray | 6-4819 | David Yorgesen | 6-1539 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Crystal Newton | ||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | David Yorgesen | 6-1539 | Holly Lakey | 6-6436 |
A | Monica McLellan | 6-1766 | David Yorgesen | 6-1539 |
A | Ashley Rankin | Carl Bloomfeldt | 6-2106 | |
A | Benisha Young | Lacey Breaux | 6-1636 | |
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 | ||
A | Marilyn Reid | Melissa Bowers | 6-1506 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Lori O'Hollaren | 6-1521 |
A | Perri Schodorf | 6-4084 | Perri Schodorf | 6-4084 |
A | Stephanie Gray | 6-4819 | Carl Bloomfeldt | 6-2106 |
A | Monica McLellan | 6-1766 | Lacey Breaux | 6-1636 |
A | Ashley Rankin | Ellen Coughran | 6-8605 | |
A | Benisha Young | Crystal Newton | ||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
Renee Dorjahn | 6-5965 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | David Yorgesen | 6-1539 | David Yorgesen | 6-1539 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Marie Greig | 6-1979 | |
A | Crystal Newton |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | David Yorgesen | 6-1539 | Lori O'Hollaren | 6-1521 |
A | Stephanie Gray | 6-4819 | David Yorgesen | 6-1539 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Marie Greig | 6-1979 | |
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Crystal Newton | |||
A | David Yorgesen | 6-1539 | Holly Lakey | 6-6436 |
A | David Yorgesen | 6-1539 | ||
A | Carl Bloomfeldt | 6-2106 | ||
A | Lacey Breaux | 6-1636 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Stephanie Gray | 6-4819 | Lori O'Hollaren | 6-1521 |
A | Monica McLellan | 6-1766 | W Alayne Switzer | 6-3439 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Ellen Coughran | 6-8605 | |
A | Marie Greig | 6-1979 | ||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Stephanie Gray | 6-4819 | Lori O'Hollaren | 6-1521 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Marie Greig | 6-1979 | |
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Stephanie Gray | 6-4819 | Holly Lakey | 6-6436 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Ellen Coughran | 6-8605 | |
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Stephanie Gray | 6-4819 | Lori O'Hollaren | 6-1521 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Marie Greig | 6-1979 | |
A | Rachel Janecek | |||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Stephanie Gray | 6-4819 | Cindy Nelson | 6-5063 |
A | Mackenzie Karp | 6-3606 | Lori O'Hollaren | 6-1521 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Benisha Young | Lacey Breaux | 6-1636 | |
A | Marie Greig | 6-1979 | ||
A | Rachel Janecek | |||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 | ||
A | Lori O'Hollaren | 6-1521 | David Harbin | |
A | Ashley Rankin | Holly Lakey | 6-6436 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Stephanie Gray | 6-4819 | Cindy Nelson | 6-5063 |
A | Sheila Keen | 6-4852 | Lori O'Hollaren | 6-1521 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Lisa Emanuel | 6-6428 | |
A | Marie Greig | 6-1979 | ||
A | David Harbin | |||
A | Sheila Keen | 6-4852 | ||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | David Harbin | |
A | Stephanie Gray | 6-4819 | Cindy Nelson | 6-5063 |
A | Monica McLellan | 6-1766 | Lori O'Hollaren | 6-1521 |
A | Ashley Rankin | W Alayne Switzer | 6-3439 | |
A | Benisha Young | Lacey Breaux | 6-1636 | |
A | Marie Greig | 6-1979 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Crystal Newton | |||
A | Stephanie Gray | 6-4819 | Cindy Nelson | 6-5063 |
A | Sydney Wensel | 6-0900 | ||
A | Monica McLellan | 6-1766 | Lori O'Hollaren | 6-1521 |
A | Ashley Rankin | W Alayne Switzer | 6-3439 | |
A | Benisha Young | Carl Bloomfeldt | 6-2106 | |
A | Marie Greig | 6-1979 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Carl Bloomfeldt | 6-2106 | ||
A | Lacey Breaux | 6-1636 | ||
A | Marie Greig | 6-1979 | ||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 | ||
A | Lori O'Hollaren | 6-1521 | David Harbin | |
A | Ashley Rankin | Holly Lakey | 6-6436 | |
A | Stephanie Gray | 6-4819 | Cindy Nelson | 6-5063 |
A | Monica McLellan | 6-1766 | Lori O'Hollaren | 6-1521 |
A | Benisha Young | W Alayne Switzer | 6-3439 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Stephanie Gray | 6-4819 | Cindy Nelson | 6-5063 |
A | Monica McLellan | 6-1766 | Lori O'Hollaren | 6-1521 |
A | Lauren Pinchin | 6-4806 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Marie Greig | 6-1979 | |
A | Crystal Newton | |||
A | Lauren Pinchin | 6-4806 | ||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Monica McLellan | 6-1766 | Holly Lakey | 6-6436 |
A | Ashley Rankin | Melissa Bowers | 6-1506 | |
A | Lacey Breaux | 6-1636 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Ashley Rankin | Lori O'Hollaren | 6-1521 | |
A | Stephanie Gray | 6-4819 | Carl Bloomfeldt | 6-2106 |
A | Monica McLellan | 6-1766 | Lacey Breaux | 6-1636 |
A | Benisha Young | Marie Greig | 6-1979 | |
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Cindy Nelson | 6-5063 |
A | Stephanie Gray | 6-4819 | Lori O'Hollaren | 6-1521 |
A | Sheila Keen | 6-4852 | Carl Bloomfeldt | 6-2106 |
A | Monica McLellan | 6-1766 | Lacey Breaux | 6-1636 |
A | Ashley Rankin | Marie Greig | 6-1979 | |
A | Benisha Young | Sheila Keen | 6-4852 | |
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Stephanie Gray | 6-4819 | Cindy Nelson | 6-5063 |
A | Sheila Keen | 6-4852 | Lori O'Hollaren | 6-1521 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Lisa Emanuel | 6-6428 | |
A | Marie Greig | 6-1979 | ||
A | David Harbin | |||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Stephanie Gray | 6-4819 | Cindy Nelson | 6-5063 |
A | Monica McLellan | 6-1766 | Lori O'Hollaren | 6-1521 |
A | Ashley Rankin | W Alayne Switzer | 6-3439 | |
A | Benisha Young | Carl Bloomfeldt | 6-2106 | |
A | Lacey Breaux | 6-1636 | ||
A | Marie Greig | 6-1979 | ||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Monica McLellan | 6-1766 | Melissa Bowers | 6-1506 |
A | Ellen Coughran | 6-8605 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Benisha Young | Lacey Breaux | 6-1636 | |
A | Ellen Coughran | 6-8605 | ||
A | Rachel Janecek | |||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 | ||
A | Monica McLellan | 6-1766 | Holly Lakey | 6-6436 |
A | Ashley Rankin | Carl Bloomfeldt | 6-2106 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Shelley Elliott | 6-4526 | ||
A | Monica McLellan | 6-1766 | ||
A | Ashley Rankin | |||
A | Benisha Young |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Munkhgerel Ravjaa | 6-4602 | Munkhgerel Ravjaa | 6-4602 |
A | Stephanie Gray | 6-4819 | Kristin Reagan | 6-2076 |
A | Monica McLellan | 6-1766 | ||
A | Ashley Rankin |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Monica McLellan | 6-1766 | Christopher Hogansen | 6-9055 |
A | Lori O'Hollaren | 6-1521 | Lori O'Hollaren | 6-1521 |
A | Stephanie Gray | 6-4819 | Lacey Breaux | 6-1636 |
A | Ashley Rankin | Marie Greig | 6-1979 | |
A | Benisha Young | Crystal Newton | ||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Melinda Kirk | 6-4556 | Mark Adams | 6-6408 |
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Stephanie Gray | 6-4819 | Lori O'Hollaren | 6-1521 |
A | Monica McLellan | 6-1766 | Xia Wood | |
A | Lisa Owens | 6-4624 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Marie Greig | 6-1979 | |
A | Crystal Newton | |||
A | Lisa Owens | 6-4624 | ||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Deborah Petrochko | 6-5504 | ||
A | Stephanie Gray | 6-4819 | Deborah Petrochko | 6-5504 |
A | Monica McLellan | 6-1766 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Carissa Callihan | 6-4958 |
A | Ashley Rankin | Holly Lakey | 6-6436 | |
A | Stephanie Gray | 6-4819 | Jennifer Maguire | 6-0992 |
A | Monica McLellan | 6-1766 | Elliot Morgan | |
A | Deborah Petrochko | 6-5504 | Lori O'Hollaren | 6-1521 |
A | Patricia Valenzuela | 6-4784 | Carl Bloomfeldt | 6-2106 |
A | Benisha Young | Lacey Breaux | 6-1636 | |
A | Marie Greig | 6-1979 | ||
A | Crystal Newton | |||
A | Deborah Petrochko | 6-5504 | ||
A | Patricia Valenzuela | 6-4784 | ||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Monica McLellan | 6-1766 | Christopher Hogansen | 6-9055 |
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Ashley Rankin | Jennifer Maguire | 6-0992 | |
A | Stephanie Gray | 6-4819 | Lori O'Hollaren | 6-1521 |
A | Danielle McCarville | 6-1375 | Carl Bloomfeldt | 6-2106 |
A | Benisha Young | Lacey Breaux | 6-1636 | |
A | Marie Greig | 6-1979 | ||
A | Danielle McCarville | 6-1375 | ||
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Laurie Schneider | 6-5405 | Laurie Schneider | 6-5405 |
A | Stephanie Gray | 6-4819 | Kyle Koslosky | 6-4385 |
A | Kyle Koslosky | 6-4385 | Monica Wan | |
A | Monica McLellan | 6-1766 | ||
A | Ashley Rankin | |||
A | Monica Wan |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Lori O'Hollaren | 6-1521 |
A | Monica McLellan | 6-1766 | Carl Bloomfeldt | 6-2106 |
A | Ashley Rankin | Lacey Breaux | 6-1636 | |
A | Benisha Young | Marie Greig | 6-1979 | |
A | Crystal Newton | |||
A | Sydney Wensel | 6-0900 | ||
A | Stephanie Gray | 6-4819 | Mark Adams | 6-6408 |
A | Melinda Kirk | 6-4556 | Holly Lakey | 6-6436 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Victoria Braun | Victoria Braun | ||
A | Jamie Rivas | 6-5267 | Jamie Rivas | 6-5267 |
A | John Thomas | John Thomas | ||
A | Adam Unger | 6-3191 | Adam Unger | 6-3191 |
A | Lemia Mahayni | JoLynn Burdett | 6-5018 | |
A | Lemia Mahayni |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lemia Mahayni | JoLynn Burdett | 6-5018 | |
A | Terilynn Mellor | 6-8510 | Lemia Mahayni | |
A | Jamie Rivas | 6-5267 | Jamie Rivas | 6-5267 |
A | John Thomas | John Thomas | ||
A | Adam Unger | 6-3191 | Adam Unger | 6-3191 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Holly Lakey | 6-6436 |
A | Stephanie Gray | 6-4819 | Lori O'Hollaren | 6-1521 |
A | Carl Bloomfeldt | 6-2106 | ||
A | Lacey Breaux | 6-1636 | ||
A | Marie Greig | 6-1979 | ||
A | Sydney Wensel | 6-0900 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Lori O'Hollaren | 6-1521 |
A | Stephanie Gray | 6-4819 | ||
A | Ashley Rankin | |||
A | Benisha Young |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Lori O'Hollaren | 6-1521 | Lori O'Hollaren | 6-1521 |
A | Benisha Young | Carl Bloomfeldt | 6-2106 | |
A | Lacey Breaux | 6-1636 | ||
A | Marie Greig | 6-1979 | ||
A | Crystal Newton |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Renee Dorjahn | 6-5965 | Renee Dorjahn | 6-5965 |
A | Susan Orr | 6-9204 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Leeann Ford | 6-4744 | Leeann Ford | 6-4744 |
A | Jennifer Babcock | 6-4043 | Jennifer Babcock | 6-4043 |
A | Patti McVay | 6-8886 | Patti McVay | 6-8886 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Leeann Ford | 6-4744 | Leeann Ford | 6-4744 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Leeann Ford | 6-4744 | Leeann Ford | 6-4744 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Leeann Ford | 6-4744 | Leeann Ford | 6-4744 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Leeann Ford | 6-4744 | Leeann Ford | 6-4744 |
Team | Pre-Award DGA | Pre-Award DGA Phone | Post-Award DGA | Post-Award DGA Phone |
---|---|---|---|---|
A | Leeann Ford | 6-4744 | Leeann Ford | 6-4744 |
